Chicago (10 - 5) |
| Brooklyn (5 - 10) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 30 | 6-8 | 0-0 | 0-0 | 3 | 9 | 12 | 2 | 1 | 3 | 0 | 0 | 31 | 98 | +20 | 17 | 12 |
P. Siakam | PF | 33 | 10-14 | 2-4 | 4-5 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 34 | 165 | +16 | 31 | 26 |
H. Highsmith | SF | 30 | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 18 | 75 | +8 | 12 | 6 |
J. Suggs | SG | 34 | 7-15 | 2-3 | 11-11 | 1 | 7 | 8 | 8 | 1 | 1 | 1 | 2 | 49 | 282 | +20 | 45 | 27 |
C. Sexton | PG | 27 | 8-16 | 3-7 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 41 | 258 | +15 | 27 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Jerome | SG | 25 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 29 | 238 | -6 | 16 | 7 |
T. Kolek | PG | 18 | 0-6 | 0-4 | 3-4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 22 | 148 | -12 | 10 | 3 |
W. Moore Jr. | SF | 11 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 26 | -7 | 5 | 3 |
L. Nance Jr. | PF | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 28 | -10 | 4 | 4 |
G. Bitadze | C | 18 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | 43 | -14 | 6 | 4 |
TOTAL | 241 | 41-81 | 9-27 | 21-26 | 7 | 38 | 45 | 27 | 4 | 4 | 5 | 12 | 254 | 1361 | 112 | |||
0.506 | 0.333 | 0.808 |
Dunks: N. Claxton (4), G. Bitadze (1), L. Nance Jr. (1), J. Suggs (1)
Points in the paint: 64
Points midrange: 0
Points three-pointers: 27
Second chance points: 4
Fast break points: 18
Points of Turnovers: 4
Dunks: 7
Bench points: 21
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lively II | C | 31 | 5-8 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 20 | 70 | -15 | 10 | 10 |
L. Markkanen | PF | 30 | 7-17 | 6-14 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 36 | 117 | -20 | 24 | 20 |
B. Ingram | SF | 41 | 9-20 | 0-3 | 4-5 | 0 | 10 | 10 | 7 | 1 | 1 | 0 | 2 | 59 | 355 | -2 | 38 | 22 |
J. Murray | SG | 36 | 3-13 | 0-7 | 4-4 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 35 | 201 | -24 | 19 | 10 |
T. Jones | PG | 36 | 2-7 | 0-2 | 2-2 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 61 | 380 | -12 | 19 | 6 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Caldwell-Pope | SG | 21 | 6-9 | 3-4 | 4-4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 21 | 111 | +14 | 23 | 19 |
B. Portis | PF | 18 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 47 | +14 | 9 | 7 |
J. Carter | PG | 10 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 79 | +6 | 9 | 4 |
A. Len | C | 17 | 3-3 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 12 | 34 | +8 | 10 | 8 |
X. Tillman Sr. | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 39-83 | 10-33 | 18-21 | 4 | 34 | 38 | 24 | 3 | 6 | 4 | 16 | 272 | 1394 | 106 | |||
0.470 | 0.303 | 0.857 |
Dunks: D. Lively II (4), B. Ingram (2), A. Len (2), J. Murray (1), B. Portis (1)
Points in the paint: 36
Points midrange: 22
Points three-pointers: 30
Second chance points: 3
Fast break points: 15
Points of turnovers: 9
Dunks: 10
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 92.24 | 114.92 | 123.84 | 0.530 | 4.34 | 0.458 | 21.69 | 91.34 | 0.260 |
Chi | 90.44 | 123.84 | 114.92 | 0.562 | 5.53 | 0.542 | 25.93 | 91.34 | 0.740 |
Player of the Game:
Jalen Suggs
27 Pts, 8 Rebs, 8 Ast, 1 Stl, 1 Blk
12/09/2024