118
–
134
★ Player of the Game
Kevin Durant
47 Pts · 4 Reb · 8 Ast
Mem
Memphis — Grizzlies
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| D. Queen | C | 27 | 3-8 | 0-3 | 1-1 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | -13 | 18 | 7 |
| J. Jackson Jnr | PF | 26 | 4-6 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | -7 | 18 | 10 |
| J. Brown | SF | 36 | 9-18 | 1-2 | 2-2 | 0 | 8 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | -6 | 30 | 21 |
| K. Knueppel | SG | 43 | 10-19 | 5-10 | 2-2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -15 | 33 | 27 |
| S. Castle | PG | 31 | 14-20 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -4 | 35 | 31 |
| — BENCH — | ||||||||||||||||||
| C. Coward | SF | 16 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 9 | 0 |
| A. Nesmith | PF | 20 | 3-7 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -3 | 9 | 7 |
| M. Smart | PG | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | -12 | 4 | 2 |
| C. Thomas | SG | 6 | 3-7 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 10 | 8 |
| J. Hayes | C | 15 | 2-2 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5 |
| K. Matkovic | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 2 | 0 |
| TOTAL | 239 | 49-92 | 8-25 | 12-14 | 4 | 29 | 33 | 25 | 8 | 5 | 7 | 16 | 0 | 0 | 118 | |||
| 0.533 | 0.320 | 0.857 | ||||||||||||||||
Dunks: J. Brown (6), S. Castle (6), J. Jackson Jnr (3), J. Hayes (2), A. Nesmith (1), D. Queen (1)
Points in paint: 70
Points midrange: 12
Points 3-pointers: 24
2nd chance points: 6
Points midrange: 12
Points 3-pointers: 24
2nd chance points: 6
Fast break points: 16
Points off turnovers: 12
Bench points: 22
Dunks: 19
Points off turnovers: 12
Bench points: 22
Dunks: 19
NY
New York — Knicks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| J. Allen | C | 27 | 9-11 | 0-0 | 4-4 | 1 | 10 | 11 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | +13 | 22 | 22 |
| K. Durant | PF | 36 | 16-23 | 6-9 | 9-10 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | +6 | 63 | 47 |
| J. McDaniels | SF | 31 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | +4 | 12 | 0 |
| J. Tyson | SG | 27 | 4-7 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | +13 | 18 | 9 |
| J. Brunson | PG | 40 | 9-16 | 3-6 | 4-5 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | +9 | 38 | 25 |
| — BENCH — | ||||||||||||||||||
| G. Trent Jnr. | SG | 23 | 1-10 | 0-7 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | +12 | 15 | 2 |
| D. Jordan | C | 21 | 7-8 | 0-0 | 1-2 | 2 | 11 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 21 | 15 |
| S. Bey | SF | 16 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +14 | 13 | 4 |
| O. Ighodaro | PF | 12 | 3-6 | 0-1 | 1-1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | +6 | 12 | 7 |
| C. Porter Jr. | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| K. Williams | PF | 1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 3 |
| TOTAL | 239 | 52-88 | 10-30 | 20-24 | 6 | 41 | 47 | 37 | 4 | 6 | 9 | 11 | 0 | 0 | 134 | |||
| 0.591 | 0.333 | 0.833 | ||||||||||||||||
Dunks: J. Allen (6), D. Jordan (4), O. Ighodaro (3), K. Durant (2), S. Bey (1), G. Trent Jnr. (1)
Points in paint: 64
Points midrange: 20
Points 3-pointers: 30
2nd chance points: 8
Points midrange: 20
Points 3-pointers: 30
2nd chance points: 8
Fast break points: 18
Points off turnovers: 6
Bench points: 31
Dunks: 17
Points off turnovers: 6
Bench points: 31
Dunks: 17
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Mem | 101.16 | 116.65 | 131.94 | 0.576 | 6.92 | 0.413 | 13.04 | 101.36 | 0.151 |
| NY | 101.56 | 131.94 | 116.65 | 0.648 | 8.86 | 0.588 | 22.73 | 101.36 | 0.849 |
