Minnesota (18 - 11) |
| LA (13 - 15) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 33 | 4-7 | 0-1 | 1-1 | 6 | 12 | 18 | 2 | 5 | 0 | 1 | 2 | 35 | 113 | -4 | 13 | 9 |
A. Davis | PF | 31 | 11-23 | 1-4 | 4-4 | 2 | 11 | 13 | 3 | 3 | 1 | 4 | 4 | 51 | 276 | -7 | 33 | 27 |
D. Finney-Smith | SF | 29 | 2-5 | 0-2 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 28 | 95 | 0 | 13 | 4 |
C. Reddish | SG | 32 | 3-10 | 3-7 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 23 | 103 | -6 | 14 | 10 |
C. Anthony | PG | 29 | 4-11 | 0-4 | 5-8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 54 | 285 | -2 | 20 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | SG | 23 | 2-10 | 0-4 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 36 | 180 | -2 | 17 | 4 |
J. Phillips | SF | 19 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 45 | -6 | 4 | 4 |
A. Jackson Jr. | SG | 19 | 3-4 | 1-2 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 21 | 74 | -6 | 14 | 11 |
A. Holiday | PG | 10 | 4-6 | 3-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 129 | +4 | 17 | 13 |
D. Jeffries | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
O. Dieng | C | 9 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 12 | 48 | -1 | 4 | 4 |
TOTAL | 240 | 36-84 | 8-29 | 19-25 | 10 | 37 | 47 | 21 | 11 | 3 | 15 | 17 | 300 | 1354 | 99 | |||
0.429 | 0.276 | 0.760 |
Dunks: A. Davis (2), C. Anthony (1), O. Dieng (1), D. Finney-Smith (1), J. Valanciunas (1)
Points in the paint: 50
Points midrange: 6
Points three-pointers: 24
Second chance points: 10
Fast break points: 13
Points of Turnovers: 13
Dunks: 6
Bench points: 36
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Kessler | C | 26 | 0-0 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 5 | 17 | 38 | +4 | 1 | 1 |
W. Carter Jr | PF | 32 | 4-11 | 0-4 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 29 | 104 | +6 | 16 | 8 |
D. Jones Jr. | SF | 29 | 3-6 | 1-4 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 94 | +2 | 12 | 8 |
A. Thompson | SG | 33 | 7-12 | 0-2 | 6-8 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 45 | 246 | +5 | 30 | 20 |
C. Cunningham | PG | 27 | 10-19 | 3-5 | 6-8 | 1 | 6 | 7 | 5 | 0 | 1 | 3 | 2 | 55 | 347 | +3 | 40 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Dinwiddie | PG | 23 | 6-11 | 2-5 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 37 | 279 | +2 | 19 | 14 |
J. Crowder | SF | 21 | 3-5 | 1-1 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 16 | 68 | +3 | 12 | 8 |
T. Bryant | C | 22 | 4-7 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 14 | 63 | +2 | 10 | 10 |
J. Johnson | PF | 14 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 16 | 60 | +7 | 10 | 3 |
T. Horton-Tucker | SG | 11 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 66 | +1 | 6 | 4 |
M. Morris | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 0 | 0 |
TOTAL | 241 | 39-75 | 9-25 | 18-26 | 3 | 38 | 41 | 23 | 11 | 6 | 14 | 16 | 270 | 1367 | 105 | |||
0.520 | 0.360 | 0.692 |
Dunks: T. Bryant (2), A. Thompson (2), W. Carter Jr (1), J. Crowder (1), C. Cunningham (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 27
Second chance points: 0
Fast break points: 14
Points of turnovers: 19
Dunks: 7
Bench points: 39
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 97.44 | 107.76 | 99.00 | 0.580 | 14.37 | 0.466 | 24.00 | 98.72 | 0.766 |
Min | 100.00 | 99.00 | 107.76 | 0.476 | 15.00 | 0.534 | 22.62 | 98.72 | 0.234 |
Player of the Game:
Cade Cunningham
29 Pts, 7 Rebs, 5 Ast, 1 Blk
01/17/2025 STAPLES Center, Los Angeles, CA