Memphis (33 - 49) |
| Dallas (24 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 37 | 7-9 | 0-0 | 1-1 | 8 | 13 | 21 | 2 | 1 | 3 | 3 | 2 | 41 | 140 | +9 | 21 | 15 |
J. Jackson Jnr | PF | 37 | 3-8 | 0-3 | 1-2 | 1 | 11 | 12 | 0 | 1 | 0 | 1 | 1 | 33 | 97 | +2 | 7 | 7 |
A. Nesmith | SF | 31 | 3-6 | 3-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 27 | 109 | +8 | 13 | 10 |
J. Brown | SG | 44 | 8-21 | 2-6 | 8-11 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 1 | 48 | 300 | +12 | 33 | 26 |
M. Brogdon | PG | 39 | 9-17 | 2-5 | 5-5 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 2 | 71 | 448 | +4 | 40 | 25 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 18 | 6-12 | 0-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 123 | -3 | 20 | 15 |
E. Adebayo | C | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 32 | -3 | 4 | 4 |
J. Hayes | PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 13 | +4 | 2 | 0 |
T. McConnell | PG | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 13 | 71 | +2 | 7 | 3 |
J. Furphy | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -1 | 0 | 0 |
B. Sheppard | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
TOTAL | 240 | 39-77 | 8-22 | 19-25 | 11 | 39 | 50 | 18 | 7 | 5 | 13 | 11 | 270 | 1341 | 105 | |||
0.506 | 0.364 | 0.760 |
Dunks: S. Castle (3), Z. Edey (2)
Points in the paint: 50
Points midrange: 12
Points three-pointers: 24
Second chance points: 19
Fast break points: 15
Points of Turnovers: 9
Dunks: 5
Bench points: 22
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Aldama | C | 35 | 3-8 | 1-3 | 3-4 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 2 | 36 | 124 | -7 | 16 | 10 |
O. Toppin | PF | 26 | 1-5 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 21 | 47 | -6 | 9 | 3 |
M. Bridges | SF | 32 | 5-12 | 1-4 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 33 | 172 | -8 | 19 | 12 |
D. Vassell | SG | 30 | 7-18 | 3-10 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 48 | 306 | -6 | 24 | 17 |
M. McBride | PG | 26 | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 37 | 190 | -8 | 11 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Marshall | SF | 18 | 6-7 | 3-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 83 | 0 | 17 | 15 |
B. Sensabaugh | SF | 20 | 5-10 | 3-5 | 8-9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 131 | +1 | 24 | 21 |
Z. Collins | PF | 19 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | 71 | +1 | 3 | 0 |
D. Knecht | SF | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 29 | 0 | 2 | 0 |
M. Branham | PG | 22 | 4-8 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 39 | 240 | -2 | 19 | 11 |
D. Robinson | SG | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | +4 | 3 | 3 |
L. Miller | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 35-78 | 14-39 | 15-19 | 5 | 29 | 34 | 19 | 8 | 2 | 8 | 16 | 283 | 1400 | 99 | |||
0.449 | 0.359 | 0.789 |
Dunks: D. Vassell (2), S. Aldama (1), N. Marshall (1), B. Sensabaugh (1), O. Toppin (1)
Points in the paint: 36
Points midrange: 6
Points three-pointers: 42
Second chance points: 7
Fast break points: 14
Points of turnovers: 20
Dunks: 6
Bench points: 50
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 89.36 | 110.79 | 116.67 | 0.539 | 8.95 | 0.405 | 19.23 | 89.68 | 0.327 |
Mem | 90.00 | 116.67 | 110.79 | 0.558 | 14.44 | 0.595 | 24.68 | 89.68 | 0.674 |
Player of the Game:
Zach Edey
15 Pts, 21 Rebs, 2 Ast, 1 Stl, 3 Blk
02/14/2025 AmericanAirlines Center, Dallas, TX