Minnesota (14 - 6) |
| Detroit (9 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 33 | 1-7 | 0-1 | 6-6 | 7 | 5 | 12 | 3 | 1 | 2 | 0 | 0 | 28 | 67 | +16 | 14 | 8 |
A. Davis | PF | 47 | 19-26 | 1-2 | 1-2 | 2 | 12 | 14 | 6 | 3 | 1 | 1 | 1 | 65 | 311 | +17 | 55 | 40 |
J. Butler | SF | 35 | 23-37 | 2-7 | 3-4 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 72 | 407 | +18 | 59 | 51 |
C. Reddish | SG | 28 | 3-9 | 0-3 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 28 | 106 | +14 | 13 | 7 |
E. Payton | PG | 39 | 2-4 | 0-1 | 3-4 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 2 | 48 | 264 | +15 | 20 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Phillips | SF | 16 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 15 | 72 | +2 | 13 | 11 |
D. Wright | SG | 20 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 21 | 122 | +9 | 4 | 0 |
A. Jackson Jr. | SG | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | +5 | 4 | 2 |
O. Dieng | C | 11 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | +4 | 2 | 0 |
TOTAL | 238 | 52-92 | 6-19 | 16-20 | 13 | 29 | 42 | 27 | 11 | 5 | 7 | 14 | 290 | 1386 | 126 | |||
0.565 | 0.316 | 0.800 |
Dunks: J. Butler (6), A. Davis (3), E. Payton (1), C. Reddish (1), J. Valanciunas (1)
Points in the paint: 84
Points midrange: 8
Points three-pointers: 18
Second chance points: 5
Fast break points: 18
Points of Turnovers: 18
Dunks: 12
Bench points: 13
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 33 | 8-9 | 0-0 | 0-0 | 3 | 9 | 12 | 1 | 2 | 3 | 3 | 0 | 34 | 91 | -16 | 18 | 16 |
J. Wilson | PF | 29 | 0-2 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 24 | 54 | -20 | 4 | 2 |
B. Miller | SF | 30 | 4-11 | 2-5 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 31 | 179 | -11 | 21 | 12 |
J. Brunson | SG | 33 | 11-19 | 2-5 | 6-7 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 48 | 363 | -8 | 38 | 30 |
D. Schroder | PG | 34 | 4-10 | 1-3 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 2 | 53 | 267 | -17 | 23 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Banton | PG | 17 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 58 | -14 | 9 | 5 |
T. Jones | PG | 12 | 1-4 | 0-0 | 6-8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 104 | -1 | 13 | 8 |
D. Powell | PF | 25 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 22 | 57 | -3 | 5 | 2 |
C. LeVert | SF | 19 | 6-10 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 26 | 182 | -10 | 20 | 16 |
R. Holmes | C | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 4 | 4 |
TOTAL | 240 | 39-73 | 8-21 | 20-24 | 5 | 30 | 35 | 22 | 5 | 3 | 14 | 13 | 270 | 1366 | 106 | |||
0.534 | 0.381 | 0.833 |
Dunks: I. Zubac (5), R. Holmes (1), C. LeVert (1), D. Powell (1)
Points in the paint: 58
Points midrange: 4
Points three-pointers: 24
Second chance points: 3
Fast break points: 17
Points of turnovers: 10
Dunks: 8
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 92.56 | 114.52 | 132.91 | 0.589 | 15.13 | 0.455 | 27.40 | 93.68 | 0.111 |
Min | 94.80 | 132.91 | 114.52 | 0.598 | 7.38 | 0.546 | 17.39 | 93.68 | 0.889 |
Player of the Game:
Anthony Davis
40 Pts, 14 Rebs, 6 Ast, 3 Stl, 1 Blk
12/05/2024 The Palace at Auburn Hills, Auburn Hill