131
–
105
★ Player of the Game
Anthony Davis
53 Pts · 12 Reb · 11 Ast · 4 Stl · 3 Blk
Min
Minnesota — Timberwolves
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Horford | C | 34 | 5-7 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | +24 | 16 | 10 |
| A. Davis | PF | 43 | 23-32 | 3-8 | 4-7 | 2 | 10 | 12 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | +30 | 77 | 53 |
| P. George | SF | 30 | 5-10 | 1-6 | 0-0 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | +24 | 13 | 11 |
| A. Jackson Jr. | SG | 29 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | +24 | 16 | 3 |
| J. Fears | PG | 27 | 7-12 | 1-3 | 1-1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | +19 | 28 | 16 |
| — BENCH — | ||||||||||||||||||
| C. Anthony | PG | 21 | 9-15 | 2-5 | 4-6 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | +7 | 40 | 24 |
| J. Phillips | PF | 20 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 4 |
| B. McGowens | SG | 19 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +2 | 2 | 2 |
| W. Riley | SF | 14 | 3-4 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +2 | 10 | 8 |
| I. Jones | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 0 |
| TOTAL | 241 | 56-89 | 9-27 | 10-15 | 4 | 35 | 39 | 38 | 13 | 7 | 5 | 14 | 0 | 0 | 131 | |||
| 0.629 | 0.333 | 0.667 | ||||||||||||||||
Dunks: A. Davis (13), C. Anthony (2), J. Fears (2), P. George (2), A. Horford (2), B. McGowens (1), W. Riley (1)
Points in paint: 88
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 11
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 11
Fast break points: 26
Points off turnovers: 20
Bench points: 38
Dunks: 23
Points off turnovers: 20
Bench points: 38
Dunks: 23
Det
Detroit — Pistons
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| M. Diabate | C | 35 | 12-13 | 0-0 | 0-0 | 4 | 8 | 12 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | -23 | 36 | 24 |
| T. Salaun | PF | 21 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | -14 | 6 | 4 |
| A. Thompson | SF | 29 | 9-20 | 0-5 | 0-2 | 0 | 5 | 5 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | -23 | 31 | 18 |
| J. Ivey | SG | 39 | 3-14 | 1-8 | 5-5 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | -24 | 23 | 12 |
| D. Jenkins | PG | 30 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | -24 | 20 | 8 |
| — BENCH — | ||||||||||||||||||
| C. Williams | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 |
| M. Gueye | C | 25 | 8-10 | 0-1 | 3-5 | 0 | 5 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | -10 | 21 | 19 |
| K. Caldwell-Pope | SF | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 7 | 5 |
| K. Middleton | SF | 13 | 2-8 | 0-2 | 1-3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 11 | 5 |
| K. Huerter | SG | 15 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 16 | 6 |
| J. Carter | PG | 17 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 8 | 4 |
| G. Santos | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| TOTAL | 240 | 44-83 | 6-24 | 11-17 | 8 | 30 | 38 | 34 | 4 | 8 | 15 | 15 | 0 | 0 | 105 | |||
| 0.530 | 0.250 | 0.647 | ||||||||||||||||
Dunks: M. Diabate (7), M. Gueye (7), A. Thompson (4), J. Ivey (1)
Points in paint: 70
Points midrange: 6
Points 3-pointers: 18
2nd chance points: 11
Points midrange: 6
Points 3-pointers: 18
2nd chance points: 11
Fast break points: 12
Points off turnovers: 9
Bench points: 39
Dunks: 19
Points off turnovers: 9
Bench points: 39
Dunks: 19
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Det | 97.48 | 107.71 | 135.61 | 0.566 | 15.39 | 0.494 | 13.25 | 97.04 | 0.038 |
| Min | 96.60 | 135.61 | 107.71 | 0.680 | 5.18 | 0.507 | 11.24 | 97.04 | 0.962 |
