LA (18 - 56) |
| Philadelphia (42 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Okeke | C | 34 | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 19 | 49 | -13 | 10 | 4 |
P. Banchero | PF | 41 | 10-26 | 3-8 | 4-5 | 1 | 12 | 13 | 4 | 0 | 2 | 2 | 1 | 55 | 317 | -11 | 37 | 27 |
T. Murphy III | SF | 32 | 6-10 | 2-4 | 1-1 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 24 | 89 | -19 | 17 | 15 |
K. George | SG | 25 | 5-8 | 2-5 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 180 | -3 | 22 | 13 |
C. Wallace | PG | 38 | 5-14 | 1-6 | 2-4 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 55 | 303 | -12 | 24 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Eason | SF | 27 | 1-4 | 1-4 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 19 | 63 | -17 | 10 | 6 |
T. Harris | PF | 14 | 6-8 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 18 | 95 | -4 | 19 | 14 |
J. Hawkins | SG | 18 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 70 | -2 | 7 | 0 |
A. Ducas | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 0 | 0 |
A. Johnson | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 95 | +5 | 5 | 0 |
K. Murray | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
R. Holland | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -2 | 0 | 0 |
TOTAL | 240 | 35-77 | 9-29 | 13-18 | 1 | 33 | 34 | 25 | 5 | 5 | 8 | 10 | 250 | 1269 | 92 | |||
0.455 | 0.310 | 0.722 |
Dunks: P. Banchero (2), T. Harris (1), C. Okeke (1), C. Wallace (1)
Points in the paint: 44
Points midrange: 8
Points three-pointers: 27
Second chance points: 0
Fast break points: 23
Points of Turnovers: 17
Dunks: 5
Bench points: 20
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 34 | 7-13 | 0-0 | 0-0 | 14 | 12 | 26 | 3 | 1 | 0 | 3 | 2 | 46 | 130 | +5 | 22 | 14 |
D. Green | PF | 31 | 6-13 | 3-5 | 5-6 | 0 | 5 | 5 | 5 | 3 | 1 | 2 | 4 | 40 | 195 | +4 | 33 | 20 |
R. Dunn | SF | 35 | 1-5 | 1-5 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 27 | 81 | +9 | 5 | 3 |
J. Green | SG | 36 | 12-27 | 8-19 | 3-4 | 0 | 5 | 5 | 8 | 1 | 0 | 1 | 2 | 55 | 346 | +7 | 54 | 35 |
M. Fultz | PG | 33 | 8-11 | 0-1 | 5-6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 67 | 377 | +7 | 23 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clark | PG | 15 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 132 | +10 | 7 | 2 |
C. Christie | SG | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 86 | +10 | 2 | 0 |
J. Mogbo | SF | 13 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 45 | +8 | 5 | 3 |
S. Mamukelashvili | PF | 17 | 2-5 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 22 | 42 | +13 | 8 | 5 |
D. Sharpe | C | 14 | 3-6 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 17 | 50 | +12 | 6 | 6 |
TOTAL | 240 | 41-94 | 14-43 | 13-18 | 20 | 41 | 61 | 23 | 8 | 2 | 8 | 12 | 333 | 1484 | 109 | |||
0.436 | 0.326 | 0.722 |
Dunks: J. Green (2), S. Adams (1), D. Sharpe (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 42
Second chance points: 14
Fast break points: 13
Points of turnovers: 10
Dunks: 4
Bench points: 16
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 91.92 | 100.09 | 121.22 | 0.513 | 8.70 | 0.358 | 16.88 | 90.92 | 0.064 |
Phi | 89.92 | 121.22 | 100.09 | 0.511 | 8.90 | 0.642 | 13.83 | 90.92 | 0.936 |
Player of the Game:
Steven Adams
14 Pts, 26 Rebs, 3 Ast, 1 Stl
03/27/2025 First Union Center, Philadelphia, PA