MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
NBA SIMS LEAGUE
Jun 1 12:53 am

 

110


Miami (44 - 38)

 Q1Q2Q3Q4T
Mia32202236110
Min2423262699

Sim Game

Simmer's Twitch Archive

99


Minnesota (48 - 34)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

HEAT
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Duren C 36 5-14 0-2 0-4 5 10 15 3 1 1 1 1 43 135 +19 18 10
J. Isaac PF 31 1-5 0-2 0-0 4 8 12 5 1 2 2 3 42 118 +18 13 2
K. Ellis SF 27 4-5 3-3 1-2 0 3 3 1 2 1 0 2 29 129 +16 14 12
B. Coulibaly SG 28 4-7 1-3 0-0 0 2 2 1 0 0 2 0 30 123 +18 12 9
D. White PG 31 13-26 2-8 10-10 1 1 2 2 3 0 0 1 62 347 +17 42 38
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
N. Vucevic C 12 1-3 0-0 0-0 0 2 2 0 0 0 0 0 10 19 -8 2 2
K. Porter Jr. PG 17 7-13 4-7 2-2 0 2 2 5 1 0 1 1 39 303 -6 30 20
C. Martin SG 23 3-4 1-1 2-3 0 3 3 2 2 0 3 2 32 161 -3 14 9
J. LaRavia SF 22 2-8 0-5 2-2 2 3 5 2 0 1 0 2 24 67 -9 11 6
K. Ware PF 10 0-1 0-1 0-0 0 1 1 1 1 0 0 2 4 8 -5 3 0
R. Dillingham PG 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 3 18 -2 2 2
TOTAL 239 41-88 11-33 17-23 12 35 47 22 11 5 9 15 318 1428 110
  0.466 0.333 0.739  

Dunks: D. White (3), B. Coulibaly (2), J. Duren (1), J. LaRavia (1), N. Vucevic (1)

Points in the paint: 44
Points midrange: 16
Points three-pointers: 33
Second chance points: 19
Fast break points: 14
Points of Turnovers: 14
Dunks: 8
Bench points: 39


TIMBERWOLVES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Valanciunas C 18 3-5 0-0 0-0 0 6 6 0 0 0 2 5 17 60 -19 6 6
A. Davis PF 41 12-21 0-1 6-8 0 8 8 4 0 3 1 1 55 242 -12 40 30
J. Butler SF 35 10-20 2-5 5-7 0 4 4 3 1 0 2 1 58 372 -16 34 27
C. Reddish SG 25 1-8 1-5 0-0 1 3 4 4 0 0 1 1 22 101 -18 12 3
E. Payton PG 38 1-5 0-2 3-4 0 2 2 8 1 0 3 3 53 273 -13 22 5
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Phillips SF 23 3-4 1-1 0-0 0 3 3 0 1 1 2 1 19 64 +9 7 7
D. Wright SG 24 0-3 0-3 2-2 0 0 0 4 2 0 0 1 19 88 +8 10 2
A. Jackson Jr. SG 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 7 28 +2 2 2
O. Dieng C 22 3-4 2-3 0-0 0 8 8 1 2 0 0 0 16 32 +4 10 8
C. Anthony PG 4 3-4 1-2 2-2 0 1 1 0 1 0 0 0 9 56 0 9 9
TOTAL 240 37-75 7-22 18-23 1 36 37 24 8 4 11 13 275 1316 99
  0.493 0.318 0.783  

Dunks: A. Davis (4), J. Valanciunas (2), J. Butler (1), A. Jackson Jr. (1), E. Payton (1)

Points in the paint: 48
Points midrange: 12
Points three-pointers: 21
Second chance points: 0
Fast break points: 12
Points of turnovers: 11
Dunks: 9
Bench points: 28


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Mia 95.12 115.64 104.08 0.528 9.46 0.560 19.32 95.12 0.814
Min 95.12 104.08 115.64 0.540 11.56 0.441 24.00 95.12 0.186

Player of the Game:

Derrick White

38 Pts, 2 Rebs, 2 Ast, 3 Stl

 

12/02/2024 Target Center, Minneapolis, MN