Orlando (22 - 60) |
| Philadelphia (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 35 | 11-12 | 2-2 | 2-3 | 5 | 7 | 12 | 1 | 0 | 2 | 2 | 4 | 41 | 95 | -5 | 29 | 26 |
N. Reid | PF | 33 | 2-8 | 1-5 | 4-4 | 0 | 7 | 7 | 4 | 0 | 1 | 3 | 1 | 42 | 125 | -3 | 18 | 9 |
K. Johnson | SF | 25 | 3-8 | 3-6 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 29 | 119 | +2 | 18 | 9 |
A. Dosunmu | SG | 38 | 3-13 | 1-8 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 51 | 295 | -9 | 20 | 7 |
K. Irving | PG | 40 | 15-35 | 7-16 | 7-9 | 3 | 7 | 10 | 7 | 0 | 0 | 1 | 3 | 90 | 565 | -8 | 61 | 44 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Kispert | SG | 23 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 24 | 80 | -14 | 5 | 0 |
P. Watson | PF | 11 | 1-4 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 47 | -6 | 5 | 3 |
Z. Williams | SF | 15 | 1-5 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | -6 | 3 | 3 |
A. Green | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 46 | 0 | 2 | 0 |
O. Agbaji | SF | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 35 | +4 | 9 | 4 |
S. Fontecchio | PF | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -5 | 2 | 2 |
TOTAL | 241 | 38-90 | 15-44 | 16-19 | 12 | 38 | 50 | 27 | 0 | 3 | 9 | 15 | 328 | 1452 | 107 | |||
0.422 | 0.341 | 0.842 |
Dunks: J. Allen (6), S. Fontecchio (1), N. Reid (1)
Points in the paint: 34
Points midrange: 12
Points three-pointers: 45
Second chance points: 10
Fast break points: 6
Points of Turnovers: 0
Dunks: 8
Bench points: 12
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 36 | 6-8 | 0-0 | 3-5 | 7 | 13 | 20 | 2 | 2 | 1 | 0 | 2 | 36 | 80 | +6 | 21 | 15 |
D. Green | PF | 25 | 2-7 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | 25 | 124 | -2 | 10 | 4 |
P. George | SF | 35 | 8-21 | 4-11 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 37 | 212 | +5 | 27 | 22 |
J. Green | SG | 40 | 14-21 | 4-10 | 5-5 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 50 | 307 | +8 | 45 | 37 |
M. Fultz | PG | 38 | 5-14 | 1-6 | 6-9 | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 67 | 342 | +9 | 30 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clarkson | PG | 10 | 5-11 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 138 | +1 | 13 | 13 |
J. Clark | SG | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | +2 | 2 | 2 |
R. Dunn | SF | 15 | 1-1 | 1-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 31 | +5 | 5 | 3 |
J. Mogbo | PF | 19 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 16 | 36 | +9 | 4 | 2 |
D. Sharpe | C | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | +4 | 2 | 2 |
S. Mamukelashvili | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 0 | 0 |
TOTAL | 241 | 44-90 | 11-35 | 18-25 | 9 | 38 | 47 | 18 | 6 | 9 | 1 | 13 | 274 | 1302 | 117 | |||
0.489 | 0.314 | 0.720 |
Dunks: J. Green (2), S. Adams (1), J. Clark (1), M. Fultz (1), J. Mogbo (1)
Points in the paint: 60
Points midrange: 6
Points three-pointers: 33
Second chance points: 10
Fast break points: 18
Points of turnovers: 16
Dunks: 6
Bench points: 22
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Orl | 95.36 | 112.21 | 125.81 | 0.506 | 9.44 | 0.516 | 17.78 | 94.18 | 0.168 |
Phi | 93.00 | 125.81 | 112.21 | 0.550 | 1.08 | 0.485 | 20.00 | 94.18 | 0.832 |
Player of the Game:
Jalen Green
37 Pts, 3 Rebs, 3 Ast, 1 Blk
02/23/2025 First Union Center, Philadelphia, PA