Houston (35 - 19) |
| Utah (33 - 20) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
ROCKETS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 42 | 11-19 | 0-1 | 11-12 | 5 | 14 | 19 | 8 | 3 | 2 | 2 | 1 | 63 | 326 | +17 | 53 | 33 |
J. Champagnie | PF | 32 | 2-7 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 25 | 79 | +15 | 9 | 7 |
J. Green | SF | 24 | 3-7 | 0-0 | 1-2 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 3 | 27 | 105 | +5 | 17 | 7 |
A. Burks | SG | 37 | 4-12 | 3-7 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 0 | 36 | 190 | +13 | 24 | 11 |
T. Haliburton | PG | 33 | 12-19 | 4-7 | 3-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 56 | 371 | +10 | 41 | 31 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Boston Jr | SF | 24 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 73 | +8 | 10 | 10 |
J. LaRavia | PF | 16 | 2-4 | 0-2 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 36 | -2 | 4 | 4 |
P. Reed | C | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | -4 | 5 | 2 |
J. Carter | PG | 18 | 3-9 | 1-6 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 30 | 177 | +6 | 8 | 8 |
S. Mykhailiuk | SG | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | -4 | 0 | 0 |
J. Butler | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | +1 | 0 | 0 |
TOTAL | 242 | 42-88 | 11-32 | 18-23 | 10 | 37 | 47 | 25 | 8 | 5 | 5 | 12 | 273 | 1390 | 113 | |||
0.477 | 0.344 | 0.783 |
Dunks: N. Jokic (3), B. Boston Jr (1), J. Green (1), T. Haliburton (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 33
Second chance points: 13
Fast break points: 15
Points of Turnovers: 18
Dunks: 6
Bench points: 24
JAZZ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Len | C | 29 | 2-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 23 | 75 | -18 | 4 | 4 |
K. Porzingis | PF | 37 | 11-17 | 2-6 | 1-1 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 47 | 164 | -17 | 25 | 25 |
F. Wagner | SF | 38 | 3-12 | 2-4 | 9-11 | 2 | 5 | 7 | 6 | 1 | 1 | 4 | 1 | 51 | 279 | -15 | 31 | 17 |
D. Daniels | SG | 32 | 3-4 | 1-1 | 1-1 | 0 | 6 | 6 | 3 | 4 | 3 | 1 | 1 | 24 | 97 | -6 | 16 | 8 |
J. Harden | PG | 28 | 12-22 | 4-12 | 4-4 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 4 | 55 | 375 | -3 | 43 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Reaves | SF | 30 | 6-15 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 45 | 242 | -3 | 20 | 13 |
P. Achiuwa | C | 22 | 0-7 | 0-3 | 1-2 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 23 | 54 | -1 | 3 | 1 |
I. Joe | SG | 17 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 47 | -3 | 5 | 0 |
J. Williams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 0 |
K. Wallace | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 46 | -1 | 2 | 0 |
TOTAL | 239 | 37-83 | 10-32 | 16-19 | 9 | 36 | 45 | 21 | 5 | 7 | 10 | 13 | 296 | 1380 | 100 | |||
0.446 | 0.313 | 0.842 |
Dunks: D. Daniels (2), A. Len (1), K. Porzingis (1)
Points in the paint: 42
Points midrange: 12
Points three-pointers: 30
Second chance points: 8
Fast break points: 12
Points of turnovers: 9
Dunks: 4
Bench points: 14
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 93.12 | 121.35 | 108.27 | 0.540 | 5.37 | 0.511 | 20.45 | 92.74 | 0.832 |
Utah | 92.36 | 108.27 | 121.35 | 0.506 | 10.83 | 0.489 | 19.28 | 92.74 | 0.169 |
Player of the Game:
Nikola Jokic
33 Pts, 19 Rebs, 8 Ast, 3 Stl, 2 Blk
02/17/2025 The Delta Center, Salt Lake City, UT