Charlotte (21 - 10) |
| Miami (12 - 19) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 41 | 4-7 | 0-2 | 0-0 | 2 | 12 | 14 | 1 | 1 | 2 | 0 | 4 | 32 | 78 | 0 | 11 | 8 |
O. Anunoby | PF | 31 | 3-8 | 2-6 | 4-6 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 39 | 124 | -5 | 26 | 12 |
D. DeRozan | SF | 38 | 6-17 | 3-10 | 0-0 | 2 | 5 | 7 | 5 | 0 | 2 | 3 | 1 | 40 | 241 | +7 | 28 | 15 |
K. Dunn | SG | 35 | 8-17 | 2-8 | 4-4 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 43 | 222 | +2 | 34 | 22 |
J. Morant | PG | 34 | 8-18 | 3-6 | 3-3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 63 | 449 | -7 | 27 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Champagnie | SF | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 39 | +14 | 4 | 4 |
J. Landale | C | 7 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 10 | 22 | +7 | 6 | 4 |
P. Larsson | SG | 17 | 6-8 | 3-5 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 20 | 109 | +12 | 19 | 15 |
A. Reeves | SF | 14 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 40 | -6 | 6 | 4 |
O. Tshiebwe | PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | +4 | 0 | 0 |
J. McLaughlin | PG | 3 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | +5 | 3 | 3 |
C. Joseph | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
TOTAL | 241 | 40-86 | 13-39 | 16-20 | 6 | 37 | 43 | 22 | 6 | 6 | 5 | 16 | 274 | 1363 | 109 | |||
0.465 | 0.333 | 0.800 |
Dunks: J. Champagnie (1), K. Dunn (1), J. Landale (1), P. Larsson (1), J. Morant (1), K. Towns (1)
Points in the paint: 46
Points midrange: 8
Points three-pointers: 39
Second chance points: 9
Fast break points: 18
Points of Turnovers: 8
Dunks: 6
Bench points: 30
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 33 | 4-7 | 0-0 | 3-4 | 2 | 10 | 12 | 2 | 0 | 2 | 1 | 2 | 36 | 110 | +3 | 16 | 11 |
J. Isaac | PF | 31 | 1-6 | 0-1 | 1-2 | 2 | 9 | 11 | 4 | 0 | 1 | 0 | 2 | 36 | 111 | +5 | 12 | 3 |
K. Ellis | SF | 30 | 4-5 | 3-3 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 37 | 171 | -8 | 22 | 14 |
B. Coulibaly | SG | 30 | 3-7 | 1-5 | 4-5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 31 | 102 | +4 | 19 | 11 |
D. White | PG | 30 | 12-22 | 4-10 | 3-3 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 65 | 357 | +10 | 37 | 31 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 15 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 15 | 35 | -10 | 13 | 7 |
K. Porter Jr. | PG | 16 | 3-6 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 28 | 182 | -16 | 12 | 8 |
C. McCollum | SG | 23 | 5-15 | 2-6 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 36 | 208 | -14 | 12 | 12 |
K. Ware | PF | 15 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 10 | 23 | -16 | 4 | 2 |
C. Martin | SF | 15 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 21 | 92 | +3 | 9 | 3 |
K. Love | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
TOTAL | 240 | 37-77 | 10-27 | 18-24 | 5 | 39 | 44 | 24 | 4 | 4 | 10 | 16 | 315 | 1391 | 102 | |||
0.481 | 0.370 | 0.750 |
Dunks: J. Duren (3), K. Ware (1), D. White (1)
Points in the paint: 40
Points midrange: 14
Points three-pointers: 30
Second chance points: 2
Fast break points: 10
Points of turnovers: 9
Dunks: 5
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 93.80 | 116.20 | 110.20 | 0.541 | 5.33 | 0.494 | 18.60 | 93.18 | 0.678 |
Mia | 92.56 | 110.20 | 116.20 | 0.546 | 10.80 | 0.506 | 23.38 | 93.18 | 0.322 |
Player of the Game:
Kris Dunn
22 Pts, 4 Rebs, 4 Ast, 3 Stl
01/22/2025 AmericanAirlines Arena, Miami, FL