Indiana (5 - 2) |
| LA (5 - 4) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
V. Wembanyama | C | 16 | 5-10 | 0-1 | 1-1 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 5 | 20 | 68 | +9 | 11 | 11 |
A. Horford | PF | 29 | 2-3 | 2-2 | 1-2 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 27 | 56 | -1 | 18 | 7 |
M. Bridges | SF | 36 | 12-21 | 5-12 | 2-3 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 45 | 253 | -1 | 31 | 31 |
N. Powell | SG | 38 | 3-14 | 0-5 | 5-5 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 39 | 224 | +4 | 14 | 11 |
T. Rozier | PG | 39 | 6-16 | 1-4 | 3-3 | 0 | 8 | 8 | 2 | 1 | 0 | 7 | 5 | 62 | 379 | +1 | 21 | 16 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 14 | 3-9 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 147 | -12 | 14 | 9 |
H. Barnes | SF | 19 | 3-5 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 72 | +2 | 16 | 9 |
B. Lopez | C | 24 | 2-4 | 0-1 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 4 | 24 | 75 | -18 | 15 | 4 |
I. Okoro | SG | 10 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 31 | +1 | 3 | 1 |
Z. Risacher | SF | 15 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 61 | -5 | 7 | 5 |
TOTAL | 240 | 38-89 | 11-35 | 17-20 | 8 | 34 | 42 | 19 | 10 | 2 | 9 | 19 | 278 | 1366 | 104 | |||
0.427 | 0.314 | 0.850 |
Dunks: M. Bridges (2), V. Wembanyama (2), H. Barnes (1), B. Lopez (1)
Points in the paint: 40
Points midrange: 14
Points three-pointers: 33
Second chance points: 12
Fast break points: 13
Points of Turnovers: 17
Dunks: 6
Bench points: 28
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Wagner | C | 30 | 5-7 | 0-0 | 2-2 | 3 | 9 | 12 | 1 | 3 | 1 | 1 | 3 | 30 | 81 | +1 | 14 | 12 |
T. Eason | PF | 27 | 1-2 | 1-2 | 2-4 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 22 | 52 | +11 | 7 | 5 |
T. Harris | SF | 34 | 3-15 | 1-7 | 2-2 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 41 | 192 | +3 | 19 | 9 |
J. Williams | SG | 33 | 9-18 | 3-5 | 6-8 | 0 | 3 | 3 | 5 | 0 | 3 | 2 | 2 | 60 | 363 | +9 | 37 | 27 |
C. Wallace | PG | 31 | 7-9 | 1-2 | 3-4 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 53 | 230 | +6 | 32 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poole | PG | 20 | 4-11 | 1-4 | 4-5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 29 | 201 | -5 | 13 | 13 |
N. Clowney | C | 18 | 5-5 | 0-0 | 3-3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 19 | 36 | +3 | 13 | 13 |
K. Murray | SF | 21 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 45 | +2 | 2 | 0 |
J. Hawkins | SG | 17 | 5-7 | 1-2 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 22 | 170 | -2 | 18 | 11 |
R. Holland | SF | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 29 | -10 | 2 | 0 |
A. Johnson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Smith Jr. | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
TOTAL | 240 | 39-78 | 8-25 | 22-29 | 6 | 40 | 46 | 23 | 8 | 7 | 10 | 12 | 296 | 1399 | 108 | |||
0.500 | 0.320 | 0.759 |
Dunks: N. Clowney (3), M. Wagner (3), J. Williams (1)
Points in the paint: 50
Points midrange: 12
Points three-pointers: 24
Second chance points: 11
Fast break points: 14
Points of turnovers: 10
Dunks: 7
Bench points: 37
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 98.80 | 105.26 | 113.97 | 0.489 | 9.11 | 0.477 | 19.10 | 96.78 | 0.247 |
LAC | 94.76 | 113.97 | 105.26 | 0.551 | 10.55 | 0.523 | 28.21 | 96.78 | 0.753 |
Player of the Game:
Cason Wallace
18 Pts, 4 Rebs, 6 Ast, 1 Stl
11/29/2024 STAPLES Center, Los Angeles, CA