119
–
96
★ Player of the Game
Victor Wembanyama
34 Pts · 13 Reb · 4 Ast · 2 Stl · 2 Blk
LAL
Los Angeles — Lakers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| V. Wembanyama | C | 31 | 16-21 | 2-4 | 0-0 | 0 | 13 | 13 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | +32 | 43 | 34 |
| I. Stewart | PF | 19 | 6-9 | 1-1 | 3-4 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | +25 | 24 | 16 |
| B. Ingram | SF | 29 | 4-13 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | +18 | 16 | 9 |
| A. Thompson | SG | 26 | 6-8 | 1-3 | 2-2 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 24 | 15 |
| G. Vincent | PG | 24 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | +28 | 24 | 6 |
| — BENCH — | ||||||||||||||||||
| Z. Williamson | PF | 29 | 8-14 | 0-0 | 2-3 | 1 | 9 | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | -2 | 33 | 18 |
| L. Dort | SG | 26 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +2 | 0 | 0 |
| C. Paul | PG | 24 | 4-7 | 2-2 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | -5 | 18 | 12 |
| J. Miller | SF | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 6 | 2 |
| Y. Konan Niederhauser | C | 12 | 3-4 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 7 | 7 |
| J. Tate | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| X. Tillman Sr. | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 239 | 50-82 | 7-14 | 12-15 | 3 | 42 | 45 | 35 | 11 | 7 | 11 | 10 | 0 | 0 | 119 | |||
| 0.610 | 0.500 | 0.800 | ||||||||||||||||
Dunks: V. Wembanyama (8), I. Stewart (4), Y. Konan Niederhauser (3), A. Thompson (3), Z. Williamson (2), B. Ingram (1), J. Miller (1)
Points in paint: 72
Points midrange: 14
Points 3-pointers: 21
2nd chance points: 4
Points midrange: 14
Points 3-pointers: 21
2nd chance points: 4
Fast break points: 16
Points off turnovers: 14
Bench points: 39
Dunks: 22
Points off turnovers: 14
Bench points: 39
Dunks: 22
Det
Detroit — Pistons
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| M. Diabate | C | 36 | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | -22 | 17 | 10 |
| A. Thompson | PF | 34 | 5-13 | 0-3 | 5-8 | 0 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | -29 | 31 | 15 |
| A. Bailey | SF | 32 | 8-13 | 4-7 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | -31 | 26 | 20 |
| J. Ivey | SG | 39 | 4-13 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -21 | 13 | 11 |
| D. Jenkins | PG | 34 | 4-7 | 1-3 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | -29 | 20 | 11 |
| — BENCH — | ||||||||||||||||||
| K. Huerter | SG | 18 | 6-10 | 2-6 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | +3 | 20 | 15 |
| H. Barnes | SF | 17 | 0-7 | 0-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | +8 | 5 | 0 |
| G. Yabusele | C | 12 | 0-1 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 |
| T. Salaun | PF | 13 | 6-8 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | +8 | 14 | 14 |
| I. Stevens | PG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 241 | 38-83 | 10-34 | 10-15 | 2 | 31 | 33 | 24 | 10 | 4 | 11 | 10 | 0 | 0 | 96 | |||
| 0.458 | 0.294 | 0.667 | ||||||||||||||||
Dunks: A. Bailey (3), M. Diabate (3), T. Salaun (3), A. Thompson (3), K. Huerter (1), D. Jenkins (1)
Points in paint: 52
Points midrange: 4
Points 3-pointers: 30
2nd chance points: 5
Points midrange: 4
Points 3-pointers: 30
2nd chance points: 5
Fast break points: 18
Points off turnovers: 15
Bench points: 29
Dunks: 14
Points off turnovers: 15
Bench points: 29
Dunks: 14
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Det | 98.60 | 97.36 | 123.19 | 0.518 | 11.16 | 0.423 | 12.05 | 97.60 | 0.036 |
| LAL | 96.60 | 123.19 | 97.36 | 0.652 | 11.39 | 0.577 | 14.63 | 97.60 | 0.964 |
