Philadelphia (48 - 34) |
| Indiana (47 - 35) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 32 | 4-7 | 0-0 | 2-4 | 6 | 9 | 15 | 1 | 1 | 1 | 0 | 6 | 28 | 82 | -3 | 12 | 10 |
D. Green | PF | 35 | 2-9 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 1 | 30 | 136 | +5 | 12 | 4 |
P. George | SF | 42 | 12-24 | 3-7 | 7-11 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 56 | 290 | 0 | 46 | 34 |
J. Green | SG | 41 | 10-26 | 6-17 | 5-5 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 52 | 271 | +6 | 39 | 31 |
A. Mitchell | PG | 38 | 9-13 | 4-6 | 2-2 | 0 | 6 | 6 | 5 | 2 | 1 | 2 | 1 | 57 | 297 | +3 | 36 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Pullin | PG | 15 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 132 | +4 | 8 | 5 |
J. Clarkson | SG | 12 | 3-10 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 97 | +1 | 9 | 7 |
R. Dunn | SF | 11 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 53 | +7 | 0 | 0 |
J. Mogbo | PF | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 29 | +5 | 2 | 2 |
D. Sharpe | C | 19 | 3-4 | 0-0 | 2-2 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 18 | 46 | +13 | 18 | 8 |
S. Mamukelashvili | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 2 | 0 |
A. Hukporti | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -3 | 2 | 2 |
TOTAL | 266 | 47-102 | 14-38 | 19-25 | 10 | 43 | 53 | 25 | 9 | 5 | 6 | 13 | 303 | 1444 | 127 | |||
0.461 | 0.368 | 0.760 |
Dunks: P. George (2), A. Mitchell (2), S. Adams (1), J. Clarkson (1), A. Hukporti (1), D. Sharpe (1)
Points in the paint: 48
Points midrange: 18
Points three-pointers: 42
Second chance points: 13
Fast break points: 23
Points of Turnovers: 13
Dunks: 8
Bench points: 24
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
V. Wembanyama | C | 41 | 24-31 | 4-4 | 6-6 | 5 | 13 | 18 | 2 | 0 | 1 | 0 | 5 | 69 | 284 | 0 | 63 | 58 |
B. Bol | PF | 35 | 6-14 | 2-7 | 0-0 | 1 | 12 | 13 | 2 | 0 | 2 | 0 | 1 | 39 | 121 | +9 | 19 | 14 |
M. Bridges | SF | 45 | 3-11 | 2-9 | 2-6 | 0 | 6 | 6 | 7 | 1 | 1 | 3 | 2 | 43 | 206 | -1 | 27 | 10 |
N. Powell | SG | 42 | 2-13 | 1-4 | 3-4 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 4 | 50 | 281 | -4 | 21 | 8 |
S. Henderson | PG | 40 | 4-11 | 1-5 | 0-0 | 1 | 2 | 3 | 9 | 1 | 1 | 1 | 1 | 67 | 338 | -11 | 29 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Jones | PG | 14 | 0-5 | 0-4 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 103 | +1 | 6 | 4 |
J. Nurkic | C | 12 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 17 | -7 | 7 | 4 |
T. Rozier | SG | 18 | 5-8 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 22 | 167 | -6 | 16 | 11 |
R. Hachimura | PF | 15 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 10 | 29 | -12 | 2 | 2 |
Z. Risacher | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | -4 | 2 | 0 |
TOTAL | 265 | 47-99 | 11-36 | 15-20 | 9 | 45 | 54 | 31 | 3 | 8 | 10 | 15 | 331 | 1569 | 120 | |||
0.475 | 0.306 | 0.750 |
Dunks: V. Wembanyama (5), J. Nurkic (2), S. Henderson (1)
Points in the paint: 58
Points midrange: 14
Points three-pointers: 33
Second chance points: 8
Fast break points: 10
Points of turnovers: 8
Dunks: 8
Bench points: 21
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 108.80 | 110.29 | 116.51 | 0.530 | 9.19 | 0.505 | 15.15 | 108.90 | 0.317 |
Phi | 109.00 | 116.51 | 110.29 | 0.529 | 5.50 | 0.495 | 18.63 | 108.90 | 0.683 |
Player of the Game:
Ajay Mitchell
24 Pts, 6 Rebs, 5 Ast, 2 Stl, 1 Blk
02/15/2025 Conseco Fieldhouse, Indianapolis, IN