Minnesota (45 - 29) |
| Denver (46 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 34 | 5-9 | 0-2 | 2-3 | 4 | 9 | 13 | 3 | 1 | 1 | 2 | 2 | 44 | 138 | -4 | 21 | 12 |
A. Davis | PF | 32 | 12-20 | 1-4 | 5-8 | 4 | 12 | 16 | 1 | 2 | 0 | 3 | 0 | 50 | 265 | +3 | 32 | 30 |
D. Finney-Smith | SF | 32 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 23 | 84 | -4 | 10 | 6 |
C. Reddish | SG | 31 | 3-7 | 2-4 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 28 | 126 | -3 | 14 | 10 |
C. Anthony | PG | 28 | 4-14 | 0-5 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 59 | 343 | -4 | 26 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | SG | 24 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 38 | 223 | +9 | 21 | 7 |
A. Jackson Jr. | SG | 18 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 16 | 62 | +15 | 6 | 6 |
L. Shamet | SG | 14 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 75 | +9 | 11 | 7 |
O. Dieng | C | 20 | 4-5 | 0-0 | 3-4 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 19 | 67 | +12 | 13 | 11 |
D. Jeffries | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
J. Phillips | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | 0 |
TOTAL | 240 | 37-74 | 8-25 | 19-25 | 8 | 41 | 49 | 23 | 7 | 3 | 9 | 10 | 293 | 1383 | 101 | |||
0.500 | 0.320 | 0.760 |
Dunks: A. Davis (5), O. Dieng (1), A. Jackson Jr. (1), J. Valanciunas (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 24
Second chance points: 10
Fast break points: 10
Points of Turnovers: 16
Dunks: 8
Bench points: 31
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Richards | C | 26 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 5 | 25 | 51 | +10 | 8 | 2 |
D. Sabonis | PF | 39 | 0-1 | 0-0 | 0-0 | 3 | 7 | 10 | 5 | 2 | 2 | 2 | 4 | 43 | 92 | -8 | 12 | 0 |
M. Porter Jnr. | SF | 40 | 6-13 | 2-7 | 4-5 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 49 | 196 | +7 | 29 | 18 |
K. Thompson | SG | 32 | 8-20 | 6-15 | 0-1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 42 | 204 | -11 | 32 | 22 |
D. Mitchell | PG | 32 | 11-19 | 6-11 | 4-5 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 59 | 332 | +7 | 42 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Johnson | PF | 22 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 22 | 59 | -20 | 9 | 6 |
C. Paul | PG | 26 | 3-13 | 2-10 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 53 | 338 | -11 | 12 | 10 |
N. Queta | C | 9 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 11 | 43 | +2 | 6 | 3 |
M. Christie | SF | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 47 | -13 | 0 | 0 |
S. Curry | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | -3 | 0 | 0 |
TOTAL | 240 | 31-76 | 18-50 | 13-17 | 6 | 29 | 35 | 22 | 7 | 7 | 10 | 16 | 318 | 1369 | 93 | |||
0.408 | 0.360 | 0.765 |
Dunks: D. Mitchell (2), N. Richards (1)
Points in the paint: 20
Points midrange: 6
Points three-pointers: 54
Second chance points: 2
Fast break points: 14
Points of turnovers: 14
Dunks: 3
Bench points: 19
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Den | 87.48 | 106.31 | 117.44 | 0.526 | 11.43 | 0.417 | 17.11 | 86.74 | 0.199 |
Min | 86.00 | 117.44 | 106.31 | 0.554 | 10.47 | 0.583 | 25.68 | 86.74 | 0.801 |
Player of the Game:
Anthony Davis
30 Pts, 16 Rebs, 1 Ast, 2 Stl
01/28/2025 Pepsi Center, Denver, CO