Detroit (35 - 41) |
| Portland (22 - 53) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 28 | 6-9 | 0-0 | 2-2 | 6 | 5 | 11 | 2 | 0 | 3 | 0 | 4 | 28 | 89 | 0 | 19 | 14 |
K. Kuzma | PF | 33 | 3-10 | 1-7 | 2-4 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 26 | 120 | +8 | 11 | 9 |
A. Thompson | SF | 26 | 5-6 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 1 | 24 | 116 | +4 | 19 | 13 |
K. Caldwell-Pope | SG | 36 | 4-4 | 0-0 | 0-1 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 2 | 28 | 100 | +9 | 17 | 8 |
T. Young | PG | 46 | 14-38 | 3-13 | 7-8 | 1 | 8 | 9 | 7 | 0 | 0 | 5 | 2 | 92 | 587 | +7 | 53 | 38 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 6 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 79 | +6 | 5 | 5 |
J. Wilson | SF | 19 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 15 | 44 | 0 | 9 | 5 |
G. Santos | SF | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 25 | -2 | 3 | 0 |
D. Banton | SG | 15 | 1-4 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 19 | 81 | +4 | 4 | 4 |
M. Gueye | PF | 19 | 5-6 | 1-1 | 1-2 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | 21 | 34 | +8 | 12 | 12 |
C. Livingston | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | +1 | 0 | 0 |
TOTAL | 240 | 41-85 | 6-26 | 20-27 | 10 | 44 | 54 | 20 | 4 | 13 | 9 | 13 | 272 | 1281 | 108 | |||
0.482 | 0.231 | 0.741 |
Dunks: I. Zubac (5), A. Thompson (3), K. Caldwell-Pope (1), M. Gueye (1), K. Kuzma (1)
Points in the paint: 62
Points midrange: 8
Points three-pointers: 18
Second chance points: 13
Fast break points: 16
Points of Turnovers: 10
Dunks: 11
Bench points: 26
TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Gill | C | 33 | 2-5 | 2-2 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 2 | 23 | 56 | -7 | 8 | 8 |
J. Walker | PF | 31 | 2-5 | 1-3 | 0-0 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 2 | 31 | 75 | +1 | 10 | 5 |
M. Strus | SF | 29 | 2-4 | 1-2 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 33 | 130 | -7 | 14 | 6 |
B. Beal | SG | 31 | 10-25 | 0-4 | 4-7 | 1 | 4 | 5 | 10 | 1 | 0 | 1 | 2 | 64 | 442 | -12 | 50 | 24 |
N. Smith Jr. | PG | 25 | 5-15 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 42 | 232 | -9 | 11 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Juzang | SF | 26 | 4-13 | 3-8 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 105 | -4 | 11 | 11 |
A. Black | SG | 21 | 4-11 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 28 | 182 | +2 | 13 | 9 |
J. Isaac | PF | 15 | 1-3 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 57 | -6 | 4 | 4 |
T. Vukcevic | C | 15 | 4-4 | 2-2 | 2-2 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 1 | 17 | 46 | -2 | 14 | 12 |
J. Davison | PG | 10 | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 21 | 130 | +1 | 17 | 7 |
W. Moore Jr. | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | -2 | 2 | 2 |
TOTAL | 239 | 38-91 | 10-29 | 13-18 | 5 | 38 | 43 | 23 | 6 | 5 | 8 | 20 | 302 | 1471 | 99 | |||
0.418 | 0.345 | 0.722 |
Dunks: B. Beal (2), J. Davison (1), M. Strus (1), T. Vukcevic (1)
Points in the paint: 52
Points midrange: 4
Points three-pointers: 30
Second chance points: 2
Fast break points: 24
Points of turnovers: 11
Dunks: 5
Bench points: 45
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 95.88 | 112.64 | 97.14 | 0.518 | 9.39 | 0.557 | 23.53 | 98.90 | 0.888 |
Por | 101.92 | 97.14 | 112.64 | 0.473 | 7.85 | 0.443 | 14.29 | 98.90 | 0.112 |
Player of the Game:
Ivica Zubac
14 Pts, 11 Rebs, 2 Ast, 3 Blk
04/15/2025 Rose Garden, Portland, OR