Memphis (13 - 24) |
| San Antonio (18 - 17) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 34 | 4-6 | 0-0 | 2-2 | 4 | 9 | 13 | 1 | 4 | 5 | 4 | 3 | 40 | 95 | +3 | 13 | 10 |
J. Jackson Jnr | PF | 31 | 1-10 | 1-7 | 0-0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 3 | 30 | 91 | +10 | 3 | 3 |
J. Brown | SF | 44 | 20-36 | 5-12 | 6-10 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 3 | 68 | 411 | +14 | 59 | 51 |
J. Furphy | SG | 28 | 3-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 33 | 116 | -5 | 8 | 6 |
M. Conley | PG | 37 | 2-10 | 1-4 | 2-2 | 0 | 3 | 3 | 9 | 3 | 0 | 2 | 0 | 68 | 324 | -1 | 26 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 24 | 3-8 | 0-2 | 4-6 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 32 | 173 | +17 | 16 | 10 |
E. Adebayo | C | 14 | 3-5 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 60 | +10 | 14 | 9 |
P. Washington | PF | 17 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 47 | +3 | 6 | 6 |
S. Pippen Jr. | SG | 11 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 67 | +14 | 8 | 5 |
TOTAL | 240 | 39-86 | 11-33 | 18-24 | 9 | 40 | 49 | 20 | 11 | 8 | 8 | 14 | 314 | 1384 | 107 | |||
0.453 | 0.333 | 0.750 |
Dunks: J. Furphy (3), J. Brown (2), Z. Edey (2)
Points in the paint: 44
Points midrange: 12
Points three-pointers: 33
Second chance points: 5
Fast break points: 20
Points of Turnovers: 12
Dunks: 7
Bench points: 30
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Turner | C | 33 | 4-7 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 1 | 22 | 80 | +4 | 14 | 9 |
B. Bol | PF | 28 | 1-3 | 0-1 | 0-0 | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 1 | 17 | 34 | -15 | 6 | 2 |
G. Antetokounmpo | SF | 27 | 13-25 | 1-3 | 7-11 | 3 | 7 | 10 | 4 | 1 | 2 | 3 | 4 | 53 | 348 | +10 | 43 | 34 |
E. Gordon | SG | 31 | 3-6 | 1-3 | 5-7 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 34 | 169 | +9 | 17 | 12 |
Z. LaVine | PG | 37 | 7-16 | 4-9 | 1-1 | 0 | 8 | 8 | 3 | 1 | 1 | 2 | 2 | 52 | 317 | +6 | 26 | 19 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Gibson | PF | 25 | 1-3 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 2 | 2 | 1 | 26 | 71 | -9 | 2 | 2 |
T. Prince | SF | 22 | 2-9 | 1-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 94 | -22 | 6 | 6 |
R. Rupert | SG | 17 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 74 | -22 | 6 | 6 |
O. Ighodaro | PF | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 53 | -12 | 4 | 4 |
M. Potter | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | +4 | 3 | 0 |
A. Watson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
M. Jones | PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 112 | -17 | 9 | 0 |
TOTAL | 239 | 35-79 | 9-28 | 15-22 | 5 | 39 | 44 | 18 | 7 | 11 | 13 | 14 | 284 | 1358 | 94 | |||
0.443 | 0.321 | 0.682 |
Dunks: G. Antetokounmpo (2), M. Turner (2), O. Ighodaro (1)
Points in the paint: 42
Points midrange: 10
Points three-pointers: 27
Second chance points: 5
Fast break points: 12
Points of turnovers: 10
Dunks: 5
Bench points: 18
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 95.56 | 111.97 | 97.23 | 0.517 | 8.37 | 0.527 | 20.93 | 96.12 | 0.878 |
SA | 96.68 | 97.23 | 111.97 | 0.500 | 13.45 | 0.473 | 18.99 | 96.12 | 0.122 |
Player of the Game:
Jaylen Brown
51 Pts, 8 Rebs, 3 Ast, 1 Stl, 1 Blk
01/13/2025 SBC Center, San Antonio, TX