Miami (14 - 21) |
| Philadelphia (15 - 23) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 35 | 3-3 | 0-0 | 0-0 | 0 | 10 | 10 | 0 | 1 | 1 | 1 | 2 | 24 | 55 | +16 | 6 | 6 |
J. Isaac | PF | 34 | 6-11 | 0-3 | 2-3 | 1 | 12 | 13 | 4 | 0 | 0 | 0 | 2 | 45 | 151 | +17 | 23 | 14 |
B. Coulibaly | SF | 33 | 1-1 | 0-0 | 2-4 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 2 | 36 | 148 | -2 | 10 | 4 |
K. Ellis | SG | 30 | 4-9 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 39 | 198 | +18 | 19 | 13 |
D. White | PG | 34 | 10-22 | 3-11 | 11-12 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 5 | 69 | 364 | +16 | 42 | 34 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 18 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 40 | -11 | 7 | 4 |
K. Porter Jr. | SF | 23 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 22 | 102 | -11 | 7 | 4 |
C. McCollum | SG | 29 | 10-23 | 7-13 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 46 | 367 | -2 | 35 | 29 |
R. Dillingham | PG | 9 | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 53 | -4 | 5 | 2 |
K. Love | PF | 19 | 2-2 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 12 | 25 | -12 | 7 | 5 |
TOTAL | 264 | 40-85 | 12-35 | 23-28 | 1 | 44 | 45 | 20 | 6 | 5 | 10 | 17 | 311 | 1503 | 115 | |||
0.471 | 0.343 | 0.821 |
Dunks: J. Duren (2), C. McCollum (1), D. White (1)
Points in the paint: 44
Points midrange: 12
Points three-pointers: 36
Second chance points: 0
Fast break points: 15
Points of Turnovers: 16
Dunks: 4
Bench points: 44
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Sharpe | C | 34 | 3-9 | 0-1 | 0-2 | 4 | 11 | 15 | 3 | 0 | 2 | 1 | 3 | 38 | 97 | -17 | 14 | 6 |
R. Williams | PF | 27 | 0-4 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 29 | 67 | -8 | 3 | 0 |
R. Dunn | SF | 30 | 2-6 | 1-4 | 2-2 | 0 | 4 | 4 | 6 | 0 | 1 | 0 | 4 | 27 | 102 | -18 | 21 | 7 |
J. Green | SG | 36 | 11-23 | 4-12 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 52 | 238 | -15 | 31 | 27 |
J. Clarkson | PG | 38 | 9-18 | 4-11 | 3-6 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 3 | 88 | 510 | -11 | 37 | 25 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Huerter | SG | 23 | 6-12 | 3-8 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 27 | 148 | +13 | 22 | 18 |
J. Clark | PG | 15 | 6-10 | 2-4 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 33 | 214 | +6 | 22 | 15 |
P. Achiuwa | PF | 26 | 1-5 | 0-2 | 4-4 | 3 | 5 | 8 | 3 | 0 | 2 | 1 | 1 | 30 | 68 | +3 | 15 | 6 |
S. Adams | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 32 | +13 | 2 | 2 |
J. Mogbo | SF | 17 | 2-6 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 44 | +10 | 7 | 4 |
A. Hukporti | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | -1 | 3 | 0 |
TOTAL | 264 | 41-95 | 14-47 | 14-21 | 9 | 43 | 52 | 28 | 5 | 6 | 12 | 19 | 357 | 1539 | 110 | |||
0.432 | 0.298 | 0.667 |
Dunks: J. Mogbo (2), D. Sharpe (2), S. Adams (1), J. Green (1)
Points in the paint: 44
Points midrange: 10
Points three-pointers: 42
Second chance points: 15
Fast break points: 21
Points of turnovers: 14
Dunks: 6
Bench points: 45
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mia | 106.32 | 108.16 | 102.57 | 0.541 | 9.41 | 0.464 | 27.06 | 106.78 | 0.678 |
Phi | 107.24 | 102.57 | 108.16 | 0.505 | 11.19 | 0.536 | 14.74 | 106.78 | 0.322 |
Player of the Game:
Derrick White
34 Pts, 5 Rebs, 3 Ast, 1 Stl, 1 Blk
01/28/2025 First Union Center, Philadelphia, PA