Schedule - Houston Rockets - Vitticus
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
82 Games
WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
---|---|---|---|---|---|---|---|---|
1 | Nov. 18 | S | Hou @ Det | 115 - 117 | L | Burks 34 Pts | ||
1 | Nov. 19 | S | LAL @ Hou | 109 - 116 | W | Burks 31 Pts | ||
1 | Nov. 20 | S | Bkn @ Hou | 91 - 118 | W | Jokic 29 Pts | ||
1 | Nov. 21 | S | Hou @ Cha | 113 - 108 | W | Burks 28 Pts | ||
2 | Nov. 25 | S | Hou @ LAL | 115 - 106 | W | Jokic 40 Pts | ||
2 | Nov. 28 | S | Cha @ Hou | 88 - 111 | W | Jokic 35 Pts | ||
2 | Nov. 29 | S | Hou @ NO | 106 - 114 | L | Green 26 Pts | ||
2 | Nov. 29 | S | Hou @ Dal | 128 - 91 | W | Maxey 39 Pts | ||
3 | Dec. 03 | S | LAC @ Hou | 106 - 115 | W | Maxey 32 Pts | ||
3 | Dec. 06 | S | Mem @ Hou | 113 - 118 | W | Jokic 31 Pts | ||
3 | Dec. 06 | S | Hou @ NO | 106 - 98 | W | Maxey 33 Pts | ||
3 | Dec. 07 | S | Hou @ SA | 126 - 114 | W | Maxey 45 Pts | ||
4 | Dec. 09 | S | Hou @ Chi | 103 - 95 | W | Burks 26 Pts | ||
4 | Dec. 10 | S | LAC @ Hou | 115 - 120 | W | Maxey 53 Pts | ||
4 | Dec. 11 | S | SA @ Hou | 117 - 109 | L | Maxey 29 Pts | ||
4 | Dec. 13 | S | Mem @ Hou | 86 - 108 | W | Haliburton 28 Pts | ||
5 | Dec. 18 | S | GS @ Hou | 114 - 106 | L | Haliburton 33 Pts | ||
5 | Dec. 20 | S | Por @ Hou | 115 - 102 | L | Haliburton 24 Pts | ||
5 | Dec. 23 | S | Dal @ Hou | 103 - 109 | W | Haliburton 33 Pts | ||
5 | Dec. 30 | S | Hou @ Phi | 101 - 105 | L | Maxey 28 Pts | ||
6 | Jan. 09 | S | Det @ Hou | 105 - 110 | W | Maxey 21 Pts | ||
6 | Jan. 09 | S | OKC @ Hou | 111 - 102 | L | Jokic 24 Pts | ||
6 | Jan. 11 | S | Hou @ Min | 105 - 107 | L | Maxey 28 Pts | ||
6 | Jan. 11 | S | Hou @ Was | 116 - 111 | W | Maxey 38 Pts | ||
7 | Jan. 14 | S | Hou @ Bkn | 98 - 118 | L | Haliburton 29 Pts | ||
7 | Jan. 14 | S | Hou @ GS | 113 - 119 | L | Haliburton 33 Pts | ||
7 | Jan. 15 | S | Cle @ Hou | 111 - 112 | W | Maxey 59 Pts | ||
7 | Jan. 16 | S | LAL @ Hou | 121 - 96 | L | Maxey 44 Pts | ||
8 | Jan. 20 | S | Hou @ SA | 125 - 106 | W | Maxey 49 Pts | ||
8 | Jan. 21 | S | NY @ Hou | 115 - 116 | W | Haliburton 30 Pts | ||
8 | Jan. 21 | S | Hou @ LAC | 113 - 103 | W | Haliburton 39 Pts | ||
8 | Jan. 25 | S | Atl @ Hou | 96 - 113 | W | Jokic 26 Pts | ||
8 | Jan. 25 | S | Hou @ Orl | 116 - 100 | W | Maxey 45 Pts | ||
9 | Jan. 29 | S | Hou @ Mil | 108 - 100 | W | Haliburton 24 Pts | ||
9 | Jan. 30 | S | Hou @ GS | 113 - 105 | W | Maxey 31 Pts | ||
9 | Jan. 30 | S | OKC @ Hou | 120 - 104 | L | Maxey 31 Pts | ||
9 | Jan. 31 | S | Ind @ Hou | 114 - 122 | W | Haliburton 34 Pts | ||
9 | Feb. 01 | S | Bos @ Hou | 128 - 101 | L | Maxey 26 Pts | ||
10 | - | S | Tor @ Hou | |||||
10 | - | S | Hou @ Por | |||||
10 | - | S | Min @ Hou | |||||
10 | - | S | Orl @ Hou | |||||
11 | - | S | Hou @ Por | |||||
11 | - | S | NO @ Hou | |||||
11 | - | S | Hou @ Bos | |||||
11 | - | S | Hou @ Cle | |||||
12 | - | S | Hou @ Sac | |||||
12 | - | S | Den @ Hou | |||||
12 | - | S | Hou @ Mem | |||||
12 | - | S | Hou @ Utah | |||||
13 | - | S | Mia @ Hou | |||||
13 | - | S | Chi @ Hou | |||||
13 | - | S | Hou @ LAL | |||||
13 | - | S | Hou @ Atl | |||||
14 | - | S | Hou @ LAC | |||||
14 | - | S | NO @ Hou | |||||
14 | - | S | Pho @ Hou | |||||
14 | - | S | Sac @ Hou | |||||
15 | - | S | Sac @ Hou | |||||
15 | - | S | Hou @ Dal | |||||
15 | - | S | Utah @ Hou | |||||
15 | - | S | Hou @ Den | |||||
16 | - | S | Den @ Hou | |||||
16 | - | S | Hou @ NY | |||||
16 | - | S | Min @ Hou | |||||
16 | - | S | Hou @ Mem | |||||
17 | - | S | Hou @ Sac | |||||
17 | - | S | Was @ Hou | |||||
17 | - | S | Hou @ Mia | |||||
17 | - | S | Phi @ Hou | |||||
18 | - | S | Hou @ OKC | |||||
18 | - | S | Mil @ Hou | |||||
18 | - | S | Hou @ Utah | |||||
18 | - | S | Hou @ Tor | |||||
19 | - | S | Hou @ Min | |||||
19 | - | S | Hou @ Ind | |||||
19 | - | S | Dal @ Hou | |||||
19 | - | S | Pho @ Hou | |||||
20 | - | S | SA @ Hou | |||||
20 | - | S | Hou @ Pho | |||||
20 | - | S | Hou @ OKC | |||||
20 | - | S | Por @ Hou |
Schedule strength
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Games played | 38 | 0.459 | 633-746 | 25-13 |
Games left | 44 | 0.515 | 834-786 | 0-0 |
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Week 1 | 4 | 0.455 | 65-78 | 3-1 |
Week 2 | 4 | 0.531 | 77-68 | 3-1 |
Week 3 | 4 | 0.455 | 65-78 | 4-0 |
Week 4 | 4 | 0.469 | 68-77 | 3-1 |
Week 5 | 4 | 0.297 | 44-104 | 1-3 |
Week 6 | 4 | 0.660 | 97-50 | 2-2 |
Week 7 | 4 | 0.403 | 58-86 | 1-3 |
Week 8 | 5 | 0.313 | 56-123 | 5-0 |
Week 9 | 5 | 0.557 | 103-82 | 3-2 |
Week 10 | 4 | 0.466 | 68-78 | 0-0 |
Week 11 | 4 | 0.586 | 85-60 | 0-0 |
Week 12 | 4 | 0.503 | 75-74 | 0-0 |
Week 13 | 4 | 0.459 | 67-79 | 0-0 |
Week 14 | 4 | 0.479 | 70-76 | 0-0 |
Week 15 | 4 | 0.503 | 75-74 | 0-0 |
Week 16 | 4 | 0.432 | 63-83 | 0-0 |
Week 17 | 4 | 0.490 | 74-77 | 0-0 |
Week 18 | 4 | 0.678 | 101-48 | 0-0 |
Week 19 | 4 | 0.534 | 78-68 | 0-0 |
Week 20 | 4 | 0.531 | 78-69 | 0-0 |
Schedule strength cleaned*
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Games played | 38 | 0.466 | 607-696 | 25-13 |
Games left | 44 | 0.518 | 818-761 | 0-0 |
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Week 1 | 4 | 0.463 | 62-72 | 3-1 |
Week 2 | 4 | 0.551 | 75-61 | 3-1 |
Week 3 | 4 | 0.474 | 63-70 | 4-0 |
Week 4 | 4 | 0.493 | 67-69 | 3-1 |
Week 5 | 4 | 0.284 | 40-101 | 1-3 |
Week 6 | 4 | 0.660 | 93-48 | 2-2 |
Week 7 | 4 | 0.400 | 54-81 | 1-3 |
Week 8 | 5 | 0.324 | 55-115 | 5-0 |
Week 9 | 5 | 0.554 | 98-79 | 3-2 |
Week 10 | 4 | 0.462 | 66-77 | 0-0 |
Week 11 | 4 | 0.586 | 82-58 | 0-0 |
Week 12 | 4 | 0.510 | 75-72 | 0-0 |
Week 13 | 4 | 0.468 | 66-75 | 0-0 |
Week 14 | 4 | 0.489 | 69-72 | 0-0 |
Week 15 | 4 | 0.510 | 75-72 | 0-0 |
Week 16 | 4 | 0.437 | 62-80 | 0-0 |
Week 17 | 4 | 0.490 | 73-76 | 0-0 |
Week 18 | 4 | 0.678 | 99-47 | 0-0 |
Week 19 | 4 | 0.542 | 77-65 | 0-0 |
Week 20 | 4 | 0.525 | 74-67 | 0-0 |
* excluding games against Hou