Schedule - Dallas Mavericks - ljmaverick
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
82 Games
WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
---|---|---|---|---|---|---|---|---|
1 | Nov. 19 | S | Sac @ Dal | 120 - 113 OT | L | Bridges 24 Pts | ||
1 | Nov. 20 | S | Dal @ OKC | 93 - 116 | L | Toppin 17 Pts | ||
1 | Nov. 20 | S | Dal @ Utah | 89 - 120 | L | Bridges 20 Pts | ||
1 | - | S | Pho @ Dal | |||||
2 | - | S | Por @ Dal | |||||
2 | - | S | Hou @ Dal | |||||
2 | - | S | Dal @ SA | |||||
2 | - | S | Dal @ Cle | |||||
3 | - | S | Dal @ Cha | |||||
3 | - | S | Dal @ Por | |||||
3 | - | S | Utah @ Dal | |||||
3 | - | S | Dal @ Pho | |||||
4 | - | S | Dal @ Min | |||||
4 | - | S | Dal @ GS | |||||
4 | - | S | LAC @ Dal | |||||
4 | - | S | Den @ Dal | |||||
5 | - | S | Bos @ Dal | |||||
5 | - | S | Was @ Dal | |||||
5 | - | S | Dal @ NO | |||||
5 | - | S | Dal @ Hou | |||||
6 | - | S | LAL @ Dal | |||||
6 | - | S | Phi @ Dal | |||||
6 | - | S | Dal @ NY | |||||
6 | - | S | Dal @ Mem | |||||
7 | - | S | NO @ Dal | |||||
7 | - | S | Dal @ Bos | |||||
7 | - | S | Bkn @ Dal | |||||
7 | - | S | Dal @ Sac | |||||
8 | - | S | Dal @ LAL | |||||
8 | - | S | Den @ Dal | |||||
8 | - | S | OKC @ Dal | |||||
8 | - | S | Dal @ Sac | |||||
9 | - | S | Min @ Dal | |||||
9 | - | S | Dal @ Bkn | |||||
9 | - | S | Dal @ Phi | |||||
9 | - | S | Dal @ Det | |||||
9 | - | S | SA @ Dal | |||||
10 | - | S | Dal @ Utah | |||||
10 | - | S | Por @ Dal | |||||
10 | - | S | Det @ Dal | |||||
10 | - | S | Dal @ NO | |||||
10 | - | S | Cha @ Dal | |||||
11 | - | S | Min @ Dal | |||||
11 | - | S | Chi @ Dal | |||||
11 | - | S | Mem @ Dal | |||||
11 | - | S | Dal @ Atl | |||||
12 | - | S | Dal @ SA | |||||
12 | - | S | Ind @ Dal | |||||
12 | - | S | GS @ Dal | |||||
12 | - | S | Dal @ Tor | |||||
13 | - | S | Dal @ Chi | |||||
13 | - | S | SA @ Dal | |||||
13 | - | S | Dal @ OKC | |||||
13 | - | S | Atl @ Dal | |||||
14 | - | S | Dal @ Den | |||||
14 | - | S | NY @ Dal | |||||
14 | - | S | Mia @ Dal | |||||
14 | - | S | Dal @ Orl | |||||
15 | - | S | Mem @ Dal | |||||
15 | - | S | Mil @ Dal | |||||
15 | - | S | Dal @ Pho | |||||
15 | - | S | Hou @ Dal | |||||
16 | - | S | Dal @ GS | |||||
16 | - | S | Dal @ Was | |||||
16 | - | S | Sac @ Dal | |||||
16 | - | S | Dal @ LAC | |||||
17 | - | S | Dal @ Mem | |||||
17 | - | S | GS @ Dal | |||||
17 | - | S | Utah @ Dal | |||||
17 | - | S | Cle @ Dal | |||||
18 | - | S | Orl @ Dal | |||||
18 | - | S | Dal @ LAC | |||||
18 | - | S | Tor @ Dal | |||||
18 | - | S | NO @ Dal | |||||
19 | - | S | Dal @ Hou | |||||
19 | - | S | LAL @ Dal | |||||
19 | - | S | Dal @ Mil | |||||
19 | - | S | Dal @ Min | |||||
20 | - | S | LAC @ Dal | |||||
20 | - | S | Dal @ Mia | |||||
20 | - | S | Dal @ Ind | |||||
20 | - | S | Dal @ Den |
Schedule strength
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Games played | 3 | 0.600 | 6-4 | 0-3 |
Games left | 79 | 0.527 | 139-125 | 0-0 |
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Week 1 | 4 | 0.615 | 8-5 | 0-3 |
Week 2 | 4 | 0.412 | 7-10 | 0-0 |
Week 3 | 4 | 0.467 | 7-8 | 0-0 |
Week 4 | 4 | 0.583 | 7-5 | 0-0 |
Week 5 | 4 | 0.750 | 9-3 | 0-0 |
Week 6 | 4 | 0.385 | 5-8 | 0-0 |
Week 7 | 4 | 0.462 | 6-7 | 0-0 |
Week 8 | 4 | 0.643 | 9-5 | 0-0 |
Week 9 | 5 | 0.526 | 10-9 | 0-0 |
Week 10 | 5 | 0.550 | 11-9 | 0-0 |
Week 11 | 4 | 0.462 | 6-7 | 0-0 |
Week 12 | 4 | 0.538 | 7-6 | 0-0 |
Week 13 | 4 | 0.563 | 9-7 | 0-0 |
Week 14 | 4 | 0.500 | 6-6 | 0-0 |
Week 15 | 4 | 0.600 | 6-4 | 0-0 |
Week 16 | 4 | 0.455 | 5-6 | 0-0 |
Week 17 | 4 | 0.182 | 2-9 | 0-0 |
Week 18 | 4 | 0.500 | 7-7 | 0-0 |
Week 19 | 4 | 0.667 | 8-4 | 0-0 |
Week 20 | 4 | 0.714 | 10-4 | 0-0 |
Schedule strength cleaned*
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Games played | 3 | 0.429 | 3-4 | 0-3 |
Games left | 79 | 0.512 | 131-125 | 0-0 |
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Week 1 | 4 | 0.500 | 5-5 | 0-3 |
Week 2 | 4 | 0.412 | 7-10 | 0-0 |
Week 3 | 4 | 0.429 | 6-8 | 0-0 |
Week 4 | 4 | 0.583 | 7-5 | 0-0 |
Week 5 | 4 | 0.750 | 9-3 | 0-0 |
Week 6 | 4 | 0.385 | 5-8 | 0-0 |
Week 7 | 4 | 0.417 | 5-7 | 0-0 |
Week 8 | 4 | 0.583 | 7-5 | 0-0 |
Week 9 | 5 | 0.526 | 10-9 | 0-0 |
Week 10 | 5 | 0.526 | 10-9 | 0-0 |
Week 11 | 4 | 0.462 | 6-7 | 0-0 |
Week 12 | 4 | 0.538 | 7-6 | 0-0 |
Week 13 | 4 | 0.533 | 8-7 | 0-0 |
Week 14 | 4 | 0.500 | 6-6 | 0-0 |
Week 15 | 4 | 0.600 | 6-4 | 0-0 |
Week 16 | 4 | 0.400 | 4-6 | 0-0 |
Week 17 | 4 | 0.100 | 1-9 | 0-0 |
Week 18 | 4 | 0.500 | 7-7 | 0-0 |
Week 19 | 4 | 0.667 | 8-4 | 0-0 |
Week 20 | 4 | 0.714 | 10-4 | 0-0 |
* excluding games against Dal