LAL 109
HOU 100
CLE 117
IND 82
WAS 125
CHI 118
TOR 106
MIL 115
DEN 93
SA 102
CHI 116
WAS 123
NO 107
OKC 100
CHA 102
PHI 112
HOU 103
LAL 122
MIN 110
UTAH 102
IND 96
CLE 108
TOR 106
MIL 107
SA 126
DEN 99
CHA 101
PHI 108
CHI 95
WAS 118
NBA SIMS LEAGUE
Home cooking. Will it help the Hornets find their groove? LET's GO HORNETS LET's GO ...  
May 13 3:44 am

Ratings - LA Lakers - JustinG

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Zion Williamson 89 93 80 90 87 90 93 70 67 66 78 72 65 70 90 95 75 81 95 71 59 55 70 66 85 74 99 92 83 95 85 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 70 40 64 90 60 90
Wendell Carter Jr 79 78 82 82 81 75 79 80 60 74 50 70 56 68 80 75 65 43 85 84 78 47 62 41 68 47 68 82 85 90 55 85 81 80 80 80 80 81 79 78 73 71 74 76 80 80 80 70 70 80 60 40 83
Toumani Camara 82 82 59 59 59 62 82 67 82 75 65 67 68 61 60 75 75 38 85 55 84 86 57 66 63 58 73 65 80 85 85 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 85 85 88 75 70 84
Colin Castleton 71 64 67 67 67 38 78 70 69 83 57 60 50 80 65 65 50 37 80 69 62 32 65 37 58 33 63 63 80 85 54 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 54 50 62 60 60 75
Cade Cunningham 92 94 62 60 60 88 94 85 83 86 86 92 90 37 40 75 90 91 98 67 59 75 60 42 83 83 80 62 94 90 83 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 76 75 75 98 95 96
Chet Holmgren 87 80 77 78 78 85 95 75 82 73 65 59 60 55 75 75 80 38 95 86 90 75 97 41 75 67 75 45 87 90 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 78 85 88 90 80 94
Walker Kessler 83 65 66 74 74 59 98 68 51 55 44 48 42 93 85 75 85 35 95 88 86 65 93 37 37 35 60 74 88 90 52 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 58 85 88 85 85 86
Tyrese Martin 76 63 60 56 59 45 70 80 80 76 70 75 75 49 40 60 85 57 69 62 54 66 40 41 70 63 70 59 85 65 72 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 40 55 60 80 95 77
Amen Thompson 87 87 48 44 44 50 93 70 69 69 86 80 80 67 60 96 85 64 95 70 78 89 78 80 95 90 99 59 95 85 90 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 90 90 88 80 80 92
Derrick Jones Jr. 79 79 52 50 52 68 90 82 80 70 68 54 65 53 85 94 60 29 90 50 67 84 57 63 77 61 93 59 83 95 84 80 81 74 79 71 80 81 80 82 80 80 79 74 80 80 75 80 80 82 75 75 80
Cory Joseph 74 79 39 27 29 55 83 87 80 79 84 80 80 39 25 30 70 63 85 52 54 75 42 59 72 72 65 40 88 70 80 84 85 84 86 88 84 84 82 82 82 83 85 82 84 85 85 59 65 68 75 60 75
Tyus Jones 77 89 40 28 35 74 93 71 84 89 86 88 84 36 25 30 95 73 78 43 30 67 32 43 71 69 57 34 92 87 71 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 80 50 60 60 60 79
Kawhi Leonard 91 90 88 65 84 80 96 88 86 75 86 82 79 42 55 80 90 63 98 68 81 90 56 73 84 83 79 79 85 85 90 83 84 85 82 84 83 82 82 84 75 75 82 81 83 81 79 90 90 91 95 75 96
Cameron Payne 76 83 36 25 31 55 89 71 80 89 86 79 75 33 25 25 60 72 72 48 31 60 53 53 75 75 72 39 82 75 75 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 52 40 51 60 90 78
Jae Crowder 73 70 55 53 55 40 90 83 79 68 75 83 65 59 50 60 50 33 85 59 70 78 42 46 68 66 73 82 93 93 79 90 89 88 84 87 85 87 90 95 84 85 88 87 82 83 90 90 75 80 30 30 77

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Toumani Camara 25 40 14 25 63 12 1 35 30 20 10 30 40 0 36 99 30 31 11 9 15 34 5 5 27 29 5 0 35 45 5 30 50 75 15 25 60 5 0 0 0 5 0 5 45 10 5 20 75 40 10 20 20 15 0 10 0 0 5 15 5 95 50 50 5 0 0 5 0 50 50 10 5 8 15 15 0 0 0 20 0 0 0 40 55 65 45 0 0 0 0 99 90 30 45 70 25 72 5
Colin Castleton 15 67 31 7 73 20 5 25 25 33 0 0 33 34 0 95 35 10 25 30 25 10 0 0 25 25 0 0 25 50 0 70 60 75 0 25 60 5 0 0 0 10 5 5 50 0 0 5 95 30 20 5 50 15 0 0 0 0 0 15 0 99 80 20 5 0 0 0 0 99 65 10 5 25 15 25 25 0 10 35 5 0 0 45 40 80 99 0 0 0 0 99 99 5 40 95 5 99 5
Jae Crowder 15 12 14 23 27 50 7 30 35 11 20 14 22 33 52 95 30 22 21 17 19 21 20 10 30 26 0 0 55 65 0 15 0 65 10 25 30 5 0 0 0 35 55 55 15 0 5 20 75 15 15 15 15 15 0 10 0 0 0 15 0 95 80 20 10 5 0 0 0 99 80 10 5 0 25 20 0 0 0 20 5 0 0 35 55 60 80 0 0 5 5 95 75 5 40 45 15 46 35
Derrick Jones Jr. 25 38 13 31 29 40 1 25 25 0 50 0 50 0 48 85 25 38 10 6 8 38 0 5 0 0 0 10 25 25 5 45 60 80 85 75 40 25 5 0 0 10 0 0 50 20 0 30 70 40 10 5 40 15 0 0 0 0 0 15 0 75 65 35 5 0 0 0 0 0 30 10 0 0 15 15 0 0 0 5 5 0 0 45 50 55 20 0 0 0 0 99 80 5 40 60 35 48 5
Wendell Carter Jr 15 43 63 13 77 10 2 50 35 0 14 43 43 0 44 95 30 23 10 25 17 25 5 0 0 0 0 15 30 55 5 20 70 80 40 99 55 5 0 15 0 10 5 5 50 25 5 15 75 15 35 5 20 15 0 0 0 0 0 15 0 99 75 25 5 5 15 10 5 95 80 10 60 40 45 50 20 0 10 30 5 15 15 50 65 75 70 0 0 0 5 70 50 5 30 95 25 62 5
Tyus Jones 55 19 53 26 51 22 4 30 30 26 15 13 21 25 48 95 30 22 24 19 20 15 5 30 5 0 0 25 65 99 15 35 0 0 0 25 30 25 15 15 15 90 20 70 10 10 5 95 5 85 10 55 15 75 15 45 30 15 30 60 55 45 65 35 55 35 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 50 70 0 65 0 0 5 5 95 75 5 45 25 15 18 5
Walker Kessler 30 68 1 50 40 10 0 25 25 100 0 0 0 0 5 0 25 63 0 0 0 37 0 0 0 0 0 0 25 25 0 30 95 90 40 99 70 5 0 25 0 0 50 0 50 40 0 5 90 5 5 5 0 15 0 0 0 0 0 15 0 99 80 20 5 0 5 0 0 99 80 10 55 45 15 15 0 0 0 5 5 0 0 40 55 99 5 0 0 0 0 99 40 5 25 99 99 64 5
Cory Joseph 15 6 15 25 57 18 6 30 30 23 23 34 9 11 51 95 30 30 25 15 14 16 5 15 26 26 20 0 65 75 5 45 0 0 0 25 25 20 40 35 25 30 55 55 20 15 5 85 10 35 10 65 35 15 10 15 10 0 5 35 10 70 40 60 15 5 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 35 50 50 40 0 5 5 15 90 40 5 20 65 15 60 5
Tyrese Martin 15 44 33 50 0 50 11 35 35 52 9 13 13 13 38 90 35 25 25 50 0 0 0 10 25 25 45 8 35 70 10 30 0 75 0 25 10 30 30 40 45 10 55 55 20 20 0 60 40 35 5 60 1 25 0 0 0 0 0 20 0 55 65 35 15 25 0 0 0 0 60 10 0 0 15 15 0 0 0 5 5 0 0 50 45 50 35 0 0 0 0 99 15 5 15 55 5 22 5
Chet Holmgren 55 51 34 24 45 31 5 60 90 9 17 29 34 11 52 95 80 21 26 25 17 11 5 15 0 5 30 20 50 70 0 45 65 85 60 99 50 15 65 50 50 20 75 75 5 35 10 25 65 80 10 5 65 30 15 60 15 0 30 45 15 70 80 20 15 0 10 5 10 90 45 10 30 20 40 35 50 0 55 10 5 10 20 65 75 45 45 0 5 10 15 65 45 10 30 99 90 58 10
Cade Cunningham 45 52 70 22 38 40 22 60 55 5 24 33 33 5 58 95 50 11 15 38 16 20 10 50 15 15 10 20 99 99 10 99 45 75 5 25 25 25 45 55 25 35 35 45 20 50 20 70 5 95 30 5 50 80 20 45 15 0 20 80 60 60 60 40 35 25 15 0 0 0 50 10 5 0 15 15 0 0 0 15 15 0 0 90 90 0 40 40 50 70 80 25 60 5 35 65 15 54 5
Kawhi Leonard 70 38 73 13 51 36 17 60 60 11 19 21 35 14 52 95 55 16 14 30 25 15 20 70 10 10 30 20 90 99 5 45 55 85 40 40 35 35 65 55 55 20 75 90 30 15 40 15 45 95 30 10 50 15 10 30 0 0 0 35 10 75 50 50 5 5 35 0 10 90 70 30 35 20 65 55 20 0 10 25 5 5 15 80 90 10 40 60 70 99 99 25 95 5 55 60 30 30 10
Amen Thompson 30 73 22 9 67 24 5 30 30 14 13 29 28 16 15 95 30 15 26 16 29 14 5 25 45 54 20 0 50 99 10 99 0 75 10 25 60 25 55 65 80 25 55 55 10 25 30 65 5 75 5 5 20 20 15 30 20 20 15 45 10 75 70 75 50 65 0 0 0 0 35 10 0 0 35 15 0 0 0 25 5 0 0 55 75 80 0 10 15 55 70 45 99 5 65 65 35 74 5
Cameron Payne 20 23 31 35 44 21 5 30 30 6 24 24 40 6 74 95 30 14 18 23 27 18 5 40 32 26 0 10 85 99 10 65 0 0 0 25 30 20 45 75 60 80 5 15 30 25 10 85 5 90 15 35 70 20 10 50 5 5 10 50 5 50 60 40 50 65 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 65 70 0 55 0 5 10 20 85 95 20 40 35 15 70 5
Zion Williamson 25 99 57 19 56 25 1 45 45 0 67 33 0 0 3 30 45 6 28 6 32 28 0 5 0 0 0 0 50 60 5 99 55 80 55 85 50 45 70 85 25 30 5 30 65 95 55 30 25 95 45 5 55 80 0 40 20 0 20 60 20 70 99 45 15 10 60 70 20 80 90 45 70 45 45 25 15 30 0 60 40 30 70 90 80 65 0 15 30 80 99 25 75 5 45 50 30 52 25

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2019| All Rights Reserved | About Us |