Free Agents
Player | Position | Age | Years Exp | Height | Weight | Overall | Team | Salary | Type | Contract Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lonzo Ball | PG | 27 | 7 | 6-6 | 195 | 78 | FA | 21395348 | UFA | 1 | |
Malik Beasley | SG SF | 28 | 8 | 6-4 | 195 | 80 | LAL | 2093637 | UFA | ||
Bruce Brown | PG SG SF | 28 | 6 | 6-4 | 202 | 77 | FA | 23000000 | UFA | 1 | |
Pat Connaughton | SG SF | 31 | 9 | 6-5 | 206 | 73 | FA | 9423869 | UFA | 1+1P | |
Johnny Davis | SG SF | 22 | 2 | 6-4 | 196 | 73 | Pho | 5291160 | UFA | 1 | |
Alex Ducas | SG SF | 24 | 0 | 6-7 | 220 | 67 | FA | 0 | UFA | 1 | Min |
David Duke | PG SG SF | 25 | 1 | 6-4 | 205 | 69 | FA | 0 | UFA | 1 | Min |
Jeff Green | SF PF | 38 | 16 | 6-8 | 235 | 74 | FA | 8000000 | UFA | 1 | |
Daniss Jenkins | PG SG | 23 | 0 | 6-3 | 165 | 67 | FA | 0 | UFA | 1 | Min |
Spencer Jones | SF PF | 23 | 0 | 6-7 | 225 | 67 | FA | 0 | UFA | 1 | Min |
Luke Kennard | SG SF | 28 | 7 | 6-5 | 200 | 75 | FA | 9250000 | UFA | 1 | |
Vit Krejci | PG SG SF | 24 | 3 | 6-8 | 195 | 70 | LAL | 1957318 | UFA | ||
Kenyon Martin Jr. | SF PF | 23 | 4 | 6-6 | 215 | 75 | FA | 7975000 | UFA | 1+1NG | |
Justin Minaya | SG SF | 25 | 2 | 6-5 | 210 | 69 | FA | 0 | UFA | 1 | Min |
Taze Moore | SG SF | 26 | 1 | 6-5 | 195 | 68 | FA | 0 | UFA | 1 | Min |
Georges Niang | SF PF | 31 | 8 | 6-7 | 231 | 75 | FA | 8500000 | UFA | 2 | |
Zeke Nnaji | PF C | 23 | 4 | 6-9 | 240 | 71 | FA | 8888889 | UFA | 3+1P | |
Josh Okogie | SG SF | 26 | 6 | 6-4 | 212 | 77 | FA | 8250000 | UFA | 1+1NG | |
Kelly Olynyk | PF C | 33 | 11 | 6-11 | 238 | 79 | FA | 12804878 | UFA | 2 | |
Royce ONeale | SG SF | 31 | 7 | 6-6 | 226 | 78 | FA | 9875000 | UFA | 4 | |
DJ Steward | PG | 23 | 0 | 6-2 | 163 | 68 | FA | 0 | UFA | 1 | Min |
JaeSean Tate | SG SF PF | 29 | 4 | 6-4 | 230 | 74 | FA | 7565217 | UFA | 1 | |
P.J. Tucker | SF PF | 39 | 13 | 6-5 | 224 | 71 | FA | 11539000 | UFA | 1 | |
Brandon Williams | PG | 25 | 2 | 6-1 | 190 | 70 | FA | 0 | UFA | 1 | Min |
Zion Williamson | PF | 24 | 5 | 6-6 | 285 | 87 | LAL | 36725670 | UFA |
WA ... Player is still on Waivers
UFA ... Player is a un-restricted Free-Agent
RFA ... Player is a restricted Free-Agent