NY 67
MIA 58
UTAH 115
CLE 99
MIN 99
CHI 118
ORL 85
CHI 109
NO 112
IND 102
LAC 121
SAC 117
BKN 91
HOU 118
DEN 114
GS 93
DAL 89
UTAH 120
NY 106
SA 117
MIL 109
POR 103
PHO 115
SAC 99
DAL 93
OKC 116
POR 103
DEN 108
TOR 124
PHI 118
NBA SIMS LEAGUE
New-look Spurs feat Zach Lavine, Myles Turner and Giannis appear locked in for opening night. ...   Wemby seen lighting it up from 3 in practice, next splash brother? ...  
Nov 21 9:33 am

All Time Leaders - Utah Jazz


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 K. Lowry 2 86 78 2742 676 343 189 269 548 101 7 229 174 1884
2 B. Bogdanovic 2 127 127 3692 709 338 279 463 299 94 28 153 149 2035
3 L. Kennard 2 102 12 1825 339 146 141 226 200 47 14 131 87 965
4 T. Davis 3 165 50 3127 415 133 241 366 327 101 23 170 155 1204
5 L. Shamet 2 106 24 1732 314 133 117 168 244 56 13 111 81 878
6 K. Love 2 89 89 2797 581 131 174 937 133 96 45 94 191 1467
7 J. Harden * 2 39 39 1304 383 128 149 158 222 40 17 59 122 1043
8 C. Duarte 2 110 77 2590 363 127 197 295 205 40 7 72 102 1050
9 M. McBride 2 160 47 2935 360 115 161 235 367 78 5 137 165 996
10 F. Wagner * 4 240 220 6812 1076 113 548 1241 586 142 66 219 402 2813
11 D. Vassell 3 186 118 4283 365 111 250 625 365 120 35 148 217 1091
12 J. Giddey 3 175 147 4743 784 110 308 1003 582 94 56 154 309 1986
13 J. Randle 1 36 36 1269 327 93 136 369 148 29 4 45 84 883
14 D. Daniels * 3 136 46 2730 397 87 148 381 323 100 28 85 182 1029
15 D. Murray * 1 78 74 2581 696 82 359 279 390 84 5 95 156 1833
16 I. Joe * 2 76 5 1381 174 66 68 125 144 26 12 60 85 482
17 J. Smith * 2 44 18 1099 186 63 45 346 61 26 16 32 99 480
18 A. Coffey 2 104 12 1287 184 58 109 147 141 18 8 47 55 535
19 B. Beal 1 24 24 756 177 49 58 82 65 7 2 17 33 461
20 J. Poole 1 62 24 1070 147 49 258 106 142 50 3 63 73 601
21 J. Ramsey 2 73 41 1486 123 47 46 146 170 31 6 51 72 339
22 K. Korver 1 65 0 885 76 45 25 109 78 20 7 28 43 222
23 W. Barton 2 57 12 917 134 41 102 110 99 33 7 52 50 411
24 C. Silva 2 73 13 1070 143 38 54 294 76 38 32 45 72 378
25 J. Butler 1 16 16 607 162 37 78 83 85 46 11 59 55 439

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Harden * 1 7 7 232 49 20 17 17 43 3 2 16 18 135
2 J. Smith * 1 7 0 166 39 14 6 51 7 6 4 8 15 98
3 D. Murray * 1 7 5 206 47 6 23 20 36 7 1 7 12 123
4 J. Embiid * 1 7 7 247 84 6 20 108 9 10 14 2 14 194
5 I. Joe * 1 7 0 82 12 4 4 5 13 0 0 8 12 32
6 J. Smith Jr. * 1 7 7 249 43 3 18 58 34 4 7 1 9 107
7 F. Wagner * 1 7 7 239 50 3 19 33 33 4 6 5 22 122
8 D. Daniels * 1 7 2 157 14 2 11 13 19 4 0 6 10 41
9 B. Marjanovic 1 1 0 3 0 0 1 1 0 0 0 0 0 1
10 N. Marshall 1 7 0 100 16 0 10 19 14 2 1 4 5 42
11 J. Williams * 1 1 0 3 1 0 0 1 1 0 0 0 0 2

 

 

 

© 2019| All Rights Reserved | About Us |