SAC 51
MIA 56
LAL 104
GS 100
POR 103
DAL 101
PHI 64
ORL 51
CHA 111
SAC 120
CLE 107
MIA 106
BKN 93
OKC 102
TOR 113
PHO 104
CHI 122
LAC 116
UTAH 113
TOR 105
DET 111
SA 106
NO 88
MIA 105
MIN 104
LAC 94
BKN 98
CLE 110
ATL 98
CHA 107
NBA SIMS LEAGUE
Bronny James to get the start in week 10. ...  
Feb 3 9:07 pm

All Time Leaders - Utah Jazz


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 F. Wagner * 4 258 238 7438 1216 138 618 1331 650 158 72 238 433 3188
2 D. Vassell 3 186 118 4283 365 111 250 625 365 120 35 148 217 1091
3 R. Hachimura 3 176 73 4108 661 33 231 863 203 153 34 118 243 1586
4 J. Giddey 3 175 147 4743 784 110 308 1003 582 94 56 154 309 1986
5 D. Daniels * 3 168 78 3696 506 113 191 488 408 149 44 109 246 1316
6 T. Davis 3 165 50 3127 415 133 241 366 327 101 23 170 155 1204
7 K. Jones 2 164 148 4426 463 4 264 1335 145 97 253 113 406 1194
8 M. McBride 2 160 47 2935 360 115 161 235 367 78 5 137 165 996
9 J. Williams * 3 143 13 2290 171 24 123 621 86 38 26 55 196 489
10 B. Bogdanovic 2 127 127 3692 709 338 279 463 299 94 28 153 149 2035
11 C. Duarte 2 110 77 2590 363 127 197 295 205 40 7 72 102 1050
12 I. Joe * 2 108 5 2057 236 93 90 204 204 37 19 83 110 655
13 L. Shamet 2 106 24 1732 314 133 117 168 244 56 13 111 81 878
14 A. Coffey 2 104 12 1287 184 58 109 147 141 18 8 47 55 535
15 L. Kennard 2 102 12 1825 339 146 141 226 200 47 14 131 87 965
16 D. Murray 2 99 95 3343 888 150 463 372 473 109 13 121 208 2389
17 J. Minott 2 91 0 1145 99 20 86 233 86 10 18 22 79 304
18 K. Love 2 89 89 2797 581 131 174 937 133 96 45 94 191 1467
19 K. Lowry 2 86 78 2742 676 343 189 269 548 101 7 229 174 1884
20 J. Ivey 1 78 46 1801 264 16 182 202 218 25 13 90 97 726
21 B. Fernando 1 76 0 1145 161 0 38 513 37 15 27 14 50 360
22 J. Smith 2 75 41 1963 271 87 70 612 112 56 60 57 157 699
23 J. Harden * 2 75 75 2584 798 261 337 342 381 70 50 107 186 2194
24 J. Smith Jr. 2 74 74 2408 390 43 126 580 243 64 79 71 163 949
25 C. Silva 2 73 13 1070 143 38 54 294 76 38 32 45 72 378

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Smith Jr. 1 7 7 249 43 3 18 58 34 4 7 1 9 107
2 D. Daniels * 1 7 2 157 14 2 11 13 19 4 0 6 10 41
3 J. Embiid * 1 7 7 247 84 6 20 108 9 10 14 2 14 194
4 F. Wagner * 1 7 7 239 50 3 19 33 33 4 6 5 22 122
5 J. Harden * 1 7 7 232 49 20 17 17 43 3 2 16 18 135
6 J. Smith 1 7 0 166 39 14 6 51 7 6 4 8 15 98
7 N. Marshall 1 7 0 100 16 0 10 19 14 2 1 4 5 42
8 I. Joe * 1 7 0 82 12 4 4 5 13 0 0 8 12 32
9 D. Murray 1 7 5 206 47 6 23 20 36 7 1 7 12 123
10 B. Marjanovic 1 1 0 3 0 0 1 1 0 0 0 0 0 1
11 J. Williams * 1 1 0 3 1 0 0 1 1 0 0 0 0 2

 

 

 

© 2019| All Rights Reserved | About Us |