OKC 120
HOU 104
BOS 132
NY 133
NO 89
MEM 111
MIA 90
ORL 97
HOU 113
GS 105
OKC 111
PHO 103
LAL 112
PHI 100
NY 99
CLE 114
SAC 113
BOS 105
ATL 94
WAS 118
DEN 109
PHO 96
DAL 106
PHI 92
UTAH 105
BKN 95
POR 91
IND 111
NY 110
CHI 117
NBA SIMS LEAGUE
Jan 30 1:09 pm

All Time Leaders - Portland Trail Blazers


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Harden 4 230 230 7396 2390 747 636 989 1348 297 91 418 385 6163
2 R. Westbrook 2 156 111 4812 1363 175 342 901 1142 174 66 253 218 3243
3 J. Richardson 2 98 85 3078 496 149 324 257 415 68 26 112 160 1465
4 K. Leonard 2 97 97 2887 979 237 242 410 407 184 45 135 131 2437
5 R. Gay 2 111 28 2697 647 135 220 573 309 91 54 113 143 1649
6 C. Reddish 2 110 61 2891 488 146 305 316 293 65 22 70 164 1427
7 L. James 2 56 56 1818 619 76 186 434 269 56 78 82 147 1500
8 S. Mykhailiuk 2 118 12 2098 303 151 133 241 235 73 19 61 82 890
9 J. Hart 2 68 40 1655 214 83 61 271 233 71 11 53 68 572
10 A. Black * 2 75 34 1719 250 34 89 223 223 34 38 82 128 623
11 K. Durant 2 71 71 2246 773 172 197 394 222 36 89 72 135 1915
12 D. White 1 50 50 1621 337 60 310 200 219 36 31 69 114 1044
13 C. LeVert 2 68 16 1572 325 84 119 180 204 30 8 57 84 853
14 A. Drummond 2 151 147 4315 918 0 237 2361 198 174 186 107 330 2073
15 K. Bazemore 1 38 34 1025 169 66 70 116 175 57 35 57 56 474
16 D. Howard 2 122 114 3095 600 0 120 1462 161 139 152 94 225 1320
17 D. Lillard 1 28 28 951 299 113 129 75 160 14 3 33 49 840
18 J. Parker 1 57 37 1472 298 49 80 364 155 66 16 61 97 725
19 R. Covington 2 54 54 1590 172 86 49 252 149 72 30 59 73 479
20 J. Ingles 1 40 20 1010 131 47 66 106 147 19 2 44 56 375
21 C. Paul 1 38 8 775 215 32 85 99 143 20 2 46 46 547
22 J. Butler 1 30 30 1051 239 52 90 139 139 79 22 67 68 620
23 J. Poeltl 3 112 97 2992 412 0 112 1347 137 85 130 58 251 936
24 W. Cauley-Stein 2 98 86 2453 311 1 104 670 126 101 149 69 165 727
25 R. Hampton 1 72 4 845 172 42 73 72 111 17 4 20 45 459

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Harden 3 48 48 1632 489 155 177 186 358 72 16 116 89 1310
2 R. Westbrook 2 29 22 923 249 27 52 156 242 26 10 61 46 577
3 K. Durant 2 31 31 989 375 90 75 149 112 13 32 36 65 915
4 R. Gay 2 35 10 911 192 42 88 178 107 30 19 35 61 514
5 J. Murray 1 19 9 561 88 33 40 56 88 15 2 29 17 249
6 W. Cauley-Stein 2 32 32 976 142 0 28 233 87 57 47 38 66 312
7 K. Leonard 2 22 22 745 197 52 68 114 85 40 10 44 44 514
8 J. Richardson 1 15 15 501 67 14 63 34 74 5 5 8 26 211
9 L. James 1 15 15 494 132 26 38 94 58 11 17 14 42 328
10 J. Hart 1 13 1 302 36 13 9 50 43 12 2 16 18 94
11 K. Bazemore 1 13 10 368 39 18 17 34 42 8 8 18 23 113
12 A. Drummond 2 31 27 912 156 0 38 425 33 41 43 19 61 350
13 D. Howard 2 32 32 943 187 0 35 369 32 43 46 21 70 409
14 J. Winslow 1 15 0 218 21 1 10 37 29 7 3 9 11 53
15 C. LeVert 1 15 0 227 43 13 21 24 29 6 1 8 9 120
16 I. Hartenstein 1 16 5 324 39 0 8 62 24 6 28 7 19 86
17 J. Parker 1 19 0 294 60 14 13 55 21 13 3 9 17 147
18 L. Kornet 2 24 0 308 29 2 18 73 19 5 36 5 24 78
19 M. Plumlee 1 19 0 343 35 0 1 114 17 17 8 5 27 71
20 H. Whiteside 1 16 16 420 68 0 11 156 17 10 42 6 31 147
21 E. Freedom 1 13 0 275 49 0 17 122 16 7 7 3 19 115
22 J. Poeltl 1 15 15 460 61 0 17 208 15 11 25 5 26 139
23 J. Ingles 1 13 0 140 16 6 20 12 15 2 1 6 7 58
24 A. Rivers 1 10 0 66 5 1 3 4 14 3 1 5 4 14
25 C. Kispert 1 10 0 73 3 0 3 7 14 0 0 0 4 9

 

 

 

© 2019| All Rights Reserved | About Us |