All Time Leaders - Portland Trail Blazers |
![]() |
All Time Regular-Season Leaders
Rk | PLAYER![]() | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U. Chomche * | 1 | 33 | 8 | 600 | 99 | 0 | 12 | 160 | 36 | 17 | 32 | 19 | 43 | 210 |
2 | M. Norris | 1 | 8 | 0 | 60 | 6 | 2 | 0 | 7 | 2 | 3 | 0 | 4 | 3 | 14 |
3 | J. Martin | 1 | 4 | 0 | 44 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
4 | D. Peterson | 1 | 8 | 0 | 116 | 12 | 0 | 7 | 17 | 12 | 2 | 1 | 7 | 2 | 31 |
5 | T. Vukcevic * | 1 | 25 | 8 | 528 | 52 | 8 | 22 | 156 | 44 | 17 | 21 | 13 | 31 | 134 |
6 | M. Lewis | 1 | 4 | 0 | 62 | 4 | 1 | 6 | 6 | 4 | 1 | 0 | 3 | 4 | 15 |
7 | C. Jones | 1 | 10 | 0 | 126 | 17 | 3 | 5 | 9 | 7 | 3 | 0 | 6 | 7 | 42 |
8 | N. Smith Jr. * | 1 | 57 | 37 | 1284 | 269 | 84 | 147 | 143 | 144 | 26 | 13 | 67 | 102 | 769 |
9 | O. Prosper * | 2 | 24 | 4 | 314 | 26 | 10 | 6 | 54 | 22 | 9 | 7 | 9 | 19 | 68 |
10 | J. Walker * | 1 | 73 | 29 | 1577 | 149 | 41 | 38 | 273 | 112 | 41 | 43 | 31 | 82 | 377 |
11 | A. Black * | 2 | 120 | 50 | 2787 | 393 | 63 | 163 | 347 | 358 | 63 | 61 | 139 | 193 | 1012 |
12 | B. Wesley | 1 | 36 | 0 | 462 | 73 | 9 | 42 | 48 | 77 | 11 | 3 | 24 | 23 | 197 |
13 | D. Terry | 1 | 42 | 16 | 832 | 79 | 26 | 49 | 97 | 75 | 23 | 11 | 37 | 49 | 233 |
14 | O. Robinson | 1 | 10 | 0 | 29 | 4 | 0 | 0 | 16 | 0 | 1 | 1 | 1 | 4 | 8 |
15 | K. Murray * | 1 | 78 | 69 | 2507 | 350 | 140 | 126 | 435 | 182 | 51 | 47 | 75 | 121 | 966 |
16 | W. Moore Jr. | 1 | 11 | 0 | 99 | 7 | 2 | 5 | 13 | 12 | 2 | 2 | 7 | 5 | 21 |
17 | J. Minott | 1 | 42 | 24 | 1073 | 105 | 11 | 44 | 240 | 34 | 39 | 21 | 38 | 91 | 265 |
18 | W. Kessler | 1 | 45 | 28 | 1171 | 142 | 0 | 36 | 469 | 37 | 25 | 110 | 32 | 81 | 320 |
19 | J. Juzang * | 1 | 27 | 8 | 431 | 66 | 35 | 24 | 52 | 32 | 8 | 3 | 20 | 15 | 191 |
20 | J. Ivey * | 1 | 29 | 29 | 893 | 260 | 61 | 107 | 105 | 124 | 9 | 6 | 48 | 65 | 688 |
21 | C. Houstan | 1 | 50 | 4 | 806 | 114 | 50 | 34 | 118 | 86 | 12 | 5 | 29 | 44 | 312 |
22 | R. Harper Jr. | 1 | 4 | 0 | 55 | 3 | 0 | 4 | 7 | 2 | 1 | 1 | 3 | 0 | 10 |
23 | J. Davison * | 1 | 8 | 0 | 123 | 18 | 3 | 9 | 6 | 22 | 3 | 3 | 5 | 13 | 48 |
24 | C. Braun | 1 | 26 | 22 | 742 | 96 | 13 | 45 | 104 | 79 | 15 | 2 | 36 | 41 | 250 |
25 | J. Landale | 1 | 20 | 0 | 208 | 34 | 0 | 7 | 59 | 11 | 7 | 6 | 5 | 19 | 75 |
All Time Playoff Leaders
Rk | PLAYER![]() | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Kispert | 1 | 10 | 0 | 73 | 3 | 0 | 3 | 7 | 14 | 0 | 0 | 0 | 4 | 9 |
2 | R. Hampton | 1 | 10 | 0 | 36 | 6 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 3 | 21 |
3 | C. Reddish | 1 | 14 | 0 | 178 | 20 | 10 | 26 | 15 | 11 | 2 | 1 | 3 | 12 | 76 |
4 | S. Mykhailiuk | 1 | 9 | 0 | 55 | 7 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 3 | 20 |
5 | L. Kornet | 2 | 24 | 0 | 308 | 29 | 2 | 18 | 73 | 19 | 5 | 36 | 5 | 24 | 78 |
6 | I. Hartenstein | 1 | 16 | 5 | 324 | 39 | 0 | 8 | 62 | 24 | 6 | 28 | 7 | 19 | 86 |
7 | J. Hart | 1 | 13 | 1 | 302 | 36 | 13 | 9 | 50 | 43 | 12 | 2 | 16 | 18 | 94 |
8 | J. Jackson | 1 | 11 | 0 | 71 | 13 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 32 |
9 | G. Payton II | 1 | 4 | 0 | 32 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 10 |
10 | T. Luwawu-Cabarrot | 1 | 4 | 0 | 16 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
11 | C. LeVert | 1 | 15 | 0 | 227 | 43 | 13 | 21 | 24 | 29 | 6 | 1 | 8 | 9 | 120 |
12 | J. Poeltl | 1 | 15 | 15 | 460 | 61 | 0 | 17 | 208 | 15 | 11 | 25 | 5 | 26 | 139 |
13 | J. Murray | 1 | 19 | 9 | 561 | 88 | 33 | 40 | 56 | 88 | 15 | 2 | 29 | 17 | 249 |
14 | J. Richardson | 1 | 15 | 15 | 501 | 67 | 14 | 63 | 34 | 74 | 5 | 5 | 8 | 26 | 211 |
15 | J. Winslow | 1 | 15 | 0 | 218 | 21 | 1 | 10 | 37 | 29 | 7 | 3 | 9 | 11 | 53 |
16 | S. Johnson | 1 | 12 | 1 | 99 | 7 | 1 | 2 | 11 | 5 | 1 | 1 | 3 | 6 | 17 |
17 | W. Cauley-Stein | 2 | 32 | 32 | 976 | 142 | 0 | 28 | 233 | 87 | 57 | 47 | 38 | 66 | 312 |
18 | T. Johnson | 1 | 9 | 0 | 39 | 5 | 1 | 5 | 8 | 5 | 1 | 0 | 5 | 2 | 16 |
19 | J. Ingles | 1 | 13 | 0 | 140 | 16 | 6 | 20 | 12 | 15 | 2 | 1 | 6 | 7 | 58 |
20 | J. Parker | 1 | 19 | 0 | 294 | 60 | 14 | 13 | 55 | 21 | 13 | 3 | 9 | 17 | 147 |
21 | J. Ennis | 1 | 5 | 0 | 30 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 10 |
22 | M. Plumlee | 1 | 19 | 0 | 343 | 35 | 0 | 1 | 114 | 17 | 17 | 8 | 5 | 27 | 71 |
23 | G. Dieng | 1 | 12 | 0 | 94 | 7 | 1 | 8 | 24 | 5 | 0 | 4 | 2 | 7 | 23 |
24 | A. Len | 1 | 16 | 0 | 269 | 33 | 0 | 8 | 67 | 10 | 4 | 20 | 3 | 19 | 74 |
25 | K. Bazemore | 1 | 13 | 10 | 368 | 39 | 18 | 17 | 34 | 42 | 8 | 8 | 18 | 23 | 113 |