All Time Leaders - New York Knicks |
|
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Filipowski * | 1 | 3 | 0 | 43 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 7 | 5 |
2 | J. Tyson * | 1 | 3 | 0 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | C. Bediako | 1 | 4 | 0 | 27 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 2 | 2 |
4 | A. Jackson Jr. | 1 | 25 | 0 | 177 | 33 | 5 | 18 | 12 | 12 | 4 | 0 | 8 | 9 | 89 |
5 | L. Miller * | 1 | 20 | 0 | 281 | 41 | 8 | 26 | 73 | 19 | 4 | 3 | 21 | 24 | 116 |
6 | D. Terry | 1 | 9 | 0 | 17 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
7 | D. Seabron | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | L. Quinones | 1 | 16 | 0 | 232 | 36 | 11 | 12 | 35 | 37 | 4 | 3 | 11 | 9 | 95 |
9 | E. Liddell | 1 | 4 | 0 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | W. Kessler | 2 | 94 | 43 | 1975 | 178 | 6 | 50 | 757 | 58 | 52 | 147 | 51 | 183 | 412 |
11 | C. Braun | 2 | 90 | 4 | 1211 | 159 | 32 | 85 | 164 | 148 | 20 | 6 | 45 | 76 | 435 |
12 | J. Bouknight | 1 | 12 | 0 | 143 | 23 | 6 | 9 | 16 | 11 | 1 | 0 | 7 | 4 | 61 |
13 | J. Giddey * | 1 | 3 | 0 | 79 | 32 | 4 | 19 | 16 | 8 | 2 | 2 | 2 | 3 | 87 |
14 | A. Reaves * | 2 | 45 | 15 | 1042 | 214 | 35 | 74 | 113 | 119 | 23 | 3 | 51 | 49 | 537 |
15 | J. Pickett | 1 | 8 | 0 | 159 | 6 | 0 | 3 | 16 | 5 | 4 | 3 | 6 | 4 | 15 |
16 | J. Alvarado | 1 | 58 | 0 | 608 | 74 | 18 | 59 | 45 | 71 | 41 | 2 | 22 | 32 | 225 |
17 | J. Tate | 1 | 9 | 0 | 31 | 7 | 1 | 0 | 11 | 3 | 2 | 1 | 2 | 0 | 15 |
18 | F. Campazzo | 1 | 69 | 0 | 913 | 81 | 24 | 59 | 62 | 151 | 73 | 2 | 69 | 52 | 245 |
19 | A. Pokusevski | 1 | 73 | 52 | 2167 | 263 | 61 | 66 | 480 | 118 | 51 | 139 | 79 | 191 | 653 |
20 | R. Woodard II | 1 | 30 | 0 | 164 | 10 | 0 | 7 | 28 | 12 | 2 | 4 | 7 | 4 | 27 |
21 | I. Quickley | 1 | 56 | 28 | 1441 | 239 | 65 | 77 | 130 | 146 | 27 | 4 | 57 | 50 | 620 |
22 | Z. Nnaji | 1 | 12 | 0 | 122 | 14 | 6 | 4 | 30 | 5 | 1 | 7 | 5 | 11 | 38 |
23 | J. McDaniels * | 1 | 3 | 3 | 80 | 9 | 2 | 4 | 8 | 6 | 3 | 3 | 7 | 4 | 24 |
24 | S. Lee | 1 | 26 | 26 | 865 | 110 | 3 | 54 | 92 | 115 | 20 | 1 | 52 | 42 | 277 |
25 | S. Bey * | 1 | 18 | 10 | 430 | 80 | 32 | 27 | 63 | 36 | 3 | 5 | 16 | 19 | 219 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Miller * | 1 | 5 | 0 | 49 | 4 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 4 | 13 |
2 | L. Quinones | 1 | 5 | 0 | 47 | 8 | 5 | 0 | 10 | 9 | 1 | 0 | 2 | 5 | 21 |
3 | W. Kessler | 1 | 11 | 6 | 252 | 16 | 1 | 8 | 90 | 14 | 4 | 21 | 4 | 22 | 41 |
4 | C. Braun | 1 | 10 | 0 | 15 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | A. Reaves * | 1 | 6 | 2 | 153 | 31 | 6 | 17 | 15 | 16 | 1 | 0 | 5 | 7 | 85 |
6 | F. Campazzo | 1 | 4 | 0 | 38 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
7 | A. Pokusevski | 1 | 6 | 6 | 220 | 26 | 6 | 10 | 45 | 6 | 4 | 2 | 6 | 22 | 68 |
8 | C. Anthony | 2 | 17 | 0 | 223 | 48 | 10 | 5 | 30 | 28 | 6 | 0 | 5 | 19 | 111 |
9 | D. Wade | 1 | 11 | 0 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
10 | N. Pelle | 1 | 4 | 0 | 35 | 4 | 0 | 4 | 18 | 2 | 1 | 1 | 0 | 0 | 12 |
11 | T. Mann | 1 | 11 | 0 | 128 | 15 | 2 | 18 | 9 | 20 | 1 | 3 | 1 | 6 | 50 |
12 | D. Gafford | 1 | 6 | 6 | 206 | 23 | 0 | 11 | 70 | 6 | 7 | 14 | 5 | 13 | 57 |
13 | D. Eubanks | 1 | 5 | 0 | 70 | 9 | 0 | 4 | 26 | 3 | 0 | 2 | 3 | 8 | 22 |
14 | Y. Watanabe | 1 | 11 | 0 | 24 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
15 | A. Johnson | 1 | 4 | 0 | 27 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 7 |
16 | D. Melton | 1 | 4 | 0 | 79 | 5 | 0 | 7 | 9 | 11 | 4 | 0 | 3 | 3 | 17 |
17 | M. Morris | 1 | 5 | 0 | 81 | 6 | 3 | 10 | 3 | 23 | 0 | 0 | 2 | 4 | 25 |
18 | D. Brooks | 1 | 6 | 5 | 200 | 28 | 6 | 24 | 26 | 20 | 3 | 0 | 8 | 5 | 86 |
19 | J. Hart | 1 | 11 | 0 | 163 | 17 | 11 | 23 | 22 | 18 | 2 | 1 | 4 | 11 | 68 |
20 | Z. Collins | 1 | 6 | 0 | 114 | 7 | 1 | 11 | 28 | 0 | 3 | 2 | 7 | 8 | 26 |
21 | D. Fox | 1 | 5 | 5 | 148 | 31 | 6 | 8 | 6 | 32 | 5 | 1 | 12 | 5 | 76 |
22 | B. Ingram | 1 | 5 | 5 | 158 | 49 | 13 | 15 | 23 | 11 | 3 | 7 | 9 | 10 | 126 |
23 | B. Portis | 1 | 11 | 2 | 228 | 20 | 3 | 13 | 80 | 7 | 7 | 1 | 5 | 18 | 56 |
24 | D. Saric | 1 | 5 | 5 | 130 | 8 | 0 | 7 | 24 | 13 | 1 | 0 | 5 | 7 | 23 |
25 | J. Randle | 1 | 11 | 9 | 353 | 62 | 10 | 38 | 99 | 33 | 5 | 4 | 9 | 19 | 172 |