All Time Leaders - Cleveland Cavaliers |
![]() |
All Time Regular-Season Leaders
Rk | PLAYER![]() | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E. Harkless * | 1 | 7 | 0 | 25 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
2 | Q. Olivari | 1 | 4 | 0 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
3 | A. Traore | 1 | 4 | 0 | 9 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | T. Shannon * | 1 | 39 | 0 | 133 | 40 | 15 | 14 | 11 | 11 | 4 | 1 | 6 | 10 | 109 |
5 | Y. Missi * | 1 | 46 | 21 | 1037 | 143 | 0 | 31 | 443 | 57 | 42 | 68 | 20 | 67 | 317 |
6 | T. Da Silva | 1 | 46 | 4 | 877 | 60 | 19 | 33 | 161 | 48 | 30 | 5 | 18 | 48 | 172 |
7 | D. Reath * | 1 | 5 | 0 | 46 | 2 | 1 | 2 | 8 | 1 | 1 | 1 | 2 | 5 | 7 |
8 | P. Nance | 1 | 13 | 4 | 257 | 22 | 3 | 6 | 48 | 8 | 0 | 1 | 7 | 17 | 53 |
9 | J. Martin * | 1 | 11 | 0 | 50 | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 6 |
10 | S. Lundy | 1 | 6 | 0 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
11 | T. Vukcevic | 1 | 4 | 0 | 61 | 3 | 0 | 0 | 17 | 0 | 7 | 0 | 2 | 2 | 6 |
12 | M. Gueye | 1 | 13 | 9 | 356 | 33 | 12 | 16 | 76 | 16 | 9 | 5 | 12 | 31 | 94 |
13 | J. Strawther * | 2 | 51 | 3 | 622 | 68 | 33 | 17 | 77 | 42 | 10 | 9 | 19 | 30 | 186 |
14 | B. Wesley | 2 | 43 | 0 | 187 | 13 | 3 | 8 | 22 | 19 | 3 | 2 | 8 | 13 | 37 |
15 | O. Robinson | 1 | 9 | 0 | 145 | 15 | 1 | 7 | 48 | 9 | 5 | 5 | 9 | 14 | 38 |
16 | B. Mathurin | 1 | 33 | 33 | 1053 | 143 | 44 | 68 | 135 | 104 | 27 | 7 | 27 | 66 | 398 |
17 | J. Juzang | 1 | 18 | 0 | 90 | 7 | 4 | 8 | 8 | 2 | 1 | 1 | 3 | 4 | 26 |
18 | M. Beauchamp | 1 | 8 | 0 | 130 | 14 | 5 | 6 | 13 | 9 | 2 | 1 | 5 | 3 | 39 |
19 | I. Badji | 2 | 25 | 0 | 393 | 28 | 0 | 19 | 147 | 31 | 11 | 44 | 11 | 40 | 75 |
20 | M. Branham | 1 | 40 | 0 | 729 | 137 | 24 | 78 | 78 | 106 | 14 | 2 | 48 | 42 | 376 |
21 | I. Livers | 1 | 7 | 0 | 64 | 11 | 7 | 3 | 5 | 5 | 0 | 1 | 2 | 5 | 32 |
22 | M. McBride | 1 | 21 | 0 | 201 | 48 | 15 | 7 | 18 | 34 | 10 | 0 | 23 | 10 | 118 |
23 | H. Jones | 1 | 17 | 17 | 450 | 49 | 18 | 21 | 62 | 51 | 13 | 6 | 19 | 20 | 137 |
24 | D. Nix | 2 | 22 | 0 | 141 | 22 | 6 | 7 | 13 | 19 | 1 | 3 | 7 | 10 | 57 |
25 | J. Christopher | 1 | 12 | 0 | 47 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 15 |
All Time Playoff Leaders
Rk | PLAYER![]() | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Gueye | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
2 | J. Strawther * | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | O. Robinson | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
4 | M. Beauchamp | 1 | 5 | 0 | 72 | 11 | 5 | 4 | 11 | 3 | 2 | 0 | 1 | 2 | 31 |
5 | D. Mitchell | 1 | 9 | 2 | 115 | 13 | 4 | 6 | 17 | 18 | 1 | 1 | 5 | 3 | 36 |
6 | S. Barnes * | 1 | 6 | 6 | 203 | 39 | 2 | 12 | 29 | 25 | 4 | 3 | 8 | 11 | 92 |
7 | T. Watford | 1 | 4 | 0 | 9 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
8 | S. Hauser | 1 | 4 | 0 | 46 | 2 | 1 | 2 | 11 | 4 | 1 | 0 | 1 | 1 | 7 |
9 | J. Alvarado | 1 | 6 | 0 | 119 | 28 | 4 | 5 | 10 | 20 | 4 | 0 | 8 | 7 | 65 |
10 | N. Knight | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | M. Simonovic | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
12 | O. Toppin | 1 | 11 | 0 | 77 | 7 | 1 | 4 | 16 | 5 | 1 | 3 | 0 | 5 | 19 |
13 | J. Smith | 1 | 7 | 0 | 159 | 10 | 1 | 11 | 38 | 14 | 5 | 9 | 10 | 20 | 32 |
14 | J. Green | 2 | 13 | 2 | 266 | 20 | 3 | 7 | 22 | 37 | 7 | 2 | 10 | 18 | 50 |
15 | D. Gafford | 1 | 7 | 7 | 224 | 18 | 0 | 11 | 79 | 3 | 3 | 20 | 8 | 20 | 47 |
16 | N. Little | 1 | 1 | 0 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
17 | B. Clarke | 1 | 12 | 10 | 372 | 54 | 0 | 14 | 87 | 19 | 5 | 20 | 8 | 16 | 122 |
18 | M. Thybulle | 1 | 9 | 8 | 287 | 23 | 6 | 8 | 13 | 26 | 22 | 9 | 7 | 18 | 60 |
19 | S. Milton | 1 | 6 | 0 | 107 | 21 | 10 | 5 | 12 | 16 | 8 | 0 | 9 | 7 | 57 |
20 | J. Vanderbilt | 1 | 4 | 0 | 39 | 1 | 0 | 0 | 13 | 2 | 4 | 3 | 1 | 2 | 2 |
21 | J. Brunson | 1 | 6 | 6 | 191 | 62 | 4 | 33 | 11 | 49 | 4 | 0 | 15 | 15 | 161 |
22 | K. Huerter | 1 | 6 | 0 | 100 | 17 | 10 | 5 | 10 | 11 | 1 | 0 | 7 | 5 | 49 |
23 | M. Bridges | 1 | 7 | 7 | 268 | 31 | 12 | 39 | 38 | 29 | 8 | 3 | 8 | 13 | 113 |
24 | K. Knox | 1 | 6 | 0 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
25 | D. Ayton | 1 | 6 | 6 | 207 | 56 | 1 | 15 | 93 | 13 | 4 | 6 | 7 | 21 | 128 |