ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Cooper Flagg spotted working out in Hornets training facility with KAT and Ja Morant ...  
Jul 7 12:58 pm

 

97


New York (20 - 62)

 Q1Q2Q3Q4T
NY2824232297
Tor29252828110

Sim Game

Simmer's Twitch Archive

110


Toronto (44 - 38)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

KNICKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Filipowski C 33 2-4 0-0 0-0 1 8 9 0 1 0 0 2 26 74 -6 4 4
J. McDaniels PF 26 4-7 1-2 0-1 0 2 2 2 1 2 1 3 19 83 0 13 9
R. Barrett SF 32 3-11 0-4 0-0 1 4 5 3 0 0 0 0 27 134 -4 14 6
A. Reaves SG 28 3-9 0-4 4-4 1 4 5 4 1 1 2 0 40 207 -6 18 10
N. Topic PG 20 7-12 2-6 2-3 0 2 2 2 2 1 0 4 34 203 -1 23 18
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Anthony PG 24 4-5 2-2 5-6 0 1 1 2 1 1 1 1 26 186 -6 19 15
D. Vassell SG 24 2-11 1-7 1-1 0 1 1 2 0 1 1 0 29 173 -13 11 6
J. Giddey SF 29 9-17 3-4 5-6 0 4 4 3 1 0 1 1 38 242 -12 33 26
O. Dieng C 15 1-2 1-1 0-0 0 4 4 1 1 1 0 3 9 21 -7 6 3
J. Tyson SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -4 0 0
A. Jackson Jr. SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
L. Miller C 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 4 +2 0 0
J. Phillips SF 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2 -7 0 0
TOTAL 240 35-79 10-31 17-21 3 30 33 19 8 7 6 14 251 1329 97
  0.443 0.323 0.810  

Dunks: R. Barrett (2), J. Giddey (1), J. McDaniels (1), A. Reaves (1)

Points in the paint: 46
Points midrange: 4
Points three-pointers: 30
Second chance points: 2
Fast break points: 12
Points of Turnovers: 8
Dunks: 5
Bench points: 50


RAPTORS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Holmgren C 40 15-19 3-4 2-2 2 13 15 2 0 1 2 0 50 203 +10 40 35
K. Durant PF 35 6-16 1-4 7-8 2 7 9 3 1 1 1 2 45 256 +9 27 20
K. Leonard SF 41 9-20 3-9 0-0 1 3 4 4 2 2 3 4 46 294 +6 31 21
J. Hart SG 29 2-5 0-1 0-0 3 6 9 1 0 0 0 3 20 73 +3 6 4
M. Morris PG 30 1-8 0-3 2-3 0 3 3 2 0 1 1 3 45 249 +4 9 4
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Schroder PG 30 4-9 1-3 5-5 0 4 4 5 0 0 1 0 39 250 +12 25 14
E. Liddell PF 17 1-5 1-3 2-2 0 5 5 0 0 1 0 1 15 52 +11 5 5
L. Kornet C 8 3-5 0-0 1-1 7 2 9 0 0 1 0 0 11 29 +3 7 7
J. Nowell PG 8 0-0 0-0 0-0 0 0 0 3 0 0 0 1 7 33 +8 7 0
D. Mitchell PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
B. Scheierman PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +1 0 0
S. Milton SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0 -1 0 0
TOTAL 241 41-87 9-27 19-21 15 43 58 20 3 7 8 14 279 1439 110
  0.471 0.333 0.905  

Dunks: C. Holmgren (6), L. Kornet (2), K. Leonard (1)

Points in the paint: 54
Points midrange: 10
Points three-pointers: 27
Second chance points: 13
Fast break points: 21
Points of turnovers: 6
Dunks: 9
Bench points: 26


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
NY 91.24 106.31 123.26 0.506 6.58 0.363 21.52 90.24 0.112
Tor 89.24 123.26 106.31 0.523 8.96 0.637 21.84 90.24 0.888

Player of the Game:

Chet Holmgren

35 Pts, 15 Rebs, 2 Ast, 1 Blk

 

11/13/2024 Air Canada Centre, Toronto, ON