Chicago (24 - 11) |
| Phoenix (19 - 15) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 36 | 7-11 | 1-2 | 0-0 | 8 | 11 | 19 | 0 | 2 | 3 | 0 | 3 | 38 | 115 | +13 | 15 | 15 |
P. Siakam | PF | 29 | 4-7 | 0-1 | 5-6 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 2 | 27 | 135 | +12 | 22 | 13 |
J. Ingles | SF | 31 | 2-5 | 1-4 | 0-0 | 0 | 7 | 7 | 6 | 1 | 0 | 1 | 1 | 34 | 119 | +14 | 17 | 5 |
J. Suggs | SG | 39 | 5-12 | 2-3 | 6-8 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 43 | 200 | +8 | 29 | 18 |
L. Ball | PG | 47 | 21-39 | 7-17 | 3-4 | 0 | 7 | 7 | 7 | 3 | 0 | 1 | 0 | 97 | 586 | +16 | 66 | 52 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Sexton | SG | 10 | 4-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | 66 | +6 | 12 | 10 |
T. Jerome | SF | 17 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 13 | 71 | +1 | 4 | 2 |
L. Nance Jr. | PF | 18 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 14 | 31 | +7 | 6 | 2 |
H. Highsmith | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -1 | 0 | 0 |
G. Bitadze | C | 9 | 2-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | -1 | 6 | 6 |
TOTAL | 239 | 46-88 | 11-29 | 20-24 | 11 | 41 | 52 | 24 | 8 | 6 | 6 | 14 | 285 | 1350 | 123 | |||
0.523 | 0.379 | 0.833 |
Dunks: N. Claxton (3), L. Ball (1), G. Bitadze (1), P. Siakam (1), J. Suggs (1)
Points in the paint: 48
Points midrange: 22
Points three-pointers: 33
Second chance points: 11
Fast break points: 17
Points of Turnovers: 12
Dunks: 7
Bench points: 20
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Turner | C | 36 | 2-6 | 0-0 | 3-4 | 4 | 8 | 12 | 2 | 1 | 3 | 1 | 0 | 34 | 92 | -18 | 12 | 7 |
J. Grant | PF | 36 | 7-14 | 2-5 | 1-3 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 47 | 192 | -13 | 21 | 17 |
C. Houstan | SF | 29 | 4-10 | 1-6 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 28 | 90 | -10 | 20 | 10 |
S. Sharpe | SG | 33 | 4-8 | 1-4 | 0-0 | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 3 | 33 | 139 | -17 | 22 | 9 |
D. Lillard | PG | 39 | 14-26 | 5-11 | 4-5 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 84 | 508 | -11 | 50 | 37 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Boucher | C | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 14 | 41 | +3 | 2 | 2 |
P. Williams | PF | 12 | 2-2 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 13 | 30 | -2 | 10 | 8 |
M. Strus | SF | 19 | 3-8 | 1-2 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 22 | 91 | -5 | 15 | 8 |
B. Carrington | SG | 15 | 2-9 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 114 | +2 | 9 | 6 |
T. McConnell | PG | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 112 | -4 | 7 | 4 |
TOTAL | 240 | 41-89 | 12-34 | 14-18 | 6 | 32 | 38 | 25 | 6 | 5 | 9 | 13 | 312 | 1409 | 108 | |||
0.461 | 0.353 | 0.778 |
Dunks: J. Grant (2), D. Lillard (2), C. Boucher (1), B. Carrington (1), S. Sharpe (1), M. Strus (1)
Points in the paint: 46
Points midrange: 12
Points three-pointers: 36
Second chance points: 7
Fast break points: 11
Points of turnovers: 4
Dunks: 8
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 93.56 | 131.47 | 108.09 | 0.585 | 6.41 | 0.578 | 22.73 | 96.74 | 0.939 |
Pho | 99.92 | 108.09 | 131.47 | 0.528 | 9.01 | 0.422 | 15.73 | 96.74 | 0.061 |
Player of the Game:
LaMelo Ball
52 Pts, 7 Rebs, 7 Ast, 3 Stl
11/13/2024 America West Arena, Phoenix, AZ