Golden State (5 - 27) |
| Denver (19 - 14) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Koloko | C | 28 | 4-5 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | 40 | -16 | 10 | 10 |
S. Aldama | PF | 31 | 5-8 | 1-2 | 3-4 | 0 | 10 | 10 | 1 | 1 | 0 | 1 | 3 | 38 | 105 | -17 | 17 | 14 |
J. Green | SF | 35 | 5-15 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 44 | 176 | -28 | 15 | 13 |
B. Simmons | SG | 22 | 2-7 | 0-3 | 2-4 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 33 | 152 | -20 | 18 | 6 |
J. Poole | PG | 28 | 8-18 | 1-5 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 54 | 310 | -18 | 29 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Batum | PF | 20 | 2-3 | 1-2 | 2-3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 18 | 52 | -11 | 7 | 7 |
J. Miller | SG | 26 | 2-4 | 0-0 | 3-5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 42 | 183 | -7 | 18 | 7 |
D. Lee | SF | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 23 | +1 | 2 | 2 |
P. Mills | PG | 20 | 5-12 | 3-6 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 46 | 276 | -9 | 24 | 15 |
T. Smith | PF | 17 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 18 | -10 | 0 | 0 |
TOTAL | 240 | 34-75 | 9-27 | 14-20 | 1 | 33 | 34 | 22 | 4 | 4 | 7 | 11 | 310 | 1335 | 91 | |||
0.453 | 0.333 | 0.700 |
Dunks: C. Koloko (4), S. Aldama (2), B. Simmons (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 27
Second chance points: 0
Fast break points: 12
Points of Turnovers: 6
Dunks: 7
Bench points: 31
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Richards | C | 29 | 2-6 | 0-0 | 1-2 | 4 | 12 | 16 | 3 | 0 | 2 | 0 | 1 | 31 | 74 | +19 | 13 | 5 |
D. Sabonis | PF | 36 | 4-11 | 1-4 | 2-2 | 6 | 10 | 16 | 3 | 3 | 0 | 2 | 3 | 42 | 117 | +19 | 19 | 11 |
M. Porter Jnr. | SF | 37 | 5-13 | 4-9 | 2-2 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 34 | 145 | +22 | 21 | 16 |
K. Thompson | SG | 28 | 7-16 | 4-11 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 29 | 134 | +17 | 20 | 18 |
D. Mitchell | PG | 30 | 11-24 | 4-13 | 4-5 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 51 | 346 | +16 | 42 | 30 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Paul | PG | 29 | 4-11 | 1-6 | 3-4 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 3 | 53 | 378 | +11 | 19 | 12 |
N. Queta | C | 16 | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 15 | 45 | +5 | 9 | 4 |
M. Christie | SF | 21 | 5-6 | 3-4 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 107 | +14 | 18 | 13 |
S. Curry | PG | 10 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 36 | +9 | 10 | 7 |
K. Johnson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 |
P. Baldwin Jr. | PF | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | +3 | 2 | 2 |
TOTAL | 240 | 44-93 | 18-48 | 12-16 | 15 | 42 | 57 | 21 | 5 | 7 | 5 | 13 | 283 | 1412 | 118 | |||
0.473 | 0.375 | 0.750 |
Dunks: D. Mitchell (3), M. Christie (2), N. Queta (1)
Points in the paint: 38
Points midrange: 14
Points three-pointers: 54
Second chance points: 17
Fast break points: 10
Points of turnovers: 12
Dunks: 6
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Den | 90.04 | 131.05 | 101.34 | 0.570 | 5.55 | 0.626 | 12.90 | 89.92 | 0.973 |
GS | 89.80 | 101.34 | 131.05 | 0.513 | 7.80 | 0.374 | 18.67 | 89.92 | 0.027 |
Player of the Game:
Donovan Mitchell
30 Pts, 1 Rebs, 4 Ast, 1 Stl, 1 Blk
01/26/2025 Pepsi Center, Denver, CO