MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
NBA SIMS LEAGUE
May 31 11:57 pm

 

114


Utah (50 - 32)

 Q1Q2Q3Q4T
Utah20382630114
Den30273321111

Sim Game

Simmer's Twitch Archive

111


Denver (51 - 31)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

JAZZ
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Smith C 31 5-7 1-3 0-0 1 5 6 3 0 2 1 1 22 67 -5 19 11
J. Smith Jr. PF 27 2-5 0-1 0-0 1 7 8 1 0 4 1 1 29 97 -10 7 4
F. Wagner SF 35 10-18 1-4 4-7 0 6 6 4 2 0 1 2 47 237 -9 34 25
D. Daniels SG 34 3-12 1-6 4-6 0 4 4 5 6 1 1 2 40 195 -2 21 11
J. Harden PG 37 15-29 8-16 8-8 0 4 4 3 3 1 5 3 74 491 +7 53 46
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
I. Joe SG 23 2-7 1-5 0-0 1 1 2 2 0 0 0 1 22 115 +9 10 5
J. Richardson SG 22 1-3 1-2 0-0 0 5 5 2 1 0 1 2 13 62 +14 9 3
D. Saric C 18 2-4 0-1 0-0 1 3 4 0 0 0 0 1 13 43 +7 4 4
D. McDermott SF 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 3 9 0 2 2
T. Salaun SF 8 1-1 1-1 0-0 0 2 2 1 1 0 0 0 8 21 +4 5 3
TOTAL 241 42-89 14-41 16-21 4 37 41 21 13 8 10 13 271 1337 114
  0.472 0.341 0.762  

Dunks: F. Wagner (3), J. Smith (2), J. Smith Jr. (2), D. McDermott (1)

Points in the paint: 48
Points midrange: 8
Points three-pointers: 42
Second chance points: 9
Fast break points: 21
Points of Turnovers: 16
Dunks: 8
Bench points: 17


NUGGETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Sabonis C 37 3-10 0-3 2-2 5 12 17 6 4 2 0 1 51 130 -6 22 8
J. Johnson PF 28 6-12 3-8 0-0 1 8 9 2 0 1 1 2 28 85 +3 20 15
M. Porter Jnr. SF 37 4-14 3-9 2-2 1 6 7 4 2 0 2 3 37 152 +8 23 13
D. Mitchell SG 36 13-23 3-6 4-6 1 5 6 4 0 1 3 3 51 313 +11 44 33
C. Paul PG 34 6-12 1-3 4-4 0 2 2 4 0 0 3 1 68 416 -3 25 17
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
N. Richards C 18 2-3 0-0 0-0 0 5 5 0 0 1 0 1 17 43 -7 4 4
N. Queta C 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 0 +1 0 0
M. Christie SF 19 1-5 0-3 0-0 0 2 2 2 0 0 1 1 19 97 -11 7 2
S. Curry SG 27 6-10 3-5 4-4 0 2 2 0 0 1 4 2 30 163 -14 19 19
P. Baldwin Jr. PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3 -2 0 0
N. Hyland PG 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 3 8 +5 3 0
TOTAL 241 41-89 13-37 16-18 8 43 51 23 6 6 14 15 306 1410 111
  0.461 0.351 0.889  

Dunks: D. Mitchell (2), J. Johnson (1), M. Porter Jnr. (1), N. Richards (1)

Points in the paint: 48
Points midrange: 8
Points three-pointers: 39
Second chance points: 16
Fast break points: 19
Points of turnovers: 13
Dunks: 5
Bench points: 25


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Den 102.92 107.85 109.36 0.534 13.60 0.554 17.98 103.58 0.451
Utah 104.24 109.36 107.85 0.551 9.59 0.446 17.98 103.58 0.549

Player of the Game:

James Harden

46 Pts, 4 Rebs, 3 Ast, 3 Stl, 1 Blk

 

12/11/2024 Pepsi Center, Denver, CO