Miami (41 - 36) |
| Atlanta (28 - 48) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 35 | 3-7 | 0-1 | 1-2 | 4 | 13 | 17 | 5 | 2 | 3 | 0 | 3 | 39 | 103 | +22 | 18 | 7 |
K. Ware | PF | 33 | 2-7 | 2-6 | 1-2 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 2 | 36 | 96 | +24 | 11 | 7 |
B. Coulibaly | SF | 33 | 3-5 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 35 | 161 | +16 | 12 | 10 |
B. Hield | SG | 26 | 1-8 | 1-5 | 7-8 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 28 | 188 | +18 | 23 | 10 |
D. White | PG | 29 | 14-19 | 1-1 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 53 | 332 | +19 | 37 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 13 | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 13 | 42 | -4 | 9 | 6 |
K. Porter Jr. | PG | 16 | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 126 | -2 | 6 | 4 |
C. McCollum | SG | 25 | 13-17 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 37 | 268 | +3 | 32 | 30 |
J. Vanderbilt | PF | 15 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | 27 | -6 | 5 | 0 |
K. Ellis | SF | 12 | 1-5 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 13 | 77 | -1 | 2 | 2 |
R. Dillingham | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | +1 | 0 | 0 |
TOTAL | 240 | 41-82 | 10-28 | 16-21 | 13 | 38 | 51 | 20 | 5 | 4 | 9 | 16 | 290 | 1439 | 108 | |||
0.500 | 0.357 | 0.762 |
Dunks: B. Coulibaly (1), J. Duren (1)
Points in the paint: 42
Points midrange: 20
Points three-pointers: 30
Second chance points: 16
Fast break points: 7
Points of Turnovers: 12
Dunks: 2
Bench points: 42
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Clingan | C | 33 | 1-5 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 2 | 2 | 3 | 1 | 26 | 65 | -24 | 9 | 2 |
A. Sarr | PF | 28 | 2-5 | 0-1 | 4-5 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 28 | 71 | -15 | 18 | 8 |
D. Bane | SF | 29 | 8-17 | 5-10 | 2-3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 228 | -19 | 29 | 23 |
C. White | SG | 33 | 5-14 | 1-6 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 36 | 186 | -24 | 15 | 13 |
I. Quickley | PG | 20 | 4-6 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 36 | 242 | -11 | 9 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 24 | 2-10 | 0-4 | 2-2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 39 | 284 | 0 | 21 | 6 |
G. Dick | SG | 18 | 4-8 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 21 | 62 | -1 | 10 | 10 |
I. Stewart | PF | 23 | 2-4 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 14 | 35 | 0 | 8 | 5 |
B. Podziemski | SG | 17 | 2-4 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 79 | +4 | 8 | 8 |
J. Jaquez Jr. | SF | 11 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 55 | 0 | 8 | 6 |
T. Hardaway | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
G. Vincent | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
TOTAL | 238 | 32-76 | 10-28 | 16-20 | 3 | 30 | 33 | 19 | 7 | 5 | 8 | 15 | 268 | 1319 | 90 | |||
0.421 | 0.357 | 0.800 |
Dunks: D. Clingan (1), G. Dick (1), I. Quickley (1), A. Sarr (1)
Points in the paint: 32
Points midrange: 12
Points three-pointers: 30
Second chance points: 4
Fast break points: 8
Points of turnovers: 7
Dunks: 4
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 89.80 | 100.22 | 123.80 | 0.487 | 8.91 | 0.393 | 21.05 | 88.52 | 0.049 |
Mia | 87.24 | 123.80 | 100.22 | 0.561 | 10.32 | 0.607 | 19.51 | 88.52 | 0.951 |
Player of the Game:
Derrick White
32 Pts, 3 Rebs, 2 Ast, 1 Stl
03/06/2025 Philips Arena, Atlanta, GA