Golden State (1 - 19) |
| LA (10 - 10) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 36 | 10-13 | 0-0 | 3-4 | 5 | 9 | 14 | 0 | 1 | 3 | 1 | 4 | 34 | 131 | -12 | 23 | 23 |
J. Collins | PF | 31 | 5-10 | 1-4 | 1-1 | 0 | 11 | 11 | 3 | 0 | 1 | 2 | 1 | 45 | 163 | -18 | 18 | 12 |
N. Batum | SF | 33 | 0-4 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 31 | 97 | -17 | 3 | 0 |
J. Green | SG | 30 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 33 | 139 | -14 | 12 | 6 |
B. Simmons | PG | 29 | 4-13 | 0-3 | 2-7 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 68 | 355 | -16 | 18 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Monk | SG | 25 | 12-22 | 5-8 | 3-5 | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 2 | 46 | 347 | -2 | 42 | 32 |
S. Aldama | PF | 19 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 49 | +1 | 8 | 6 |
D. Lee | SF | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 27 | +2 | 4 | 2 |
P. Mills | PG | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 9 | 41 | +1 | 9 | 0 |
T. Watford | PF | 9 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | -3 | 4 | 4 |
M. Beauchamp | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
T. Smith | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
M. Ryan | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 242 | 39-75 | 6-19 | 11-19 | 7 | 38 | 45 | 22 | 2 | 6 | 12 | 17 | 297 | 1389 | 95 | |||
0.520 | 0.316 | 0.579 |
Dunks: I. Hartenstein (3), B. Simmons (2), S. Aldama (1), J. Collins (1), J. Green (1), D. Lee (1), M. Monk (1)
Points in the paint: 62
Points midrange: 4
Points three-pointers: 18
Second chance points: 5
Fast break points: 15
Points of Turnovers: 2
Dunks: 10
Bench points: 44
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Kessler | C | 33 | 4-5 | 0-0 | 2-3 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 4 | 25 | 69 | +17 | 12 | 10 |
W. Carter Jr | PF | 36 | 8-15 | 3-8 | 0-0 | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 2 | 36 | 105 | +12 | 29 | 19 |
D. Jones Jr. | SF | 29 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 70 | +13 | 5 | 5 |
A. Thompson | SG | 31 | 10-17 | 0-2 | 6-8 | 1 | 6 | 7 | 4 | 3 | 0 | 1 | 5 | 43 | 232 | +17 | 34 | 26 |
S. Dinwiddie | PG | 29 | 7-19 | 2-9 | 6-8 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 59 | 384 | +16 | 32 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Johnson | PF | 26 | 2-6 | 0-1 | 4-5 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 25 | 151 | +2 | 17 | 8 |
M. Morris | PF | 17 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 39 | -2 | 10 | 8 |
A. Flagler | PG | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 28 | 159 | -2 | 12 | 0 |
T. Bryant | C | 10 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | +3 | 4 | 4 |
T. Horton-Tucker | SG | 10 | 4-6 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | 136 | -1 | 13 | 8 |
TOTAL | 240 | 42-80 | 8-25 | 18-25 | 5 | 34 | 39 | 26 | 9 | 2 | 2 | 14 | 273 | 1372 | 110 | |||
0.525 | 0.320 | 0.720 |
Dunks: W. Carter Jr (3), A. Thompson (3), S. Dinwiddie (2), W. Kessler (2), T. Bryant (1)
Points in the paint: 60
Points midrange: 8
Points three-pointers: 24
Second chance points: 2
Fast break points: 16
Points of turnovers: 23
Dunks: 11
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 88.36 | 107.51 | 125.00 | 0.560 | 13.58 | 0.536 | 14.67 | 88.18 | 0.108 |
LAL | 88.00 | 125.00 | 107.51 | 0.575 | 2.27 | 0.464 | 22.50 | 88.18 | 0.892 |
Player of the Game:
Amen Thompson
26 Pts, 7 Rebs, 4 Ast, 3 Stl
12/14/2024 STAPLES Center, Los Angeles, CA