Chicago (41 - 23) |
| Boston (32 - 33) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 27 | 4-6 | 0-0 | 0-0 | 1 | 12 | 13 | 0 | 1 | 1 | 0 | 3 | 24 | 59 | -7 | 8 | 8 |
P. Siakam | PF | 39 | 10-22 | 2-6 | 4-7 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 6 | 63 | 361 | -7 | 36 | 26 |
H. Highsmith | SF | 24 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 21 | 100 | -19 | 5 | 3 |
J. Green | SG | 38 | 0-8 | 0-4 | 3-3 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 34 | 124 | -10 | 10 | 3 |
T. Jerome | PG | 33 | 8-13 | 1-6 | 1-2 | 0 | 4 | 4 | 7 | 0 | 1 | 2 | 1 | 59 | 317 | -16 | 35 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Sexton | PG | 28 | 11-20 | 4-6 | 5-6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 34 | 286 | +12 | 35 | 31 |
G. Jackson | SF | 17 | 2-6 | 0-2 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 69 | +8 | 9 | 5 |
G. Bitadze | C | 18 | 1-5 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 19 | 45 | -1 | 7 | 4 |
M. Buzelis | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
T. Kolek | SG | 11 | 4-5 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 54 | +5 | 10 | 10 |
TOTAL | 239 | 41-90 | 9-29 | 17-24 | 10 | 37 | 47 | 21 | 5 | 3 | 7 | 12 | 286 | 1423 | 108 | |||
0.456 | 0.310 | 0.708 |
Dunks: N. Claxton (4), G. Bitadze (1)
Points in the paint: 58
Points midrange: 6
Points three-pointers: 27
Second chance points: 14
Fast break points: 18
Points of Turnovers: 8
Dunks: 5
Bench points: 50
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 35 | 4-6 | 1-2 | 2-2 | 1 | 13 | 14 | 2 | 0 | 2 | 0 | 2 | 35 | 101 | +10 | 16 | 11 |
J. Tatum | PF | 29 | 11-23 | 2-10 | 7-9 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 3 | 45 | 230 | +14 | 36 | 31 |
J. Wells | SF | 34 | 5-8 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 26 | 82 | +14 | 19 | 11 |
M. Moody | SG | 35 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 29 | 111 | +10 | 10 | 3 |
D. Garland | PG | 44 | 11-25 | 4-11 | 6-8 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 81 | 486 | +7 | 54 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Carrington | PG | 15 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 77 | -4 | 7 | 3 |
C. Whitmore | SF | 14 | 7-14 | 4-8 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 23 | 117 | -7 | 21 | 19 |
M. Bagley III | C | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 25 | -3 | 2 | 2 |
J. Sochan | PF | 18 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 17 | 92 | -7 | 6 | 3 |
D. Barlow | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
T. Jackson-Davis | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
D. Carter | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | +1 | 2 | 0 |
TOTAL | 240 | 42-85 | 15-40 | 16-20 | 7 | 41 | 48 | 23 | 5 | 6 | 5 | 16 | 277 | 1338 | 115 | |||
0.494 | 0.375 | 0.800 |
Dunks: J. Tatum (2), J. Wells (1)
Points in the paint: 40
Points midrange: 14
Points three-pointers: 45
Second chance points: 9
Fast break points: 25
Points of turnovers: 12
Dunks: 3
Bench points: 27
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 91.80 | 125.27 | 110.70 | 0.582 | 5.45 | 0.505 | 18.82 | 94.68 | 0.850 |
Chi | 97.56 | 110.70 | 125.27 | 0.506 | 7.18 | 0.495 | 18.89 | 94.68 | 0.150 |
Player of the Game:
Darius Garland
32 Pts, 5 Rebs, 8 Ast, 1 Stl
03/25/2025 TD Garden, Boston, MA