Memphis (33 - 49) |
| Golden State (29 - 53) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
E. Adebayo | C | 31 | 7-13 | 0-1 | 2-2 | 6 | 11 | 17 | 3 | 3 | 2 | 0 | 2 | 38 | 109 | +2 | 22 | 16 |
J. Jackson Jnr | PF | 34 | 3-7 | 1-3 | 1-2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 28 | 90 | +2 | 10 | 8 |
J. Brown | SF | 27 | 7-21 | 2-7 | 5-5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 42 | 224 | -2 | 32 | 21 |
S. Castle | SG | 29 | 2-6 | 1-2 | 4-6 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 25 | 130 | +5 | 16 | 9 |
M. Conley | PG | 28 | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 45 | 245 | +3 | 8 | 4 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 19 | 4-7 | 1-2 | 1-1 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 2 | 18 | 47 | +5 | 18 | 10 |
S. Pippen Jr. | PG | 21 | 7-12 | 1-3 | 1-4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 42 | 347 | +5 | 25 | 16 |
P. Washington | PF | 14 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | +5 | 2 | 2 |
B. Sheppard | SF | 17 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | +2 | 3 | 3 |
Z. Williams | SF | 16 | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 38 | +8 | 7 | 5 |
A. Dosunmu | SG | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | +2 | 2 | 2 |
J. Furphy | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
TOTAL | 240 | 35-80 | 7-21 | 19-25 | 10 | 35 | 45 | 22 | 8 | 7 | 1 | 16 | 270 | 1310 | 96 | |||
0.438 | 0.333 | 0.760 |
Dunks: E. Adebayo (4), Z. Edey (1), J. Jackson Jnr (1), S. Pippen Jr. (1), Z. Williams (1)
Points in the paint: 42
Points midrange: 14
Points three-pointers: 21
Second chance points: 11
Fast break points: 5
Points of Turnovers: 10
Dunks: 8
Bench points: 38
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 31 | 8-13 | 1-1 | 0-0 | 5 | 4 | 9 | 1 | 0 | 4 | 1 | 2 | 36 | 129 | -7 | 20 | 17 |
N. Batum | PF | 32 | 4-10 | 2-8 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 39 | 132 | -6 | 13 | 11 |
D. Lee | SF | 34 | 1-5 | 1-5 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 30 | 120 | -2 | 16 | 7 |
J. Green | SG | 30 | 4-9 | 1-3 | 1-3 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 3 | 40 | 178 | -7 | 20 | 10 |
B. Simmons | PG | 28 | 4-12 | 0-1 | 1-3 | 1 | 6 | 7 | 5 | 0 | 2 | 2 | 0 | 64 | 367 | -3 | 20 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Aldama | PF | 19 | 5-8 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 18 | 80 | -2 | 18 | 15 |
P. Mills | PG | 23 | 4-13 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 47 | 314 | -6 | 13 | 11 |
M. Beauchamp | SF | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | -6 | 0 | 0 |
J. Miller | SG | 14 | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | 54 | +2 | 11 | 5 |
M. Ryan | PF | 10 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | +5 | 3 | 3 |
T. Smith | PF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | -3 | 1 | 1 |
TOTAL | 239 | 33-74 | 8-26 | 15-21 | 6 | 35 | 41 | 19 | 1 | 10 | 10 | 15 | 316 | 1452 | 89 | |||
0.446 | 0.308 | 0.714 |
Dunks: J. Collins (4), S. Aldama (2), N. Batum (1), J. Green (1)
Points in the paint: 44
Points midrange: 6
Points three-pointers: 24
Second chance points: 11
Fast break points: 4
Points of turnovers: 7
Dunks: 8
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 87.24 | 102.02 | 117.07 | 0.500 | 11.46 | 0.477 | 20.27 | 84.62 | 0.127 |
Mem | 82.00 | 117.07 | 102.02 | 0.481 | 1.22 | 0.523 | 23.75 | 84.62 | 0.873 |
Player of the Game:
Edrice Adebayo
16 Pts, 17 Rebs, 3 Ast, 3 Stl, 2 Blk
11/26/2024 The Arena in Oakland, Oakland, CA