Memphis (10 - 21) |
| Utah (20 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 37 | 7-10 | 0-0 | 1-2 | 3 | 7 | 10 | 3 | 3 | 5 | 1 | 0 | 32 | 115 | +10 | 24 | 15 |
J. Jackson Jnr | PF | 33 | 6-11 | 3-8 | 5-7 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 44 | 141 | +6 | 30 | 20 |
J. Brown | SF | 39 | 5-15 | 2-7 | 3-3 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 48 | 254 | +5 | 29 | 15 |
J. Furphy | SG | 24 | 2-4 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 25 | 112 | 0 | 6 | 6 |
M. Conley | PG | 33 | 2-11 | 1-7 | 3-3 | 0 | 3 | 3 | 7 | 1 | 0 | 6 | 4 | 59 | 273 | +8 | 25 | 8 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 26 | 5-6 | 3-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 34 | 206 | +10 | 17 | 15 |
E. Adebayo | C | 11 | 4-8 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 49 | -2 | 10 | 8 |
P. Washington | PF | 15 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 37 | +2 | 9 | 7 |
S. Pippen Jr. | SG | 18 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 19 | 91 | -3 | 10 | 5 |
B. Sheppard | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 28 | +4 | 0 | 0 |
TOTAL | 241 | 36-75 | 13-33 | 14-18 | 4 | 36 | 40 | 25 | 10 | 6 | 12 | 9 | 292 | 1306 | 99 | |||
0.480 | 0.394 | 0.778 |
Dunks: E. Adebayo (4), Z. Edey (3), P. Washington (1)
Points in the paint: 42
Points midrange: 4
Points three-pointers: 39
Second chance points: 8
Fast break points: 7
Points of Turnovers: 7
Dunks: 8
Bench points: 35
JAZZ | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Smith | C | 36 | 8-15 | 2-4 | 1-1 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 2 | 38 | 135 | -9 | 22 | 19 |
J. Smith Jr. | PF | 29 | 3-8 | 2-5 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 4 | 3 | 44 | 148 | +12 | 18 | 8 |
D. Daniels | SF | 28 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 27 | 91 | -4 | 8 | 5 |
J. Harden | SG | 37 | 11-22 | 6-15 | 3-3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 54 | 356 | -11 | 42 | 31 |
D. Murray | PG | 32 | 4-12 | 0-3 | 3-3 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | 49 | 278 | -7 | 29 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Joe | SG | 20 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 128 | -4 | 7 | 0 |
J. Williams | C | 19 | 2-5 | 0-1 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 20 | 48 | -11 | 9 | 4 |
D. Saric | PF | 13 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 16 | 50 | -8 | 2 | 2 |
T. Salaun | SF | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 51 | +3 | 4 | 4 |
D. McDermott | SF | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | -3 | 6 | 6 |
K. Wallace | PG | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 98 | +2 | 1 | 1 |
TOTAL | 242 | 35-79 | 13-35 | 8-9 | 6 | 37 | 43 | 23 | 6 | 3 | 15 | 11 | 314 | 1422 | 91 | |||
0.443 | 0.371 | 0.889 |
Dunks: J. Smith (2), D. Murray (1), T. Salaun (1)
Points in the paint: 34
Points midrange: 10
Points three-pointers: 39
Second chance points: 5
Fast break points: 14
Points of turnovers: 16
Dunks: 4
Bench points: 17
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 90.92 | 108.89 | 98.96 | 0.567 | 13.20 | 0.482 | 18.67 | 91.44 | 0.792 |
Utah | 91.96 | 98.96 | 108.89 | 0.525 | 16.31 | 0.518 | 10.13 | 91.44 | 0.208 |
Player of the Game:
Zach Edey
15 Pts, 10 Rebs, 3 Ast, 3 Stl, 5 Blk
01/15/2025 The Delta Center, Salt Lake City, UT