WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
WAS 119
CLE 116
WAS 97
CLE 115
SA 99
MIN 112
PHI 99
CLE 101
LAL 103
SA 107
NBA SIMS LEAGUE
Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...   I Poke Bears ...   Cooper Flagg scheduled to visit Portland facilities, meet with Front Office ...  
Jun 15 7:33 pm

 

110


Toronto (44 - 38)

 Q1Q2Q3Q4T
Tor24303026110
Bos29232535112

Sim Game

Simmer's Twitch Archive

112


Boston (39 - 43)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

RAPTORS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
R. Williams C 24 0-3 0-0 1-2 2 4 6 1 1 2 0 5 16 36 -9 3 1
H. Barnes PF 27 1-11 0-4 2-2 0 3 3 2 1 0 0 0 27 109 0 9 4
S. Milton SF 25 3-4 2-2 1-2 0 3 3 3 1 0 1 1 22 92 +3 15 9
J. Hart SG 35 3-3 0-0 3-5 0 9 9 3 0 0 3 2 36 214 +5 17 9
S. Curry PG 35 22-36 4-7 9-9 1 5 6 2 0 1 2 3 77 543 +2 61 57
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Sims C 23 2-2 0-0 0-0 1 6 7 5 0 4 2 1 24 65 +10 19 4
C. Jones SG 16 1-3 0-1 3-3 0 1 1 2 1 0 0 0 22 119 -10 10 5
S. Merrill PG 13 5-10 4-9 1-1 0 2 2 2 0 0 1 2 27 138 -4 19 15
C. Houstan SF 21 0-0 0-0 0-0 0 3 3 1 0 1 0 0 14 43 -2 3 0
A. Bona PF 18 3-7 0-2 0-0 0 4 4 1 0 0 1 0 16 60 -5 8 6
J. Okafor C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -3 0 0
K. Brown PF 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 3 5 +3 0 0
TOTAL 241 40-80 10-26 20-24 4 41 45 22 4 8 10 14 284 1424 110
  0.500 0.385 0.833  

Dunks: A. Bona (3), J. Sims (2), H. Barnes (1)

Points in the paint: 48
Points midrange: 12
Points three-pointers: 30
Second chance points: 7
Fast break points: 18
Points of Turnovers: 8
Dunks: 6
Bench points: 30


CELTICS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
A. Sengun C 36 4-10 1-4 3-4 1 13 14 2 2 2 0 4 37 104 -3 17 12
J. Sochan PF 29 4-11 0-3 0-0 1 2 3 5 0 3 0 3 26 119 +2 21 8
J. Tatum SF 35 9-18 4-9 5-7 1 8 9 3 0 1 3 2 50 256 -5 33 27
D. Brooks SG 30 5-10 4-4 1-3 0 2 2 5 2 0 1 1 31 225 +1 27 15
D. Garland PG 38 12-21 4-11 5-5 0 3 3 3 1 0 1 3 64 376 +4 41 33
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Whitmore SF 21 5-5 1-1 0-0 0 1 1 2 1 0 0 2 16 80 +4 16 11
J. Wells SF 21 1-3 0-1 0-0 0 3 3 0 2 0 0 0 18 71 +3 2 2
D. Carter PG 10 0-7 0-3 2-2 0 1 1 2 0 0 0 0 18 86 -2 6 2
B. Lopez C 12 1-1 0-0 0-0 1 2 3 1 1 1 0 1 7 20 +5 5 2
T. Jackson-Davis PF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +4 0 0
J. Howard SF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -2 0 0
O. Prosper PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
TOTAL 239 41-86 14-36 16-21 4 35 39 23 9 7 5 16 267 1337 112
  0.477 0.389 0.762  

Dunks: J. Tatum (3), A. Sengun (2), J. Sochan (2), J. Wells (1), C. Whitmore (1)

Points in the paint: 44
Points midrange: 10
Points three-pointers: 42
Second chance points: 5
Fast break points: 21
Points of turnovers: 21
Dunks: 9
Bench points: 17


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Bos 96.24 116.38 113.92 0.558 5.20 0.464 18.60 96.40 0.574
Tor 96.56 113.92 116.38 0.563 10.36 0.536 25.00 96.40 0.426

Player of the Game:

Darius Garland

33 Pts, 3 Rebs, 3 Ast, 1 Stl

 

02/19/2025 TD Garden, Boston, MA