Golden State (1 - 20) |
| LA (9 - 13) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 35 | 7-10 | 0-1 | 1-2 | 3 | 10 | 13 | 2 | 1 | 3 | 0 | 4 | 38 | 115 | -7 | 21 | 15 |
N. Batum | PF | 30 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 36 | 116 | -6 | 14 | 3 |
J. Green | SF | 31 | 4-7 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 25 | 107 | -11 | 17 | 8 |
M. Monk | SG | 31 | 10-21 | 5-13 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 50 | 304 | -8 | 32 | 26 |
B. Simmons | PG | 30 | 6-16 | 0-3 | 0-3 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 2 | 59 | 311 | -6 | 21 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lee | SF | 17 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 44 | +4 | 11 | 6 |
T. Smith | PF | 18 | 4-9 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 77 | -2 | 8 | 8 |
J. Miller | SG | 16 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 42 | -4 | 3 | 1 |
C. Koloko | C | 13 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 11 | 47 | -1 | 7 | 0 |
P. Mills | PG | 18 | 5-11 | 1-5 | 6-6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 33 | 189 | -2 | 21 | 17 |
M. Beauchamp | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | +3 | 0 | 0 |
TOTAL | 241 | 39-83 | 9-32 | 9-14 | 5 | 33 | 38 | 26 | 5 | 6 | 7 | 18 | 295 | 1359 | 96 | |||
0.470 | 0.281 | 0.643 |
Dunks: B. Simmons (3), T. Smith (3), I. Hartenstein (2), M. Monk (1)
Points in the paint: 58
Points midrange: 2
Points three-pointers: 27
Second chance points: 5
Fast break points: 13
Points of Turnovers: 7
Dunks: 9
Bench points: 32
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Robbins | C | 30 | 2-2 | 0-0 | 4-5 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 2 | 25 | 65 | +6 | 17 | 8 |
T. Harris | PF | 31 | 10-22 | 2-4 | 8-10 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 1 | 47 | 269 | +11 | 37 | 30 |
T. Murphy III | SF | 35 | 7-9 | 5-6 | 2-3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 24 | 90 | +7 | 24 | 21 |
J. Williams | SG | 31 | 6-12 | 1-3 | 1-1 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 3 | 52 | 290 | +8 | 27 | 14 |
C. Wallace | PG | 30 | 5-12 | 0-3 | 1-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 42 | 229 | +6 | 15 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sanogo | C | 20 | 3-5 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 21 | 50 | 0 | 8 | 8 |
R. Holland | SF | 21 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 80 | +5 | 8 | 2 |
J. Hawkins | PG | 18 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 29 | 175 | +2 | 14 | 4 |
K. Murray | SF | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 28 | +1 | 2 | 0 |
A. Johnson | PG | 7 | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 15 | 133 | -6 | 10 | 6 |
TOTAL | 238 | 38-80 | 8-23 | 20-26 | 9 | 38 | 47 | 25 | 6 | 4 | 6 | 14 | 284 | 1409 | 104 | |||
0.475 | 0.348 | 0.769 |
Dunks: A. Sanogo (3), T. Harris (1), R. Holland (1), J. Williams (1)
Points in the paint: 54
Points midrange: 6
Points three-pointers: 24
Second chance points: 12
Fast break points: 17
Points of turnovers: 10
Dunks: 6
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 91.16 | 105.31 | 117.59 | 0.524 | 7.68 | 0.447 | 10.84 | 89.80 | 0.176 |
LAC | 88.44 | 117.59 | 105.31 | 0.525 | 6.78 | 0.553 | 25.00 | 89.80 | 0.824 |
Player of the Game:
Tobias Harris
30 Pts, 10 Rebs, 3 Ast, 1 Stl, 1 Blk
01/08/2025 STAPLES Center, Los Angeles, CA