Charlotte (22 - 11) |
| Washington (25 - 8) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 35 | 5-9 | 0-2 | 2-3 | 3 | 10 | 13 | 4 | 1 | 2 | 1 | 3 | 38 | 96 | -4 | 23 | 12 |
O. Anunoby | PF | 33 | 5-9 | 2-3 | 3-4 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 3 | 36 | 141 | -10 | 18 | 15 |
D. DeRozan | SF | 32 | 10-16 | 2-3 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 34 | 223 | +2 | 29 | 23 |
K. Dunn | SG | 36 | 3-12 | 1-6 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 43 | 187 | -11 | 17 | 7 |
J. Morant | PG | 38 | 7-21 | 3-9 | 9-10 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 81 | 522 | -14 | 39 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Champagnie | SF | 12 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 67 | -4 | 5 | 5 |
J. Landale | C | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | -12 | 2 | 2 |
P. Larsson | SG | 17 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 25 | 98 | -2 | 7 | 5 |
A. Reeves | SF | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 40 | -13 | 4 | 0 |
O. Tshiebwe | PF | 13 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 14 | 34 | -12 | 5 | 2 |
TOTAL | 240 | 35-80 | 9-30 | 18-22 | 6 | 29 | 35 | 22 | 6 | 5 | 7 | 14 | 313 | 1427 | 97 | |||
0.438 | 0.300 | 0.818 |
Dunks: K. Towns (2), O. Anunoby (1), J. Landale (1), J. Morant (1), O. Tshiebwe (1)
Points in the paint: 40
Points midrange: 12
Points three-pointers: 27
Second chance points: 2
Fast break points: 16
Points of Turnovers: 7
Dunks: 6
Bench points: 14
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 33 | 4-5 | 1-1 | 2-2 | 2 | 14 | 16 | 0 | 1 | 3 | 1 | 3 | 28 | 75 | +16 | 11 | 11 |
L. James | PF | 40 | 19-34 | 1-5 | 6-8 | 4 | 9 | 13 | 4 | 0 | 2 | 0 | 2 | 62 | 404 | +5 | 54 | 45 |
A. Wiggins | SF | 27 | 4-5 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 19 | 75 | +25 | 13 | 8 |
D. Booker | SG | 35 | 9-18 | 2-6 | 9-10 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 48 | 319 | +25 | 36 | 29 |
J. Holiday | PG | 37 | 4-12 | 2-5 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 41 | 218 | +14 | 25 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Payne | PG | 18 | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 22 | 139 | 0 | 7 | 5 |
G. Yabusele | PF | 15 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 35 | +2 | 5 | 3 |
T. Thompson | C | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 16 | +2 | 5 | 2 |
D. Mitchell | SG | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | -3 | 0 | 0 |
D. Roddy | SF | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 15 | 46 | -6 | 2 | 0 |
TOTAL | 240 | 43-82 | 8-21 | 19-23 | 8 | 36 | 44 | 20 | 4 | 6 | 7 | 14 | 257 | 1345 | 113 | |||
0.524 | 0.381 | 0.826 |
Dunks: L. James (4), C. Capela (3), T. Thompson (1), A. Wiggins (1)
Points in the paint: 62
Points midrange: 8
Points three-pointers: 24
Second chance points: 9
Fast break points: 18
Points of turnovers: 11
Dunks: 9
Bench points: 10
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 90.68 | 106.97 | 124.01 | 0.494 | 7.72 | 0.443 | 22.50 | 90.90 | 0.112 |
Was | 91.12 | 124.01 | 106.97 | 0.573 | 7.68 | 0.557 | 23.17 | 90.90 | 0.888 |
Player of the Game:
Lebron James
45 Pts, 13 Rebs, 4 Ast, 2 Blk
01/25/2025 MCI Center, Washington, D.C.