LA (15 - 50) |
| Phoenix (37 - 29) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Harper Jr. | C | 32 | 5-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 2 | 20 | 73 | -5 | 13 | 10 |
P. Banchero | PF | 28 | 7-23 | 2-12 | 2-2 | 0 | 8 | 8 | 7 | 0 | 0 | 1 | 2 | 49 | 278 | -13 | 34 | 18 |
T. Murphy III | SF | 37 | 4-6 | 2-4 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 29 | 84 | -7 | 19 | 16 |
J. Williams | SG | 41 | 4-11 | 0-2 | 2-2 | 1 | 8 | 9 | 9 | 1 | 1 | 3 | 3 | 56 | 310 | -8 | 31 | 10 |
C. Wallace | PG | 35 | 6-11 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 45 | 222 | -14 | 21 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. George | PG | 13 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 150 | -8 | 7 | 4 |
T. Eason | SF | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 19 | 78 | -23 | 6 | 4 |
T. Harris | PF | 22 | 5-14 | 2-5 | 5-8 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 26 | 158 | -11 | 22 | 17 |
J. Rowe | C | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 31 | -10 | 4 | 2 |
R. Holland | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | 0 | 0 |
TOTAL | 240 | 35-76 | 10-30 | 16-20 | 2 | 35 | 37 | 26 | 5 | 2 | 10 | 15 | 280 | 1390 | 96 | |||
0.461 | 0.333 | 0.800 |
Dunks: P. Banchero (1), T. Eason (1), C. Wallace (1), J. Williams (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 30
Second chance points: 5
Fast break points: 16
Points of Turnovers: 5
Dunks: 4
Bench points: 27
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Brown | C | 33 | 5-6 | 0-0 | 1-3 | 4 | 14 | 18 | 3 | 1 | 0 | 2 | 1 | 39 | 102 | +3 | 18 | 11 |
D. Wade | PF | 25 | 3-9 | 2-7 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 24 | 63 | +6 | 9 | 9 |
K. Middleton | SF | 32 | 9-15 | 2-6 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 35 | 213 | +11 | 25 | 20 |
K. Caldwell-Pope | SG | 34 | 3-7 | 1-4 | 3-4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 33 | 156 | +3 | 22 | 10 |
D. Lillard | PG | 43 | 15-32 | 5-15 | 5-5 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 91 | 583 | +21 | 55 | 40 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Sharpe | SG | 21 | 3-6 | 1-1 | 9-10 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 160 | +14 | 20 | 16 |
M. Diabate | C | 15 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 26 | +17 | 2 | 2 |
K. Dunn | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | -1 | 2 | 0 |
J. Minott | PF | 22 | 2-3 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 4 | 12 | 30 | +12 | 5 | 5 |
L. Walker | SF | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | +9 | 3 | 3 |
B. Carrington | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | +4 | 0 | 0 |
P. Dadiet | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 240 | 42-82 | 13-36 | 19-24 | 9 | 40 | 49 | 19 | 6 | 2 | 6 | 12 | 277 | 1373 | 116 | |||
0.512 | 0.361 | 0.792 |
Dunks: D. Lillard (2), K. Middleton (2), M. Brown (1), J. Minott (1), S. Sharpe (1)
Points in the paint: 54
Points midrange: 4
Points three-pointers: 39
Second chance points: 6
Fast break points: 17
Points of turnovers: 7
Dunks: 7
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 92.80 | 103.45 | 129.52 | 0.526 | 10.78 | 0.430 | 21.05 | 91.18 | 0.041 |
Pho | 89.56 | 129.52 | 103.45 | 0.592 | 6.70 | 0.570 | 23.17 | 91.18 | 0.959 |
Player of the Game:
Damian Lillard
40 Pts, 6 Rebs, 6 Ast
03/06/2025 America West Arena, Phoenix, AZ