Chicago (35 - 14) |
| Brooklyn (8 - 39) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 35 | 5-8 | 0-0 | 0-0 | 2 | 11 | 13 | 2 | 1 | 3 | 0 | 1 | 34 | 98 | +8 | 15 | 10 |
P. Siakam | PF | 37 | 12-23 | 2-6 | 1-3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 43 | 223 | +1 | 31 | 27 |
H. Highsmith | SF | 26 | 1-5 | 0-3 | 2-3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 22 | 92 | 0 | 7 | 4 |
T. Kolek | SG | 37 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 33 | 183 | +10 | 12 | 8 |
L. Ball | PG | 36 | 19-30 | 5-11 | 9-11 | 1 | 5 | 6 | 8 | 3 | 0 | 3 | 6 | 72 | 521 | +10 | 70 | 52 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Baugh | SG | 18 | 1-6 | 1-6 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 127 | +9 | 8 | 4 |
G. Jackson | SF | 26 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 24 | 101 | +9 | 16 | 8 |
G. Bitadze | C | 13 | 2-2 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 13 | 33 | +5 | 4 | 4 |
J. Ingles | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
M. Buzelis | PF | 10 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 30 | +13 | 6 | 4 |
J. Walsh | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 240 | 47-88 | 12-34 | 15-21 | 8 | 40 | 48 | 21 | 6 | 7 | 5 | 15 | 272 | 1417 | 121 | |||
0.534 | 0.353 | 0.714 |
Dunks: N. Claxton (5), L. Ball (2), G. Bitadze (2), P. Siakam (2)
Points in the paint: 70
Points midrange: 0
Points three-pointers: 36
Second chance points: 6
Fast break points: 20
Points of Turnovers: 5
Dunks: 11
Bench points: 20
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 33 | 3-5 | 0-0 | 0-1 | 2 | 11 | 13 | 2 | 0 | 1 | 2 | 2 | 26 | 83 | -1 | 11 | 6 |
L. Markkanen | PF | 33 | 5-14 | 1-8 | 1-1 | 1 | 8 | 9 | 1 | 0 | 3 | 1 | 1 | 33 | 74 | -6 | 15 | 12 |
P. Williams | SF | 30 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | 81 | -13 | 16 | 5 |
Z. LaVine | SG | 31 | 12-21 | 3-8 | 2-4 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 50 | 250 | +2 | 43 | 29 |
M. Morris | PG | 29 | 7-15 | 3-4 | 5-5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 49 | 305 | -4 | 30 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Portis | PF | 16 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 19 | 73 | -7 | 7 | 4 |
J. Walter | SF | 25 | 3-6 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 23 | 122 | -9 | 16 | 9 |
L. Garza | C | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | -12 | 2 | 0 |
J. Shead | PG | 21 | 4-12 | 1-5 | 9-11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 43 | 289 | -7 | 23 | 18 |
D. McDermott | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | -3 | 0 | 0 |
C. Williams | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | -2 | 0 | 0 |
S. Umude | SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -3 | 3 | 3 |
TOTAL | 241 | 39-86 | 11-31 | 19-24 | 5 | 37 | 42 | 25 | 3 | 5 | 7 | 12 | 285 | 1338 | 108 | |||
0.453 | 0.355 | 0.792 |
Dunks: Z. LaVine (3), L. Markkanen (2), M. Plumlee (2)
Points in the paint: 44
Points midrange: 12
Points three-pointers: 33
Second chance points: 7
Fast break points: 12
Points of turnovers: 7
Dunks: 7
Bench points: 34
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 98.56 | 109.58 | 128.40 | 0.517 | 7.10 | 0.467 | 22.09 | 96.40 | 0.098 |
Chi | 94.24 | 128.40 | 109.58 | 0.602 | 5.31 | 0.533 | 17.05 | 96.40 | 0.902 |
Player of the Game:
LaMelo Ball
52 Pts, 6 Rebs, 8 Ast, 3 Stl
02/17/2025