Golden State (5 - 8) |
| Toronto (5 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| WARRIORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Lopez | C | 31 | 4-9 | 0-1 | 0-0 | 1 | 12 | 13 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | -12 | 15 | 8 |
| J. Isaac | PF | 34 | 2-6 | 0-1 | 2-3 | 0 | 6 | 6 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | -23 | 12 | 6 |
| T. Eason | SF | 32 | 4-6 | 1-2 | 1-2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | -17 | 17 | 10 |
| D. Brooks | SG | 16 | 4-7 | 3-6 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | -10 | 17 | 12 |
| N. Alexander-Walker | PG | 41 | 10-17 | 2-6 | 1-1 | 0 | 3 | 3 | 4 | 0 | 2 | 6 | 3 | 0 | 0 | -30 | 34 | 23 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| G. Allen | PG | 18 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | -10 | 14 | 6 |
| A. Dosunmu | SG | 18 | 3-7 | 0-3 | 2-3 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | -9 | 14 | 8 |
| A. Newell | PF | 16 | 5-12 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 16 | 12 |
| C. Koloko | C | 17 | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -18 | 0 | 0 |
| J. Green | SF | 16 | 2-5 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -13 | 6 | 6 |
| TOTAL | 239 | 36-79 | 9-29 | 10-14 | 1 | 39 | 40 | 24 | 6 | 12 | 19 | 18 | 0 | 0 | 91 | |||
| 0.456 | 0.310 | 0.714 | ||||||||||||||||
Dunks: A. Newell (4), T. Eason (3), N. Alexander-Walker (2), J. Isaac (2), B. Lopez (1)
Points in the paint: 52
Points midrange: 2
Points three-pointers: 27
Second chance points: 3
Fast break points: 22
Points of Turnovers: 10
Dunks: 12
Bench points: 32
| RAPTORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Towns | C | 34 | 10-18 | 2-5 | 3-4 | 5 | 10 | 15 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | +32 | 35 | 25 |
| M. Bagley III | PF | 21 | 6-9 | 0-0 | 0-1 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +12 | 17 | 12 |
| A. Wiggins | SF | 21 | 2-4 | 2-4 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | +12 | 11 | 9 |
| J. Hart | SG | 21 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | +12 | 4 | 2 |
| J. Brunson | PG | 33 | 17-29 | 4-9 | 4-7 | 2 | 5 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | +31 | 55 | 42 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Jones | PG | 27 | 5-13 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +18 | 20 | 11 |
| C. Martin | SF | 24 | 2-8 | 0-4 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | +18 | 16 | 7 |
| J. Green | SG | 21 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 7 | 4 |
| S. Mamukelashvili | PF | 22 | 2-3 | 0-0 | 3-3 | 1 | 10 | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | +9 | 12 | 7 |
| J. Sims | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 |
| J. Pickett | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| N. Penda | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rupert | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 239 | 48-96 | 9-28 | 16-22 | 9 | 44 | 53 | 28 | 15 | 9 | 7 | 10 | 0 | 0 | 121 | |||
| 0.500 | 0.321 | 0.727 | ||||||||||||||||
Dunks: M. Bagley III (3), J. Green (2), K. Towns (2), J. Hart (1), S. Mamukelashvili (1), C. Martin (1)
Points in the paint: 64
Points midrange: 14
Points three-pointers: 27
Second chance points: 12
Fast break points: 28
Points of turnovers: 18
Dunks: 10
Bench points: 31
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| GS | 103.16 | 88.21 | 116.71 | 0.513 | 18.42 | 0.430 | 12.66 | 103.42 | 0.020 |
| Tor | 103.68 | 116.71 | 88.21 | 0.547 | 6.75 | 0.570 | 16.67 | 103.42 | 0.981 |
Player of the Game:
Karl-Anthony Towns
25 Pts, 15 Rebs, 4 Ast, 7 Stl, 5 Blk
11/30/2025 Air Canada Centre, Toronto, ON






















