Cleveland (59 - 19) |
| Memphis (31 - 47) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Okongwu | C | 32 | 2-6 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 1 | 2 | 3 | 1 | 24 | 83 | 0 | 10 | 4 |
J. Randle | PF | 31 | 9-18 | 1-4 | 8-12 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 2 | 54 | 270 | -1 | 30 | 27 |
J. Strawther | SF | 26 | 4-11 | 3-10 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 28 | 105 | +8 | 13 | 11 |
M. Beasley | SG | 36 | 7-16 | 7-13 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 37 | 160 | -1 | 25 | 21 |
K. Dunn | PG | 28 | 3-6 | 2-4 | 2-3 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 38 | 226 | -2 | 20 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Alexander-Walker | PG | 26 | 3-7 | 1-4 | 1-1 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 46 | 301 | +11 | 17 | 8 |
T. Shannon | SG | 20 | 6-14 | 2-6 | 4-4 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 2 | 31 | 176 | +6 | 26 | 18 |
Y. Missi | C | 16 | 0-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 15 | 38 | +7 | 3 | 0 |
A. Horford | PF | 19 | 0-3 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | +10 | 0 | 0 |
J. Martin | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | -4 | 0 | 0 |
E. Harkless | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | +1 | 0 | 0 |
TOTAL | 240 | 34-85 | 16-43 | 15-20 | 14 | 36 | 50 | 18 | 6 | 5 | 10 | 14 | 289 | 1417 | 99 | |||
0.400 | 0.372 | 0.750 |
Dunks: J. Randle (1)
Points in the paint: 28
Points midrange: 8
Points three-pointers: 48
Second chance points: 10
Fast break points: 15
Points of Turnovers: 11
Dunks: 1
Bench points: 26
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 30 | 4-6 | 0-0 | 4-5 | 3 | 8 | 11 | 3 | 2 | 2 | 0 | 0 | 28 | 94 | 0 | 19 | 12 |
J. Jackson Jnr | PF | 25 | 3-6 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 22 | 84 | -6 | 9 | 9 |
A. Nesmith | SF | 26 | 4-7 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 66 | +1 | 12 | 10 |
J. Brown | SG | 43 | 16-33 | 4-8 | 3-5 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 1 | 62 | 453 | -2 | 49 | 39 |
T. McConnell | PG | 36 | 1-6 | 1-3 | 2-2 | 1 | 5 | 6 | 7 | 1 | 0 | 3 | 2 | 62 | 344 | +4 | 21 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 25 | 3-9 | 0-3 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 26 | 156 | -13 | 14 | 9 |
S. Pippen Jr. | SG | 12 | 0-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 63 | -11 | 1 | 1 |
E. Adebayo | C | 18 | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 33 | -7 | 5 | 2 |
J. Hayes | PF | 23 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 5 | 1 | 4 | 14 | 33 | -1 | 7 | 5 |
B. Klintman | PF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +1 | 0 | 0 |
J. Furphy | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 240 | 34-77 | 8-25 | 16-22 | 9 | 34 | 43 | 19 | 7 | 8 | 8 | 16 | 261 | 1329 | 92 | |||
0.442 | 0.320 | 0.727 |
Dunks: J. Brown (1), Z. Edey (1), J. Hayes (1)
Points in the paint: 40
Points midrange: 12
Points three-pointers: 24
Second chance points: 7
Fast break points: 11
Points of turnovers: 13
Dunks: 3
Bench points: 17
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 89.80 | 110.25 | 107.38 | 0.494 | 11.14 | 0.538 | 17.65 | 87.74 | 0.591 |
Mem | 85.68 | 107.38 | 110.25 | 0.494 | 9.34 | 0.462 | 20.78 | 87.74 | 0.409 |
Player of the Game:
Julius Randle
27 Pts, 10 Rebs, 1 Ast
04/20/2025 The Pyramid, Memphis, TN