New York (16 - 58) |
| Miami (41 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 36 | 7-10 | 0-0 | 0-0 | 4 | 9 | 13 | 2 | 1 | 1 | 1 | 3 | 37 | 85 | 0 | 19 | 14 |
J. McDaniels | PF | 32 | 6-10 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 5 | 1 | 34 | 147 | +2 | 24 | 12 |
J. Giddey | SF | 36 | 5-14 | 3-6 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 4 | 2 | 56 | 283 | +1 | 26 | 13 |
R. Barrett | SG | 27 | 7-17 | 0-3 | 9-13 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 47 | 263 | +5 | 32 | 23 |
A. Green | PG | 35 | 5-10 | 3-6 | 1-1 | 1 | 4 | 5 | 6 | 2 | 1 | 3 | 4 | 52 | 251 | +2 | 27 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Ighodaro | C | 12 | 3-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 15 | 31 | -4 | 6 | 6 |
T. Salaun | PF | 16 | 1-4 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | -6 | 5 | 3 |
T. Da Silva | SF | 19 | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 14 | 68 | -10 | 7 | 7 |
J. Tyson | SG | 13 | 3-5 | 1-2 | 5-7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 110 | -4 | 14 | 12 |
B. Buie | PG | 15 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 133 | -6 | 5 | 3 |
TOTAL | 241 | 41-83 | 7-20 | 18-25 | 8 | 36 | 44 | 26 | 9 | 3 | 18 | 12 | 304 | 1392 | 107 | |||
0.494 | 0.350 | 0.720 |
Dunks: J. Allen (4), O. Ighodaro (3)
Points in the paint: 56
Points midrange: 12
Points three-pointers: 21
Second chance points: 12
Fast break points: 11
Points of Turnovers: 11
Dunks: 7
Bench points: 31
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 36 | 3-3 | 0-0 | 0-0 | 2 | 13 | 15 | 1 | 3 | 1 | 2 | 2 | 37 | 93 | +2 | 8 | 6 |
J. Vanderbilt | PF | 32 | 2-5 | 0-2 | 2-2 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 30 | 76 | +1 | 12 | 6 |
B. Coulibaly | SF | 28 | 3-8 | 0-1 | 2-2 | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 1 | 29 | 112 | -4 | 20 | 8 |
K. Ellis | SG | 23 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 19 | 83 | -1 | 10 | 10 |
D. White | PG | 31 | 10-21 | 3-9 | 11-13 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 72 | 406 | -1 | 48 | 34 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 19 | +2 | 0 | 0 |
K. Porter Jr. | SF | 22 | 3-7 | 0-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 26 | 153 | +1 | 17 | 7 |
J. Miller | PF | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 32 | +3 | 4 | 4 |
R. Dillingham | PG | 16 | 5-13 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 30 | 174 | +9 | 15 | 13 |
B. Hield | SG | 24 | 7-18 | 4-12 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 30 | 205 | +8 | 25 | 21 |
H. Tyson | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Beauchamp | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 2 |
TOTAL | 241 | 40-83 | 12-37 | 19-23 | 5 | 33 | 38 | 21 | 15 | 5 | 10 | 17 | 295 | 1365 | 111 | |||
0.482 | 0.324 | 0.826 |
Dunks: J. Miller (2), B. Coulibaly (1), J. Duren (1), B. Hield (1), J. Vanderbilt (1), D. White (1)
Points in the paint: 44
Points midrange: 12
Points three-pointers: 36
Second chance points: 5
Fast break points: 32
Points of turnovers: 29
Dunks: 7
Bench points: 47
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mia | 98.12 | 113.13 | 102.88 | 0.554 | 10.19 | 0.463 | 22.89 | 101.06 | 0.791 |
NY | 104.00 | 102.88 | 113.13 | 0.536 | 17.31 | 0.537 | 21.69 | 101.06 | 0.209 |
Player of the Game:
Derrick White
34 Pts, 1 Rebs, 6 Ast, 1 Stl, 1 Blk
03/20/2025 AmericanAirlines Arena, Miami, FL