PHO 15
IND 22
UTAH 124
POR 92
MIL 93
PHI 89
LAL 124
SAC 111
SA 102
MEM 110
ORL 117
BOS 113
DET 112
CHI 121
HOU 98
MEM 112
MIN 106
DEN 105
CLE 111
CHA 117
IND 115
DAL 105
PHO 96
MIA 109
TOR 118
UTAH 113
DAL 109
SA 99
TOR 110
BOS 112
NBA SIMS LEAGUE
Feb 20 5:40 pm

 

93


Indiana (28 - 18)

 Q1Q2Q3Q4T
Ind2620232493
Mil29291930107

Sim Game

Simmer's Twitch Archive

107


Milwaukee (32 - 16)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

PACERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
V. Wembanyama C 39 13-23 4-10 4-5 2 10 12 1 1 0 2 3 53 239 -6 36 34
M. Bridges PF 33 8-17 2-7 3-3 1 2 3 0 1 0 1 1 38 205 -10 21 21
N. Powell SF 36 5-8 3-5 0-0 1 5 6 7 2 0 2 0 43 216 -11 33 13
T. Rozier SG 24 2-8 1-3 1-2 0 3 3 3 0 0 2 2 20 123 -5 13 6
T. Jones PG 38 2-11 1-4 5-5 1 1 2 5 2 1 0 4 66 302 -7 22 10
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Nurkic C 9 1-2 0-0 0-0 1 3 4 0 0 0 1 0 8 16 -8 2 2
B. Bol PF 19 0-4 0-4 0-0 0 4 4 1 1 2 1 1 12 41 -10 2 0
R. Hachimura PF 22 1-3 0-1 1-2 1 4 5 1 0 2 2 0 22 76 -2 6 3
Z. Risacher SF 12 1-3 1-1 0-0 0 1 1 1 0 0 1 0 11 94 -8 5 3
C. Porter Jr. PG 7 0-0 0-0 1-2 0 0 0 0 0 1 0 2 10 83 -3 1 1
TOTAL 239 33-79 12-35 15-19 7 33 40 19 7 6 12 13 283 1395 93
  0.418 0.343 0.789  

Dunks: M. Bridges (1), N. Powell (1), V. Wembanyama (1)

Points in the paint: 32
Points midrange: 10
Points three-pointers: 36
Second chance points: 12
Fast break points: 12
Points of Turnovers: 13
Dunks: 3
Bench points: 9


BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Looney C 32 7-8 0-0 1-1 3 11 14 1 1 1 0 2 32 91 +13 18 15
E. Mobley PF 33 4-10 2-4 0-0 0 8 8 3 0 3 3 3 37 129 +9 16 10
A. Wiggins SF 27 4-7 1-3 2-2 0 1 1 3 1 1 0 0 24 105 +13 18 11
G. Allen SG 26 4-8 3-4 2-2 1 2 3 5 1 0 1 2 27 132 +10 24 13
S. Gilgeous-Alexander PG 35 15-25 2-5 7-8 0 2 2 6 2 2 2 2 78 498 +17 53 39
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Huerter SF 20 1-8 0-5 2-2 0 3 3 1 1 0 2 0 17 79 0 6 4
M. Smart SG 21 1-2 1-1 0-0 0 2 2 0 0 0 0 0 18 72 +4 3 3
J. Robinson-Earl C 16 1-1 1-1 0-0 0 1 1 1 1 0 0 1 6 18 +1 5 3
A. Nembhard PG 13 2-8 1-4 2-4 1 2 3 3 0 0 1 0 25 184 -3 16 7
T. Lyles PF 15 1-3 0-2 0-0 1 6 7 0 1 0 1 1 20 60 +5 2 2
W. Moore Jr. SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +1 0 0
TOTAL 239 40-80 11-29 16-19 6 38 44 23 8 7 10 11 284 1368 107
  0.500 0.379 0.842  

Dunks: S. Gilgeous-Alexander (4), K. Looney (4), E. Mobley (1)

Points in the paint: 50
Points midrange: 8
Points three-pointers: 33
Second chance points: 4
Fast break points: 8
Points of turnovers: 19
Dunks: 9
Bench points: 19


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Ind 92.36 100.69 115.85 0.494 12.99 0.476 18.99 92.36 0.123
Mil 92.36 115.85 100.69 0.569 10.83 0.524 20.00 92.36 0.877

Player of the Game:

Shai Gilgeous-Alexander

39 Pts, 2 Rebs, 6 Ast, 2 Stl, 2 Blk

 

02/18/2025 Bradley Center, Milwaukee, WI