New York (5 - 27) |
| Memphis (11 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Filipowski | C | 31 | 3-4 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 1 | 30 | 80 | -5 | 9 | 6 |
J. McDaniels | PF | 26 | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 24 | 88 | -4 | 8 | 2 |
R. Barrett | SF | 29 | 8-19 | 2-9 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 41 | 222 | -6 | 28 | 20 |
J. Giddey | SG | 36 | 5-14 | 2-6 | 2-5 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | 50 | 230 | -3 | 19 | 14 |
M. Conley | PG | 27 | 7-9 | 4-6 | 5-6 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 38 | 194 | -1 | 31 | 23 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Reaves | PG | 21 | 3-8 | 0-2 | 2-2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 38 | 298 | -6 | 23 | 8 |
N. Jovic | C | 18 | 3-5 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 37 | -5 | 10 | 8 |
D. DiVincenzo | SG | 21 | 2-5 | 2-5 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 71 | -3 | 13 | 10 |
T. Lyles | PF | 21 | 1-4 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 2 | 18 | 40 | 0 | 3 | 3 |
J. Tyson | SF | 9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 40 | +1 | 7 | 5 |
T. Mann | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | -3 | 0 | 0 |
TOTAL | 240 | 35-76 | 13-36 | 16-21 | 4 | 30 | 34 | 21 | 5 | 2 | 7 | 15 | 271 | 1309 | 99 | |||
0.461 | 0.361 | 0.762 |
Dunks: K. Filipowski (1), J. Giddey (1), N. Jovic (1)
Points in the paint: 34
Points midrange: 10
Points three-pointers: 39
Second chance points: 8
Fast break points: 6
Points of Turnovers: 11
Dunks: 3
Bench points: 34
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 25 | 1-1 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 1 | 3 | 1 | 3 | 21 | 47 | +5 | 10 | 3 |
J. Jackson Jnr | PF | 36 | 4-7 | 1-4 | 0-1 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 35 | 87 | +7 | 15 | 9 |
J. Brown | SF | 36 | 10-26 | 4-12 | 7-9 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 53 | 338 | +3 | 37 | 31 |
J. Furphy | SG | 25 | 4-5 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 26 | 119 | +6 | 21 | 10 |
T. McConnell | PG | 35 | 4-8 | 0-2 | 3-3 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 64 | 385 | 0 | 20 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 25 | 10-15 | 1-3 | 4-7 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 34 | 213 | +1 | 27 | 25 |
E. Adebayo | C | 23 | 5-10 | 0-0 | 0-0 | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 0 | 28 | 120 | +2 | 20 | 10 |
J. Hayes | PF | 12 | 0-0 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 2 |
S. Pippen Jr. | SG | 16 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 88 | +5 | 5 | 5 |
B. Sheppard | SG | 7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 36 | +6 | 2 | 0 |
TOTAL | 240 | 40-78 | 9-26 | 17-24 | 11 | 36 | 47 | 22 | 6 | 5 | 9 | 14 | 285 | 1443 | 106 | |||
0.513 | 0.346 | 0.708 |
Dunks: E. Adebayo (2), J. Brown (2), S. Castle (1), J. Furphy (1), J. Jackson Jnr (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 27
Second chance points: 15
Fast break points: 12
Points of turnovers: 11
Dunks: 7
Bench points: 42
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 86.56 | 122.46 | 112.19 | 0.571 | 10.40 | 0.580 | 21.79 | 87.40 | 0.773 |
NY | 88.24 | 112.19 | 122.46 | 0.546 | 7.93 | 0.420 | 21.05 | 87.40 | 0.227 |
Player of the Game:
Edrice Adebayo
10 Pts, 11 Rebs, 4 Ast, 1 Blk
01/25/2025 The Pyramid, Memphis, TN