Miami (41 - 36) |
| Atlanta (28 - 48) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 33 | 1-3 | 0-1 | 2-2 | 5 | 7 | 12 | 5 | 0 | 0 | 2 | 4 | 27 | 64 | -1 | 17 | 4 |
J. Isaac | PF | 33 | 3-9 | 2-6 | 0-0 | 1 | 6 | 7 | 2 | 1 | 4 | 2 | 0 | 40 | 154 | -1 | 12 | 8 |
B. Hield | SF | 34 | 6-18 | 2-8 | 5-7 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 39 | 198 | +6 | 31 | 19 |
B. Coulibaly | SG | 26 | 4-7 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 105 | -1 | 13 | 9 |
D. White | PG | 33 | 12-20 | 0-3 | 10-11 | 4 | 2 | 6 | 4 | 3 | 0 | 1 | 3 | 57 | 340 | +4 | 43 | 34 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 15 | 4-7 | 1-1 | 1-1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 13 | 31 | +7 | 12 | 10 |
K. Porter Jr. | PG | 15 | 3-8 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 24 | 135 | 0 | 11 | 6 |
C. McCollum | SG | 25 | 8-19 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 32 | 236 | +5 | 19 | 19 |
J. Vanderbilt | SF | 11 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 36 | -4 | 4 | 2 |
K. Ware | PF | 15 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 9 | 12 | +5 | 0 | 0 |
TOTAL | 240 | 42-93 | 9-28 | 18-22 | 15 | 39 | 54 | 22 | 8 | 7 | 8 | 12 | 276 | 1311 | 111 | |||
0.452 | 0.321 | 0.818 |
Dunks: D. White (4), B. Coulibaly (1), K. Porter Jr. (1), N. Vucevic (1)
Points in the paint: 54
Points midrange: 12
Points three-pointers: 27
Second chance points: 15
Fast break points: 21
Points of Turnovers: 10
Dunks: 7
Bench points: 37
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Clingan | C | 33 | 5-9 | 0-0 | 2-3 | 2 | 7 | 9 | 3 | 1 | 6 | 3 | 1 | 32 | 104 | +1 | 19 | 12 |
I. Stewart | PF | 34 | 6-10 | 2-4 | 1-2 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 2 | 35 | 86 | -6 | 15 | 15 |
D. Bane | SF | 31 | 8-13 | 1-4 | 2-2 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 5 | 36 | 196 | 0 | 35 | 19 |
C. White | SG | 33 | 5-11 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 41 | 183 | +1 | 18 | 13 |
I. Quickley | PG | 27 | 5-15 | 1-8 | 9-9 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 2 | 66 | 331 | +2 | 27 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 22 | 2-6 | 1-5 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 40 | 250 | -5 | 16 | 6 |
G. Dick | SG | 20 | 6-13 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 31 | 129 | 0 | 19 | 17 |
A. Sarr | PF | 21 | 2-5 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 3 | 28 | 102 | -1 | 8 | 5 |
B. Podziemski | SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 28 | -4 | 2 | 0 |
J. Jaquez Jr. | SF | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 24 | -3 | 4 | 0 |
T. Hendricks | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
TOTAL | 240 | 39-84 | 11-33 | 18-22 | 6 | 37 | 43 | 24 | 7 | 9 | 9 | 15 | 325 | 1433 | 107 | |||
0.464 | 0.333 | 0.818 |
Dunks: D. Bane (3), D. Clingan (3), I. Quickley (1), I. Stewart (1), C. White (1)
Points in the paint: 42
Points midrange: 14
Points three-pointers: 33
Second chance points: 7
Fast break points: 14
Points of turnovers: 12
Dunks: 9
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 96.68 | 110.67 | 116.01 | 0.530 | 9.31 | 0.443 | 21.43 | 96.18 | 0.341 |
Mia | 95.68 | 116.01 | 110.67 | 0.500 | 8.36 | 0.557 | 19.35 | 96.18 | 0.659 |
Player of the Game:
Derrick White
34 Pts, 6 Rebs, 4 Ast, 3 Stl
02/26/2025 Philips Arena, Atlanta, GA