Dallas (0 - 5) |
| Cleveland (1 - 4) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Collins | C | 33 | 5-7 | 1-2 | 1-1 | 1 | 6 | 7 | 0 | 1 | 3 | 2 | 1 | 22 | 72 | -19 | 12 | 12 |
K. Kuzma | PF | 30 | 10-25 | 5-13 | 5-6 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 42 | 229 | -23 | 32 | 30 |
N. Marshall | SF | 29 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 20 | 64 | -17 | 14 | 4 |
D. Knecht | SG | 26 | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 28 | 101 | -21 | 8 | 6 |
D. Russell | PG | 24 | 5-11 | 1-4 | 1-4 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 47 | 336 | -18 | 26 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Johnson | PF | 24 | 2-14 | 1-6 | 2-2 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 45 | 153 | 0 | 7 | 7 |
O. Toppin | PF | 21 | 1-4 | 0-2 | 2-2 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 28 | 70 | -5 | 13 | 4 |
N. Jovic | PF | 15 | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 22 | 64 | -4 | 11 | 7 |
M. Branham | SG | 25 | 1-3 | 1-2 | 4-4 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 50 | 277 | 0 | 21 | 7 |
B. Sensabaugh | SF | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | 47 | -8 | 2 | 2 |
TOTAL | 239 | 32-78 | 11-33 | 16-21 | 7 | 32 | 39 | 23 | 9 | 7 | 12 | 13 | 317 | 1413 | 91 | |||
0.410 | 0.333 | 0.762 |
Dunks: Z. Collins (3), O. Toppin (1)
Points in the paint: 28
Points midrange: 14
Points three-pointers: 33
Second chance points: 12
Fast break points: 4
Points of Turnovers: 9
Dunks: 4
Bench points: 27
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Drummond | C | 33 | 4-8 | 0-0 | 0-3 | 11 | 12 | 23 | 5 | 1 | 4 | 1 | 3 | 39 | 133 | +16 | 22 | 8 |
T. Da Silva | PF | 29 | 3-7 | 1-4 | 1-1 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 37 | 88 | +17 | 8 | 8 |
M. Beasley | SF | 26 | 7-11 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 29 | 144 | +21 | 18 | 16 |
B. Mathurin | SG | 33 | 5-14 | 3-6 | 6-6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 33 | 165 | +14 | 22 | 19 |
D. Fox | PG | 30 | 9-22 | 2-7 | 5-6 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 60 | 345 | +23 | 40 | 25 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 21 | 9-19 | 4-9 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 36 | 243 | +1 | 29 | 25 |
O. Okongwu | C | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 30 | +7 | 2 | 2 |
T. Lyles | PF | 19 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 12 | 34 | +6 | 4 | 2 |
J. Strawther | SF | 22 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 49 | +2 | 4 | 2 |
B. Wesley | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 65 | +5 | 3 | 0 |
T. Shannon | SG | 2 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | +4 | 7 | 7 |
Q. Olivari | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 24 | -1 | 2 | 0 |
TOTAL | 240 | 41-87 | 13-33 | 19-23 | 14 | 38 | 52 | 19 | 11 | 9 | 10 | 11 | 292 | 1354 | 114 | |||
0.471 | 0.394 | 0.826 |
Dunks: A. Simons (2), T. Da Silva (1), A. Drummond (1), D. Fox (1), O. Okongwu (1)
Points in the paint: 46
Points midrange: 10
Points three-pointers: 39
Second chance points: 18
Fast break points: 19
Points of turnovers: 16
Dunks: 6
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 93.12 | 122.42 | 98.66 | 0.546 | 10.74 | 0.571 | 21.84 | 92.68 | 0.954 |
Dal | 92.24 | 98.66 | 122.42 | 0.481 | 13.01 | 0.429 | 20.51 | 92.68 | 0.047 |
Player of the Game:
Andre Drummond
8 Pts, 23 Rebs, 5 Ast, 1 Stl, 4 Blk
11/26/2024 Gund Arena, Cleveland, OH