Dallas (24 - 58) |
| Phoenix (42 - 40) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Collins | C | 31 | 3-5 | 1-1 | 2-2 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 28 | 100 | +4 | 12 | 9 |
K. Kuzma | PF | 32 | 7-16 | 1-6 | 0-1 | 3 | 1 | 4 | 6 | 2 | 0 | 4 | 1 | 40 | 187 | -3 | 29 | 15 |
M. Bridges | SF | 37 | 12-22 | 3-8 | 3-4 | 0 | 9 | 9 | 6 | 0 | 0 | 0 | 1 | 41 | 214 | +1 | 46 | 30 |
D. Knecht | SG | 32 | 3-6 | 1-3 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 24 | 87 | +3 | 12 | 8 |
D. Russell | PG | 28 | 3-11 | 3-8 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 52 | 281 | +3 | 15 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Johnson | PF | 20 | 2-7 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 17 | 138 | -10 | 7 | 7 |
O. Toppin | PF | 16 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | 53 | -6 | 2 | 0 |
N. Jovic | PF | 10 | 1-4 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 50 | -7 | 6 | 3 |
M. Branham | SG | 22 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 28 | 185 | -10 | 11 | 9 |
M. McBride | PG | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 65 | -5 | 6 | 3 |
N. Marshall | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -5 | 0 | 0 |
B. Sensabaugh | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
TOTAL | 242 | 36-82 | 12-36 | 11-13 | 5 | 31 | 36 | 21 | 7 | 3 | 9 | 12 | 267 | 1366 | 95 | |||
0.439 | 0.333 | 0.846 |
Dunks: M. Bridges (4), K. Kuzma (3), Z. Collins (1), D. Knecht (1)
Points in the paint: 40
Points midrange: 8
Points three-pointers: 36
Second chance points: 13
Fast break points: 14
Points of Turnovers: 17
Dunks: 9
Bench points: 22
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poeltl | C | 31 | 2-2 | 0-0 | 0-0 | 4 | 11 | 15 | 3 | 1 | 1 | 3 | 2 | 25 | 49 | -4 | 11 | 4 |
D. Avdija | PF | 32 | 4-13 | 0-6 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 39 | 199 | -3 | 14 | 9 |
D. Wade | SF | 28 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 16 | 53 | -3 | 7 | 2 |
S. Sharpe | SG | 32 | 7-12 | 2-4 | 1-1 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 38 | 225 | +3 | 19 | 17 |
D. Lillard | PG | 33 | 14-27 | 5-10 | 6-7 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 66 | 428 | -2 | 47 | 39 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Carrington | PG | 15 | 4-9 | 0-2 | 4-5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 181 | +10 | 20 | 12 |
C. Boucher | PF | 18 | 2-3 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 16 | 41 | +7 | 8 | 6 |
M. Brown | C | 13 | 2-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 13 | 35 | +12 | 4 | 4 |
J. Walter | SG | 16 | 2-3 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 19 | 106 | +4 | 11 | 7 |
C. Houstan | SF | 17 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | +11 | 2 | 2 |
J. Robinson-Earl | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | +2 | 0 | 0 |
P. Dadiet | SF | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | -2 | 0 | 0 |
TOTAL | 240 | 38-79 | 10-30 | 16-21 | 8 | 39 | 47 | 17 | 7 | 4 | 10 | 11 | 273 | 1391 | 102 | |||
0.481 | 0.333 | 0.762 |
Dunks: D. Lillard (3), S. Sharpe (2), M. Brown (1), J. Poeltl (1), D. Wade (1)
Points in the paint: 48
Points midrange: 8
Points three-pointers: 30
Second chance points: 13
Fast break points: 6
Points of turnovers: 14
Dunks: 8
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 91.72 | 103.58 | 113.03 | 0.512 | 9.81 | 0.434 | 13.41 | 90.98 | 0.227 |
Pho | 90.24 | 113.03 | 103.58 | 0.544 | 11.08 | 0.566 | 20.25 | 90.98 | 0.773 |
Player of the Game:
Damian Lillard
39 Pts, 2 Rebs, 3 Ast, 1 Stl
12/03/2024 America West Arena, Phoenix, AZ