New York (16 - 58) |
| Indiana (43 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 32 | 12-14 | 1-1 | 2-3 | 3 | 11 | 14 | 2 | 0 | 3 | 1 | 3 | 39 | 102 | -10 | 32 | 27 |
J. McDaniels | PF | 31 | 4-9 | 2-3 | 2-3 | 0 | 4 | 4 | 7 | 0 | 1 | 4 | 0 | 36 | 158 | -14 | 27 | 12 |
T. Salaun | SF | 31 | 2-7 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 20 | 84 | -22 | 9 | 5 |
J. Giddey | SG | 33 | 3-12 | 1-3 | 2-2 | 1 | 8 | 9 | 9 | 0 | 1 | 3 | 1 | 54 | 289 | -14 | 29 | 9 |
B. Buie | PG | 28 | 4-14 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 43 | 261 | -12 | 16 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Ighodaro | C | 16 | 5-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 16 | 39 | -12 | 10 | 10 |
T. Mann | SG | 20 | 4-11 | 0-3 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 27 | 210 | -10 | 13 | 11 |
T. Da Silva | SF | 17 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 77 | 0 | 2 | 2 |
S. Fontecchio | PF | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | -8 | 0 | 0 |
I. Stevens | PG | 15 | 1-5 | 0-3 | 2-3 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 25 | 189 | -8 | 16 | 4 |
TOTAL | 240 | 36-80 | 6-24 | 11-15 | 6 | 39 | 45 | 30 | 5 | 7 | 15 | 12 | 282 | 1420 | 89 | |||
0.450 | 0.250 | 0.733 |
Dunks: J. Allen (8), O. Ighodaro (2), J. Giddey (1), T. Mann (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 18
Second chance points: 10
Fast break points: 13
Points of Turnovers: 0
Dunks: 12
Bench points: 27
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Nurkic | C | 24 | 3-4 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 5 | 0 | 0 | 3 | 24 | 63 | +12 | 12 | 6 |
B. Bol | PF | 29 | 2-7 | 0-1 | 0-0 | 2 | 8 | 10 | 5 | 1 | 4 | 1 | 0 | 34 | 113 | +13 | 18 | 4 |
M. Bridges | SF | 36 | 12-23 | 5-9 | 5-5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 44 | 256 | +23 | 38 | 34 |
N. Powell | SG | 34 | 6-16 | 3-9 | 1-3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 38 | 178 | +12 | 26 | 16 |
T. Rozier | PG | 36 | 7-18 | 1-5 | 4-5 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 57 | 321 | +9 | 27 | 19 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 26 | 3-8 | 1-4 | 2-3 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 3 | 39 | 210 | +9 | 20 | 9 |
Z. Risacher | PF | 26 | 5-8 | 2-4 | 2-2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 26 | 129 | +9 | 21 | 14 |
I. Okoro | SG | 16 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 39 | +10 | 3 | 3 |
D. Terry | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | +4 | 0 | 0 |
O. Robinson | C | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 23 | +5 | 7 | 4 |
J. Walker | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | +4 | 2 | 2 |
TOTAL | 239 | 42-89 | 13-34 | 14-18 | 8 | 34 | 42 | 25 | 13 | 7 | 5 | 10 | 283 | 1344 | 111 | |||
0.472 | 0.382 | 0.778 |
Dunks: T. Rozier (2), B. Bol (1), J. Nurkic (1), O. Robinson (1), J. Walker (1)
Points in the paint: 48
Points midrange: 10
Points three-pointers: 39
Second chance points: 16
Fast break points: 22
Points of turnovers: 18
Dunks: 6
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 93.92 | 118.19 | 93.10 | 0.545 | 5.32 | 0.483 | 15.73 | 94.76 | 0.966 |
NY | 95.60 | 93.10 | 118.19 | 0.488 | 15.69 | 0.517 | 13.75 | 94.76 | 0.034 |
Player of the Game:
Mikal Bridges
34 Pts, 4 Rebs, 2 Ast
04/09/2025 Conseco Fieldhouse, Indianapolis, IN